Player
Bip Roberts
Player Info
- Full Name
- Leon Joseph
- Born
-
October 27, 1963
Berkeley, CA, USA - Size
- 5'7" / 150 lbs
- B/T
- B / R
- Debut
- April 7, 1986
- Final Game
- September 27, 1998
- Career
- 13 years
Teams
- San Diego Padres 1986-1995
- Cincinnati Reds 1992-1993
- Kansas City Royals 1996-1997
- Cleveland Guardians 1997-1997
- Detroit Tigers 1998-1998
- Oakland Athletics 1998-1998
Honors
1 x All-Star
1992 - Player of the Week
(NL)
Career Batting
1,202
G
.294
AVG
1,220
H
30
HR
352
RBI
.736
OPS
105
OPS vs Lg
79% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | Detroit Tigers | 34 | 113 | 28 | 6 | 0 | 0 | 17 | .248 |
| 1998 | Oakland Athletics | 61 | 182 | 51 | 11 | 0 | 1 | 28 | .280 |
| 1997 | Kansas City Royals | 97 | 346 | 107 | 17 | 2 | 1 | 44 | .309 |
| 1997 | Cleveland Indians | 23 | 85 | 23 | 3 | 0 | 3 | 19 | .271 |
| 1996 | Kansas City Royals | 90 | 339 | 96 | 21 | 2 | 0 | 39 | .283 |
| 1995 | San Diego Padres | 73 | 296 | 90 | 14 | 0 | 2 | 40 | .304 |
| 1994 | San Diego Padres | 105 | 403 | 129 | 15 | 5 | 2 | 52 | .320 |
| 1993 | Cincinnati Reds | 83 | 292 | 70 | 13 | 0 | 1 | 46 | .240 |
| 1992 | Cincinnati Reds | 147 | 532 | 172 | 34 | 6 | 4 | 92 | .323 |
| 1991 | San Diego Padres | 117 | 424 | 119 | 13 | 3 | 3 | 66 | .281 |
| 1990 | San Diego Padres | 149 | 556 | 172 | 36 | 3 | 9 | 104 | .309 |
| 1989 | San Diego Padres | 117 | 329 | 99 | 15 | 8 | 3 | 81 | .301 |
| 1988 | San Diego Padres | 5 | 9 | 3 | 0 | 0 | 0 | 1 | .333 |
| 1986 | San Diego Padres | 101 | 241 | 61 | 5 | 2 | 1 | 34 | .253 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | AL | 333 | .068 | .304 | 9.3 | 11.4 | 80 | 1.0 | |
| 1997 | AL | 468 | .084 | .345 | 6.0 | 14.3 | 92 | 4.0 | |
| 1996 | AL | 372 | .074 | .313 | 6.7 | 10.2 | 76 | 0.0 | |
| 1995 | NL | 316 | .068 | .341 | 5.4 | 11.4 | 95 | 2.3 | |
| 1994 | NL | 449 | .077 | .367 | 8.7 | 12.7 | 111 | 2.8 | ✓ |
| 1993 | NL | 336 | .055 | .278 | 11.3 | 13.7 | 75 | 1.0 | |
| 1992 | NL | 601 | .109 | .352 | 10.3 | 9.0 | 141 | 4.0 | ✓ |
| 1991 | NL | 472 | .066 | .329 | 7.8 | 15.0 | 101 | 3.0 | |
| 1990 | NL | 629 | .124 | .335 | 8.7 | 10.3 | 130 | 9.0 | ✓ |
| 1989 | NL | 387 | .122 | .339 | 12.7 | 11.6 | 140 | 3.0 | |
| 1988 | NL | 10 | .000 | .429 | 10.0 | 20.0 | 121 | 0.0 | |
| 1986 | NL | 258 | .050 | .283 | 5.4 | 11.2 | 71 | 1.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 2B | 501 | 860 | 1,232 | 49 | 245 | .977 |
| OF | 464 | 837 | 22 | 16 | 3 | .982 |
| 3B | 147 | 76 | 236 | 14 | 17 | .957 |
| SS | 40 | 54 | 84 | 6 | 19 | .958 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1998 | Oakland Athletics | 2B | 30 | 38 | 58 | 3 | 18 | .970 |
| 1998 | Detroit Tigers | 2B | 1 | 2 | 3 | 0 | 3 | 1.000 |
| 1998 | Oakland Athletics | 3B | 3 | 3 | 3 | 0 | 0 | 1.000 |
| 1998 | Detroit Tigers | OF | 2 | 1 | 0 | 0 | 0 | 1.000 |
| 1998 | Oakland Athletics | OF | 22 | 40 | 0 | 2 | 0 | .952 |
| 1997 | Cleveland Indians | 2B | 13 | 24 | 31 | 4 | 9 | .932 |
| 1997 | Kansas City Royals | 3B | 10 | 3 | 12 | 0 | 1 | 1.000 |
| 1997 | Cleveland Indians | OF | 10 | 13 | 2 | 0 | 1 | 1.000 |
| 1997 | Kansas City Royals | OF | 84 | 146 | 5 | 3 | 0 | .981 |
| 1996 | Kansas City Royals | 2B | 63 | 101 | 189 | 4 | 42 | .986 |
| 1996 | Kansas City Royals | OF | 11 | 14 | 1 | 0 | 1 | 1.000 |
| 1995 | San Diego Padres | 2B | 25 | 37 | 68 | 2 | 11 | .981 |
| 1995 | San Diego Padres | OF | 50 | 92 | 2 | 1 | 0 | .989 |
| 1995 | San Diego Padres | SS | 7 | 6 | 18 | 1 | 4 | .960 |
| 1994 | San Diego Padres | 2B | 90 | 148 | 221 | 9 | 42 | .976 |
| 1994 | San Diego Padres | OF | 20 | 30 | 0 | 0 | 0 | 1.000 |
| 1993 | Cincinnati Reds | 2B | 64 | 136 | 172 | 5 | 31 | .984 |
| 1993 | Cincinnati Reds | 3B | 3 | 1 | 4 | 0 | 0 | 1.000 |
| 1993 | Cincinnati Reds | OF | 11 | 15 | 0 | 1 | 0 | .938 |
| 1993 | Cincinnati Reds | SS | 1 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Cincinnati Reds | 2B | 42 | 51 | 83 | 1 | 7 | .993 |
| 1992 | Cincinnati Reds | 3B | 36 | 20 | 68 | 5 | 6 | .946 |
| 1992 | Cincinnati Reds | OF | 79 | 138 | 1 | 1 | 0 | .993 |
| 1991 | San Diego Padres | 2B | 68 | 128 | 185 | 7 | 35 | .978 |
| 1991 | San Diego Padres | OF | 46 | 111 | 0 | 3 | 0 | .974 |
| 1990 | San Diego Padres | 2B | 8 | 10 | 25 | 3 | 6 | .921 |
| 1990 | San Diego Padres | 3B | 56 | 34 | 89 | 6 | 7 | .953 |
| 1990 | San Diego Padres | OF | 75 | 160 | 8 | 3 | 1 | .982 |
| 1990 | San Diego Padres | SS | 18 | 23 | 38 | 1 | 8 | .984 |
| 1989 | San Diego Padres | 2B | 9 | 17 | 23 | 1 | 7 | .976 |
| 1989 | San Diego Padres | 3B | 37 | 15 | 59 | 2 | 3 | .974 |
| 1989 | San Diego Padres | OF | 54 | 77 | 3 | 2 | 0 | .976 |
| 1989 | San Diego Padres | SS | 14 | 25 | 28 | 4 | 7 | .930 |
| 1988 | San Diego Padres | 2B | 1 | 2 | 2 | 0 | 1 | 1.000 |
| 1988 | San Diego Padres | 3B | 2 | 0 | 1 | 1 | 0 | .500 |
| 1986 | San Diego Padres | 2B | 87 | 166 | 172 | 10 | 33 | .971 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 16 | 61 | 15 | 0 | 5 | .246 | ||
| 1997 | AL Division Series | Cleveland Indians | 5 | 19 | 6 | 0 | 1 | .316 |
| 1997 | AL Championship Series | Cleveland Indians | 5 | 20 | 3 | 0 | 0 | .150 |
| 1997 | World Series | Cleveland Indians | 6 | 22 | 6 | 0 | 4 | .273 |