70-74
Record
.486
Win %
3
Rank
668
Runs
116
HR
4.13
ERA
Home Park: Jack Murphy Stadium
Attendance: 1,041,805
Manager
- Bruce Bochy 70-74
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Steve Finley | 139 | 562 | 167 | 10 | 44 | .297 |
| Tony Gwynn HOF | 135 | 535 | 197 | 9 | 90 | .368 |
| Ken Caminiti | 143 | 526 | 159 | 26 | 94 | .302 |
| Jody Reed | 131 | 445 | 114 | 4 | 40 | .256 |
| Andujar Cedeno | 120 | 390 | 82 | 6 | 31 | .210 |
| Brad Ausmus | 103 | 328 | 96 | 5 | 34 | .293 |
| Bip Roberts | 73 | 296 | 90 | 2 | 25 | .304 |
| Eddie Williams | 97 | 296 | 77 | 12 | 47 | .260 |
| Melvin Nieves | 98 | 234 | 48 | 14 | 38 | .205 |
| Brian Johnson | 68 | 207 | 52 | 3 | 29 | .251 |
| Scott Livingstone | 99 | 196 | 66 | 5 | 32 | .337 |
| Phil Plantier | 54 | 148 | 38 | 5 | 19 | .257 |
| Roberto Petagine | 89 | 124 | 29 | 3 | 17 | .234 |
| Archi Cianfrocco | 51 | 118 | 31 | 5 | 31 | .263 |
| Phil Clark | 75 | 97 | 21 | 2 | 7 | .216 |
| Ray Holbert | 63 | 73 | 13 | 2 | 5 | .178 |
| Joey Hamilton | 31 | 65 | 7 | 0 | 3 | .108 |
| Marc Newfield | 21 | 55 | 17 | 1 | 7 | .309 |
| Andy Ashby | 31 | 49 | 8 | 0 | 3 | .163 |
| Andy Benes | 19 | 40 | 6 | 0 | 3 | .150 |
| Fernando Valenzuela | 29 | 32 | 8 | 2 | 8 | .250 |
| Glenn Dishman | 19 | 30 | 6 | 0 | 4 | .200 |
| Scott Sanders | 17 | 27 | 8 | 0 | 4 | .296 |
| Willie Blair | 40 | 24 | 0 | 0 | 1 | .000 |
| Ray McDavid | 11 | 17 | 3 | 0 | 0 | .176 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Joey Hamilton | 31 | 6-9 | 3.08 | 123 | 0 |
| Andy Ashby | 31 | 12-10 | 2.94 | 150 | 0 |
| Andy Benes | 19 | 4-7 | 4.17 | 126 | 0 |
| Willie Blair | 40 | 7-5 | 4.34 | 83 | 0 |
| Glenn Dishman | 19 | 4-8 | 5.01 | 43 | 0 |
| Fernando Valenzuela | 29 | 8-3 | 4.98 | 57 | 0 |
| Scott Sanders | 17 | 5-5 | 4.30 | 88 | 0 |
| Brian Williams | 44 | 3-10 | 6.00 | 75 | 0 |
| Bryce Florie | 47 | 2-2 | 3.01 | 68 | 1 |
| Trevor Hoffman HOF | 55 | 7-4 | 3.88 | 52 | 31 |
| Doug Bochtler | 34 | 4-4 | 3.57 | 45 | 1 |
| Andres Berumen | 37 | 2-3 | 5.68 | 42 | 1 |
| Dustin Hermanson | 26 | 3-1 | 6.82 | 19 | 0 |
| Ron Villone | 19 | 2-1 | 4.21 | 37 | 1 |
| Tim Worrell | 9 | 1-0 | 4.73 | 13 | 0 |
| Bill Krueger | 6 | 0-0 | 7.04 | 6 | 0 |
| Jeff Tabaka | 10 | 0-0 | 7.11 | 6 | 0 |
| Tim Mauser | 5 | 0-1 | 9.53 | 9 | 0 |
| Donnie Elliott | 1 | 0-0 | 0.00 | 3 | 0 |
| Marc Kroon | 2 | 0-1 | 10.80 | 2 | 0 |