Player
Frank Sullivan
Player Info
- Full Name
- Franklin Leal
- Born
-
January 23, 1930
Hollywood, CA, USA - Died
- January 19, 2016
- Size
- 6'6" / 215 lbs
- B/T
- R / R
- Debut
- July 31, 1953
- Final Game
- June 12, 1963
- Career
- 11 years
Teams
- Boston Red Sox 1953-1960
- Philadelphia Phillies 1961-1962
- Minnesota Twins 1962-1963
Career Batting
351
G
.144
AVG
76
H
0
HR
22
RBI
.354
OPS
0
OPS vs Lg
12% of the career qualification threshold
· about these stats
Career Pitching
97-100
W-L
3.60
ERA
351
G
959
SO
18
SV
1.31
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Twins | 0 | 1 | 5.73 | 10 | 0 | 1 | 11.0 | 2 | 4 |
| 1962 | Philadelphia Phillies | 0 | 2 | 6.26 | 19 | 0 | 0 | 23.0 | 12 | 12 |
| 1962 | Minnesota Twins | 4 | 1 | 3.24 | 21 | 0 | 5 | 33.1 | 10 | 13 |
| 1961 | Philadelphia Phillies | 3 | 16 | 4.29 | 49 | 18 | 6 | 159.1 | 114 | 55 |
| 1960 | Boston Red Sox | 6 | 16 | 5.10 | 40 | 22 | 1 | 153.1 | 98 | 52 |
| 1959 | Boston Red Sox | 9 | 11 | 3.95 | 30 | 26 | 1 | 177.1 | 107 | 67 |
| 1958 | Boston Red Sox | 13 | 9 | 3.57 | 32 | 29 | 3 | 199.1 | 103 | 49 |
| 1957 | Boston Red Sox | 14 | 11 | 2.73 | 31 | 30 | 0 | 240.1 | 127 | 48 |
| 1956 | Boston Red Sox | 14 | 7 | 3.42 | 34 | 33 | 0 | 242.0 | 116 | 82 |
| 1955 | Boston Red Sox | 18 | 13 | 2.91 | 35 | 35 | 0 | 260.0 | 129 | 100 |
| 1954 | Boston Red Sox | 15 | 12 | 3.14 | 36 | 26 | 1 | 206.1 | 124 | 66 |
| 1953 | Boston Red Sox | 1 | 1 | 5.61 | 14 | 0 | 0 | 25.2 | 17 | 11 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1963 | AL | 11.0 | 1.64 | 3.27 | 1.727 | |
| 1962 | AL | 56.3 | 3.51 | 3.99 | 1.704 | |
| 1961 | NL | 159.3 | 6.44 | 3.11 | 1.356 | ✓ |
| 1960 | AL | 153.7 | 5.74 | 3.05 | 1.406 | |
| 1959 | AL | 177.7 | 5.42 | 3.39 | 1.345 | ✓ |
| 1958 | AL | 199.3 | 4.65 | 2.21 | 1.329 | ✓ |
| 1957 | AL | 240.7 | 4.75 | 1.80 | 1.055 | ✓ |
| 1956 | AL | 242.0 | 4.31 | 3.05 | 1.384 | ✓ |
| 1955 | AL | 260.0 | 4.47 | 3.46 | 1.288 | ✓ |
| 1954 | AL | 206.3 | 5.41 | 2.88 | 1.216 | ✓ |
| 1953 | AL | 25.7 | 5.96 | 3.86 | 1.364 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Twins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1962 | Philadelphia Phillies | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1962 | Minnesota Twins | 21 | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1961 | Philadelphia Phillies | 49 | 33 | 5 | 0 | 0 | 0 | 2 | .152 |
| 1960 | Boston Red Sox | 40 | 40 | 5 | 0 | 0 | 0 | 3 | .125 |
| 1959 | Boston Red Sox | 30 | 60 | 12 | 1 | 0 | 0 | 2 | .200 |
| 1958 | Boston Red Sox | 32 | 67 | 11 | 1 | 0 | 0 | 6 | .164 |
| 1957 | Boston Red Sox | 31 | 79 | 13 | 2 | 0 | 0 | 6 | .165 |
| 1956 | Boston Red Sox | 34 | 85 | 12 | 1 | 0 | 0 | 4 | .141 |
| 1955 | Boston Red Sox | 35 | 89 | 10 | 1 | 1 | 0 | 6 | .112 |
| 1954 | Boston Red Sox | 36 | 68 | 7 | 3 | 0 | 0 | 6 | .103 |
| 1953 | Boston Red Sox | 14 | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | AL | 5 | .000 | .000 | 20.0 | 0.0 | -39 | 0.0 | |
| 1961 | NL | 41 | .000 | .217 | 12.2 | 24.4 | 18 | 0.0 | |
| 1960 | AL | 48 | .000 | .172 | 8.3 | 22.9 | -5 | 0.0 | |
| 1959 | AL | 69 | .017 | .261 | 1.4 | 21.7 | 22 | 0.0 | |
| 1958 | AL | 80 | .015 | .225 | 6.3 | 22.5 | 16 | 0.0 | |
| 1957 | AL | 87 | .025 | .265 | 2.3 | 34.5 | 7 | 0.0 | |
| 1956 | AL | 95 | .012 | .185 | 2.1 | 22.1 | -14 | 0.0 | |
| 1955 | AL | 105 | .034 | .179 | 3.8 | 31.4 | -17 | 0.0 | |
| 1954 | AL | 78 | .044 | .146 | 7.7 | 26.9 | -8 | 0.0 | |
| 1953 | AL | 4 | .000 | .333 | 0.0 | 25.0 | 40 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 351 | 121 | 275 | 9 | 30 | .978 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Twins | P | 10 | 0 | 4 | 0 | 0 | 1.000 |
| 1962 | Minnesota Twins | P | 21 | 4 | 5 | 0 | 0 | 1.000 |
| 1962 | Philadelphia Phillies | P | 19 | 2 | 5 | 0 | 0 | 1.000 |
| 1961 | Philadelphia Phillies | P | 49 | 10 | 34 | 2 | 0 | .957 |
| 1960 | Boston Red Sox | P | 40 | 6 | 17 | 0 | 1 | 1.000 |
| 1959 | Boston Red Sox | P | 30 | 15 | 20 | 2 | 4 | .946 |
| 1958 | Boston Red Sox | P | 32 | 13 | 26 | 0 | 5 | 1.000 |
| 1957 | Boston Red Sox | P | 31 | 17 | 48 | 1 | 5 | .985 |
| 1956 | Boston Red Sox | P | 34 | 16 | 37 | 1 | 5 | .981 |
| 1955 | Boston Red Sox | P | 35 | 22 | 41 | 1 | 5 | .984 |
| 1954 | Boston Red Sox | P | 36 | 12 | 36 | 2 | 5 | .960 |
| 1953 | Boston Red Sox | P | 14 | 4 | 2 | 0 | 0 | 1.000 |