Player
B. J. Surhoff
Player Info
- Full Name
- William James
- Born
-
August 4, 1964
Bronx, NY, USA - Size
- 6'1" / 185 lbs
- B/T
- L / R
- Debut
- April 8, 1987
- Final Game
- October 2, 2005
- Career
- 19 years
Teams
- Milwaukee Brewers 1987-1995
- Baltimore Orioles 1996-2005
- Atlanta Braves 2000-2002
Honors
Career Batting
2,313
G
.282
AVG
2,326
H
188
HR
1,153
RBI
.747
OPS
98
OPS vs Lg
97% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Baltimore Orioles | 91 | 303 | 78 | 11 | 2 | 5 | 30 | .257 |
| 2004 | Baltimore Orioles | 100 | 343 | 106 | 12 | 1 | 8 | 49 | .309 |
| 2003 | Baltimore Orioles | 93 | 319 | 94 | 20 | 0 | 5 | 32 | .295 |
| 2002 | Atlanta Braves | 25 | 75 | 22 | 5 | 0 | 0 | 5 | .293 |
| 2001 | Atlanta Braves | 141 | 484 | 131 | 33 | 1 | 10 | 68 | .271 |
| 2000 | Baltimore Orioles | 103 | 411 | 120 | 27 | 0 | 13 | 56 | .292 |
| 2000 | Atlanta Braves | 44 | 128 | 37 | 9 | 2 | 1 | 13 | .289 |
| 1999 | Baltimore Orioles | 162 | 673 | 207 | 38 | 1 | 28 | 104 | .308 |
| 1998 | Baltimore Orioles | 162 | 573 | 160 | 34 | 1 | 22 | 79 | .279 |
| 1997 | Baltimore Orioles | 147 | 528 | 150 | 30 | 4 | 18 | 80 | .284 |
| 1996 | Baltimore Orioles | 143 | 537 | 157 | 27 | 6 | 21 | 74 | .292 |
| 1995 | Milwaukee Brewers | 117 | 415 | 133 | 26 | 3 | 13 | 72 | .320 |
| 1994 | Milwaukee Brewers | 40 | 134 | 35 | 11 | 2 | 5 | 20 | .261 |
| 1993 | Milwaukee Brewers | 148 | 552 | 151 | 38 | 3 | 7 | 66 | .274 |
| 1992 | Milwaukee Brewers | 139 | 480 | 121 | 19 | 1 | 4 | 63 | .252 |
| 1991 | Milwaukee Brewers | 143 | 505 | 146 | 19 | 4 | 5 | 57 | .289 |
| 1990 | Milwaukee Brewers | 135 | 474 | 131 | 21 | 4 | 6 | 55 | .276 |
| 1989 | Milwaukee Brewers | 126 | 436 | 108 | 17 | 4 | 5 | 42 | .248 |
| 1988 | Milwaukee Brewers | 139 | 493 | 121 | 21 | 0 | 5 | 47 | .245 |
| 1987 | Milwaukee Brewers | 115 | 395 | 118 | 22 | 3 | 7 | 50 | .299 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | AL | 321 | .099 | .270 | 3.4 | 10.0 | 70 | 5.0 | |
| 2004 | AL | 378 | .111 | .338 | 7.9 | 12.2 | 106 | 8.0 | |
| 2003 | AL | 354 | .110 | .310 | 8.2 | 8.2 | 101 | 5.0 | |
| 2002 | NL | 85 | .067 | .314 | 10.6 | 5.9 | 99 | 0.0 | |
| 2001 | NL | 531 | .134 | .279 | 7.2 | 9.0 | 92 | 10.0 | ✓ |
| 2000 | AL | 587 | .152 | .305 | 7.0 | 9.9 | 99 | 14.0 | ✓ |
| 1999 | AL | 727 | .184 | .311 | 5.9 | 10.7 | 113 | 28.0 | ✓ |
| 1998 | AL | 634 | .178 | .288 | 7.7 | 12.8 | 104 | 22.0 | ✓ |
| 1997 | AL | 595 | .174 | .287 | 8.2 | 10.1 | 109 | 18.0 | ✓ |
| 1996 | AL | 590 | .190 | .311 | 8.0 | 13.4 | 110 | 20.9 | ✓ |
| 1995 | AL | 462 | .171 | .331 | 8.0 | 9.3 | 126 | 14.6 | ✓ |
| 1994 | AL | 154 | .224 | .256 | 10.4 | 9.1 | 109 | 7.0 | |
| 1993 | AL | 599 | .118 | .286 | 6.0 | 7.8 | 91 | 7.0 | ✓ |
| 1992 | AL | 543 | .069 | .263 | 8.5 | 7.6 | 80 | 4.0 | ✓ |
| 1991 | AL | 553 | .083 | .296 | 4.7 | 6.0 | 91 | 5.0 | ✓ |
| 1990 | AL | 530 | .099 | .285 | 7.7 | 7.0 | 98 | 6.0 | ✓ |
| 1989 | AL | 477 | .092 | .250 | 5.2 | 6.1 | 77 | 5.0 | |
| 1988 | AL | 541 | .073 | .262 | 5.7 | 9.1 | 72 | 5.0 | ✓ |
| 1987 | AL | 445 | .124 | .303 | 8.1 | 6.7 | 105 | 7.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 991 | 1,798 | 74 | 20 | 15 | .989 |
| C | 704 | 3,617 | 331 | 47 | 46 | .988 |
| 3B | 316 | 227 | 493 | 37 | 47 | .951 |
| 1B | 158 | 1,018 | 89 | 6 | 126 | .995 |
| 2B | 1 | 0 | 0 | 0 | 0 | .000 |
| SS | 1 | 1 | 0 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2005 | Baltimore Orioles | 1B | 18 | 116 | 8 | 1 | 14 | .992 |
| 2005 | Baltimore Orioles | OF | 60 | 109 | 3 | 1 | 0 | .991 |
| 2004 | Baltimore Orioles | 1B | 10 | 46 | 4 | 0 | 6 | 1.000 |
| 2004 | Baltimore Orioles | OF | 70 | 133 | 3 | 2 | 2 | .986 |
| 2003 | Baltimore Orioles | 1B | 22 | 157 | 11 | 1 | 14 | .994 |
| 2003 | Baltimore Orioles | OF | 27 | 44 | 0 | 1 | 0 | .978 |
| 2002 | Atlanta Braves | 1B | 11 | 72 | 7 | 0 | 12 | 1.000 |
| 2002 | Atlanta Braves | OF | 9 | 27 | 2 | 0 | 0 | 1.000 |
| 2001 | Atlanta Braves | OF | 129 | 200 | 8 | 3 | 0 | .986 |
| 2000 | Atlanta Braves | OF | 32 | 50 | 1 | 0 | 0 | 1.000 |
| 2000 | Baltimore Orioles | OF | 102 | 226 | 5 | 3 | 1 | .987 |
| 1999 | Baltimore Orioles | 3B | 2 | 1 | 5 | 0 | 0 | 1.000 |
| 1999 | Baltimore Orioles | OF | 148 | 282 | 16 | 0 | 5 | 1.000 |
| 1998 | Baltimore Orioles | 1B | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 1998 | Baltimore Orioles | OF | 157 | 254 | 12 | 3 | 2 | .989 |
| 1997 | Baltimore Orioles | 1B | 3 | 21 | 3 | 0 | 4 | 1.000 |
| 1997 | Baltimore Orioles | 3B | 3 | 0 | 2 | 0 | 1 | 1.000 |
| 1997 | Baltimore Orioles | OF | 133 | 247 | 11 | 2 | 3 | .992 |
| 1996 | Baltimore Orioles | 1B | 2 | 11 | 2 | 0 | 0 | 1.000 |
| 1996 | Baltimore Orioles | 3B | 106 | 80 | 175 | 14 | 22 | .948 |
| 1996 | Baltimore Orioles | OF | 27 | 46 | 1 | 1 | 0 | .979 |
| 1995 | Milwaukee Brewers | 1B | 55 | 348 | 29 | 3 | 45 | .992 |
| 1995 | Milwaukee Brewers | C | 18 | 57 | 6 | 1 | 0 | .984 |
| 1995 | Milwaukee Brewers | OF | 60 | 125 | 9 | 1 | 1 | .993 |
| 1994 | Milwaukee Brewers | 1B | 8 | 72 | 9 | 0 | 11 | 1.000 |
| 1994 | Milwaukee Brewers | 3B | 18 | 8 | 16 | 2 | 0 | .923 |
| 1994 | Milwaukee Brewers | C | 12 | 34 | 3 | 0 | 0 | 1.000 |
| 1994 | Milwaukee Brewers | OF | 3 | 7 | 1 | 2 | 1 | .800 |
| 1993 | Milwaukee Brewers | 1B | 8 | 28 | 2 | 0 | 2 | 1.000 |
| 1993 | Milwaukee Brewers | 3B | 121 | 101 | 216 | 17 | 19 | .949 |
| 1993 | Milwaukee Brewers | C | 3 | 9 | 0 | 0 | 0 | 1.000 |
| 1993 | Milwaukee Brewers | OF | 24 | 37 | 2 | 1 | 0 | .975 |
| 1992 | Milwaukee Brewers | 1B | 17 | 143 | 13 | 0 | 18 | 1.000 |
| 1992 | Milwaukee Brewers | 3B | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1992 | Milwaukee Brewers | C | 109 | 546 | 59 | 6 | 7 | .990 |
| 1992 | Milwaukee Brewers | OF | 7 | 9 | 0 | 0 | 0 | 1.000 |
| 1991 | Milwaukee Brewers | 2B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Milwaukee Brewers | 3B | 5 | 3 | 3 | 0 | 0 | 1.000 |
| 1991 | Milwaukee Brewers | C | 127 | 660 | 68 | 4 | 11 | .995 |
| 1991 | Milwaukee Brewers | OF | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1990 | Milwaukee Brewers | 3B | 11 | 4 | 9 | 2 | 1 | .867 |
| 1990 | Milwaukee Brewers | C | 125 | 615 | 53 | 10 | 10 | .985 |
| 1989 | Milwaukee Brewers | 3B | 6 | 4 | 7 | 1 | 1 | .917 |
| 1989 | Milwaukee Brewers | C | 106 | 526 | 51 | 9 | 6 | .985 |
| 1988 | Milwaukee Brewers | 1B | 2 | 1 | 0 | 1 | 0 | .500 |
| 1988 | Milwaukee Brewers | 3B | 31 | 23 | 52 | 1 | 1 | .987 |
| 1988 | Milwaukee Brewers | C | 106 | 525 | 42 | 6 | 2 | .990 |
| 1988 | Milwaukee Brewers | OF | 1 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Milwaukee Brewers | SS | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1987 | Milwaukee Brewers | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 1987 | Milwaukee Brewers | 3B | 10 | 2 | 6 | 0 | 2 | 1.000 |
| 1987 | Milwaukee Brewers | C | 98 | 645 | 49 | 11 | 10 | .984 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 27 | 90 | 24 | 4 | 12 | .267 | ||
| 2001 | NL Division Series | Atlanta Braves | 3 | 11 | 3 | 0 | 0 | .273 |
| 2001 | NL Championship Series | Atlanta Braves | 4 | 13 | 3 | 1 | 2 | .231 |
| 2000 | NL Division Series | Atlanta Braves | 2 | 2 | 1 | 0 | 0 | .500 |
| 1997 | AL Division Series | Baltimore Orioles | 3 | 11 | 3 | 0 | 2 | .273 |
| 1997 | AL Championship Series | Baltimore Orioles | 6 | 25 | 5 | 0 | 1 | .200 |
| 1996 | AL Division Series | Baltimore Orioles | 4 | 13 | 5 | 3 | 5 | .385 |
| 1996 | AL Championship Series | Baltimore Orioles | 5 | 15 | 4 | 0 | 2 | .267 |