1997 Baltimore Orioles

AL - E Division | Baltimore Orioles
Division Winners
98-64
Record
.605
Win %
1
Rank
812
Runs
196
HR
3.91
ERA

Home Park: Oriole Park at Camden Yards
Attendance: 3,711,132
Manager
Batting
Player G AB H HR RBI AVG
Cal Ripken HOF 162 615 166 17 84 .270
Rafael Palmeiro 158 614 156 38 110 .254
Brady Anderson 151 590 170 18 73 .288
B. J. Surhoff 147 528 150 18 88 .284
Mike Bordick 153 509 120 7 46 .236
Roberto Alomar HOF 112 412 137 14 60 .333
Jeffrey Hammonds 118 397 105 21 55 .264
Chris Hoiles 99 320 83 12 49 .259
Geronimo Berroa 83 300 78 10 48 .260
Lenny Webster 98 259 66 7 37 .255
Jeff Reboulet 99 228 54 4 27 .237
Tony Tarasco 100 166 34 7 26 .205
Eric Davis 42 158 48 8 25 .304
Pete Incaviglia 48 138 34 5 12 .246
Harold Baines HOF 44 134 39 4 15 .291
Aaron Ledesma 43 88 31 2 11 .352
Jerome Walton 26 68 20 3 9 .294
David Dellucci 17 27 6 1 3 .222
Tim Laker 7 14 0 0 1 .000
Mike Mussina HOF 33 4 1 0 0 .250
Danny Clyburn 2 3 0 0 0 .000
Melvin Rosario 4 3 0 0 0 .000
Scott Erickson 34 2 0 0 0 .000
Charlie Greene 5 2 0 0 1 .000
Scott Kamieniecki 30 2 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Mike Mussina HOF 33 15-8 3.20 218 0
Scott Erickson 34 16-7 3.69 131 0
Jimmy Key 34 16-10 3.43 141 0
Scott Kamieniecki 30 10-6 4.01 109 0
Arthur Rhodes 53 10-3 3.02 102 1
Shawn Boskie 28 6-6 6.43 50 1
Armando Benitez 71 4-5 2.45 106 9
Terry Mathews 57 4-4 4.41 39 1
Randy Myers 61 2-3 1.51 56 45
Jesse Orosco 71 6-3 2.32 46 0
Rick Krivda 10 4-2 6.30 29 0
Mike Johnson 14 0-1 7.94 29 2
Alan Mills 39 2-3 4.89 32 0
Brian Williams 13 0-0 3.00 14 0
Nerio Rodriguez 6 2-1 4.91 11 0
Rocky Coppinger 5 1-1 6.30 22 0
Esteban Yan 3 0-1 15.83 4 0