Player
Tim Teufel
Player Info
- Full Name
- Timothy Shawn
- Born
-
July 7, 1958
Greenwich, CT, USA - Size
- 6'0" / 175 lbs
- B/T
- R / R
- Debut
- September 3, 1983
- Final Game
- September 28, 1993
- Career
- 11 years
Teams
- Minnesota Twins 1983-1985
- New York Mets 1986-1991
- San Diego Padres 1991-1993
Career Batting
1,073
G
.254
AVG
789
H
86
HR
379
RBI
.740
OPS
109
OPS vs Lg
65% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | San Diego Padres | 96 | 200 | 50 | 11 | 2 | 7 | 26 | .250 |
| 1992 | San Diego Padres | 101 | 246 | 55 | 10 | 0 | 6 | 23 | .224 |
| 1991 | New York Mets | 20 | 34 | 4 | 0 | 0 | 1 | 2 | .118 |
| 1991 | San Diego Padres | 97 | 307 | 70 | 16 | 0 | 11 | 39 | .228 |
| 1990 | New York Mets | 80 | 175 | 43 | 11 | 0 | 10 | 28 | .246 |
| 1989 | New York Mets | 83 | 219 | 56 | 7 | 2 | 2 | 27 | .256 |
| 1988 | New York Mets | 90 | 273 | 64 | 20 | 0 | 4 | 35 | .234 |
| 1987 | New York Mets | 97 | 299 | 92 | 29 | 0 | 14 | 55 | .308 |
| 1986 | New York Mets | 93 | 279 | 69 | 20 | 1 | 4 | 35 | .247 |
| 1985 | Minnesota Twins | 138 | 434 | 113 | 24 | 3 | 10 | 58 | .260 |
| 1984 | Minnesota Twins | 157 | 568 | 149 | 30 | 3 | 14 | 76 | .262 |
| 1983 | Minnesota Twins | 21 | 78 | 24 | 7 | 1 | 3 | 11 | .308 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | 231 | .180 | .277 | 11.7 | 16.9 | 111 | 7.0 | |
| 1992 | NL | 279 | .114 | .250 | 11.1 | 16.1 | 90 | 6.0 | |
| 1991 | NL | 399 | .153 | .244 | 12.8 | 19.3 | 100 | 12.0 | |
| 1990 | NL | 192 | .234 | .248 | 7.8 | 17.2 | 120 | 10.0 | |
| 1989 | NL | 254 | .078 | .320 | 12.6 | 19.7 | 103 | 2.0 | |
| 1988 | NL | 309 | .117 | .259 | 9.4 | 13.3 | 96 | 4.1 | |
| 1987 | NL | 350 | .238 | .333 | 12.6 | 15.1 | 155 | 14.0 | |
| 1986 | NL | 318 | .122 | .275 | 10.1 | 13.2 | 98 | 4.0 | |
| 1985 | AL | 496 | .138 | .288 | 9.7 | 14.1 | 101 | 10.0 | |
| 1984 | AL | 652 | .137 | .278 | 11.7 | 11.2 | 108 | 14.0 | ✓ |
| 1983 | AL | 82 | .231 | .313 | 2.4 | 9.8 | 134 | 3.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 2B | 806 | 1,389 | 1,978 | 68 | 364 | .980 |
| 3B | 99 | 51 | 132 | 11 | 5 | .943 |
| 1B | 83 | 441 | 45 | 7 | 32 | .986 |
| SS | 1 | 1 | 3 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1993 | San Diego Padres | 1B | 8 | 21 | 2 | 1 | 0 | .958 |
| 1993 | San Diego Padres | 2B | 52 | 85 | 117 | 2 | 22 | .990 |
| 1993 | San Diego Padres | 3B | 9 | 3 | 5 | 0 | 0 | 1.000 |
| 1992 | San Diego Padres | 1B | 5 | 29 | 4 | 0 | 2 | 1.000 |
| 1992 | San Diego Padres | 2B | 52 | 95 | 125 | 3 | 20 | .987 |
| 1992 | San Diego Padres | 3B | 26 | 13 | 34 | 4 | 1 | .922 |
| 1991 | New York Mets | 1B | 6 | 47 | 2 | 0 | 1 | 1.000 |
| 1991 | San Diego Padres | 2B | 65 | 101 | 122 | 3 | 22 | .987 |
| 1991 | New York Mets | 2B | 1 | 1 | 2 | 0 | 0 | 1.000 |
| 1991 | San Diego Padres | 3B | 48 | 28 | 74 | 6 | 4 | .944 |
| 1991 | New York Mets | 3B | 5 | 1 | 5 | 0 | 0 | 1.000 |
| 1990 | New York Mets | 1B | 24 | 106 | 9 | 1 | 11 | .991 |
| 1990 | New York Mets | 2B | 24 | 29 | 35 | 2 | 5 | .970 |
| 1990 | New York Mets | 3B | 10 | 6 | 14 | 1 | 0 | .952 |
| 1989 | New York Mets | 1B | 33 | 205 | 25 | 4 | 16 | .983 |
| 1989 | New York Mets | 2B | 40 | 56 | 87 | 6 | 14 | .960 |
| 1988 | New York Mets | 1B | 3 | 22 | 1 | 0 | 1 | 1.000 |
| 1988 | New York Mets | 2B | 84 | 153 | 212 | 7 | 48 | .981 |
| 1987 | New York Mets | 1B | 1 | 1 | 1 | 1 | 1 | .667 |
| 1987 | New York Mets | 2B | 92 | 138 | 213 | 10 | 43 | .972 |
| 1986 | New York Mets | 1B | 3 | 10 | 1 | 0 | 0 | 1.000 |
| 1986 | New York Mets | 2B | 84 | 133 | 173 | 9 | 28 | .971 |
| 1986 | New York Mets | 3B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1985 | Minnesota Twins | 2B | 137 | 237 | 352 | 12 | 67 | .980 |
| 1984 | Minnesota Twins | 2B | 157 | 315 | 485 | 13 | 81 | .984 |
| 1983 | Minnesota Twins | 2B | 18 | 46 | 55 | 1 | 14 | .990 |
| 1983 | Minnesota Twins | SS | 1 | 1 | 3 | 0 | 0 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 6 | 18 | 5 | 1 | 1 | .278 | ||
| 1988 | NL Championship Series | New York Mets | 1 | 3 | 0 | 0 | 0 | .000 |
| 1986 | NL Championship Series | New York Mets | 2 | 6 | 1 | 0 | 0 | .167 |
| 1986 | World Series | New York Mets | 3 | 9 | 4 | 1 | 1 | .444 |