87-75
Record
.537
Win %
2
Rank
683
Runs
147
HR
3.29
ERA
Home Park: Shea Stadium
Attendance: 2,918,710
Manager
- Davey Johnson 87-75
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Howard Johnson | 153 | 571 | 164 | 36 | 101 | .287 |
| Kevin McReynolds | 148 | 545 | 148 | 22 | 85 | .272 |
| Gregg Jefferies | 141 | 508 | 131 | 12 | 56 | .258 |
| Darryl Strawberry | 134 | 476 | 107 | 29 | 77 | .225 |
| Kevin Elster | 151 | 458 | 106 | 10 | 55 | .231 |
| Dave Magadan | 127 | 374 | 107 | 4 | 41 | .286 |
| Juan Samuel | 86 | 333 | 76 | 3 | 28 | .228 |
| Mookie Wilson | 80 | 249 | 51 | 3 | 18 | .205 |
| Barry Lyons | 79 | 235 | 58 | 3 | 27 | .247 |
| Tim Teufel | 83 | 219 | 56 | 2 | 15 | .256 |
| Keith Hernandez | 75 | 215 | 50 | 4 | 19 | .233 |
| Mackey Sasser | 72 | 182 | 53 | 1 | 22 | .291 |
| Lenny Dykstra | 56 | 159 | 43 | 3 | 13 | .270 |
| Gary Carter HOF | 50 | 153 | 28 | 2 | 15 | .183 |
| Keith Miller | 57 | 143 | 33 | 1 | 7 | .231 |
| Mark Carreon | 68 | 133 | 41 | 6 | 16 | .308 |
| David Cone | 34 | 77 | 18 | 0 | 4 | .234 |
| Ron Darling | 35 | 73 | 9 | 2 | 5 | .123 |
| Sid Fernandez | 35 | 71 | 15 | 1 | 8 | .211 |
| Bob Ojeda | 32 | 66 | 7 | 0 | 0 | .106 |
| Lee Mazzilli | 48 | 60 | 11 | 2 | 7 | .183 |
| Phil Lombardi | 18 | 48 | 11 | 1 | 3 | .229 |
| Dwight Gooden | 19 | 40 | 8 | 0 | 1 | .200 |
| Frank Viola | 12 | 23 | 3 | 0 | 1 | .130 |
| Lou Thornton | 13 | 13 | 4 | 0 | 1 | .308 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| David Cone | 34 | 14-8 | 3.52 | 190 | 0 |
| Sid Fernandez | 35 | 14-5 | 2.83 | 198 | 0 |
| Ron Darling | 33 | 14-14 | 3.52 | 153 | 0 |
| Bob Ojeda | 31 | 13-11 | 3.47 | 95 | 0 |
| Dwight Gooden | 19 | 9-4 | 2.89 | 101 | 1 |
| Frank Viola | 12 | 5-5 | 3.38 | 73 | 0 |
| Randy Myers | 65 | 7-4 | 2.35 | 88 | 24 |
| Rick Aguilera | 36 | 6-6 | 2.34 | 80 | 7 |
| Don Aase | 49 | 1-5 | 3.94 | 34 | 2 |
| Jeff Innis | 29 | 0-1 | 3.18 | 16 | 0 |
| Roger McDowell | 25 | 1-5 | 3.31 | 15 | 4 |
| Jeff Musselman | 20 | 3-2 | 3.08 | 11 | 0 |
| David West | 11 | 0-2 | 7.40 | 19 | 0 |
| Terry Leach | 10 | 0-0 | 4.22 | 2 | 0 |
| Wally Whitehurst | 9 | 0-1 | 4.50 | 9 | 0 |
| Julio Machado | 10 | 0-1 | 3.27 | 14 | 0 |
| Kevin Tapani | 3 | 0-0 | 3.68 | 2 | 0 |
| Blaine Beatty | 2 | 0-0 | 1.50 | 3 | 0 |
| John Mitchell | 2 | 0-1 | 6.00 | 4 | 0 |
| Manny Hernandez | 1 | 0-0 | 0.00 | 1 | 0 |