Player
Rick White
Player Info
- Full Name
- Richard Allen
- Born
-
December 23, 1968
Springfield, OH, USA - Size
- 6'4" / 215 lbs
- B/T
- R / R
- Debut
- April 6, 1994
- Final Game
- September 5, 2007
- Career
- 14 years
Teams
- Pittsburgh Pirates 1994-2005
- Tampa Bay Rays 1998-2000
- New York Mets 2000-2001
- Colorado Rockies 2002-2002
- St. Louis Cardinals 2002-2002
- Chicago White Sox 2003-2003
- Houston Astros 2003-2007
- Cleveland Guardians 2004-2004
- Cincinnati Reds 2006-2006
- Philadelphia Phillies 2006-2006
- Seattle Mariners 2007-2007
Career Batting
615
G
.093
AVG
4
H
0
HR
1
RBI
.209
OPS
-38
OPS vs Lg
1% of the career qualification threshold
· about these stats
Career Pitching
42-54
W-L
4.45
ERA
613
G
542
SO
16
SV
1.42
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Houston Astros | 1 | 0 | 7.67 | 23 | 0 | 0 | 29.0 | 15 | 14 |
| 2007 | Seattle Mariners | 0 | 1 | 8.44 | 6 | 0 | 0 | 5.0 | 3 | 4 |
| 2006 | Cincinnati Reds | 1 | 0 | 6.26 | 26 | 0 | 1 | 27.0 | 17 | 5 |
| 2006 | Philadelphia Phillies | 3 | 1 | 4.34 | 38 | 0 | 0 | 37.1 | 23 | 15 |
| 2005 | Pittsburgh Pirates | 4 | 7 | 3.72 | 71 | 0 | 2 | 75.0 | 40 | 29 |
| 2004 | Cleveland Indians | 5 | 5 | 5.29 | 59 | 0 | 1 | 78.0 | 44 | 29 |
| 2003 | Chicago White Sox | 1 | 2 | 6.61 | 34 | 0 | 1 | 47.1 | 37 | 13 |
| 2003 | Houston Astros | 0 | 0 | 3.72 | 15 | 0 | 0 | 19.0 | 17 | 8 |
| 2002 | Colorado Rockies | 2 | 6 | 6.20 | 41 | 0 | 0 | 40.1 | 27 | 18 |
| 2002 | St. Louis Cardinals | 3 | 1 | 0.82 | 20 | 0 | 0 | 22.0 | 14 | 3 |
| 2001 | New York Mets | 4 | 5 | 3.88 | 55 | 0 | 2 | 69.2 | 51 | 17 |
| 2000 | Tampa Bay Devil Rays | 3 | 6 | 3.41 | 44 | 0 | 2 | 71.0 | 47 | 26 |
| 2000 | New York Mets | 2 | 3 | 3.81 | 22 | 0 | 1 | 28.0 | 20 | 12 |
| 1999 | Tampa Bay Devil Rays | 5 | 3 | 4.08 | 63 | 1 | 0 | 108.0 | 81 | 38 |
| 1998 | Tampa Bay Devil Rays | 2 | 6 | 3.80 | 38 | 3 | 0 | 68.2 | 39 | 23 |
| 1995 | Pittsburgh Pirates | 2 | 3 | 4.75 | 15 | 9 | 0 | 55.0 | 29 | 18 |
| 1994 | Pittsburgh Pirates | 4 | 5 | 3.82 | 43 | 5 | 6 | 75.0 | 38 | 17 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2007 | AL | 34.7 | 4.67 | 4.67 | 1.875 | |
| 2006 | NL | 64.7 | 5.57 | 2.78 | 1.423 | |
| 2005 | NL | 75.0 | 4.80 | 3.48 | 1.587 | |
| 2004 | AL | 78.3 | 5.06 | 3.33 | 1.494 | |
| 2003 | AL | 67.0 | 7.25 | 2.82 | 1.418 | |
| 2002 | NL | 62.7 | 5.89 | 3.02 | 1.324 | |
| 2001 | NL | 69.7 | 6.59 | 2.20 | 1.263 | |
| 2000 | AL | 99.7 | 6.05 | 3.43 | 1.214 | |
| 1999 | AL | 108.0 | 6.75 | 3.17 | 1.574 | |
| 1998 | AL | 68.7 | 5.11 | 3.01 | 1.296 | |
| 1995 | NL | 55.0 | 4.75 | 2.95 | 1.527 | |
| 1994 | NL | 75.3 | 4.54 | 2.03 | 1.274 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Houston Astros | 23 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | Seattle Mariners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Cincinnati Reds | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Philadelphia Phillies | 38 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | Pittsburgh Pirates | 71 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | Cleveland Indians | 59 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Chicago White Sox | 34 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Houston Astros | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | Colorado Rockies | 41 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | St. Louis Cardinals | 20 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | New York Mets | 55 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | Tampa Bay Devil Rays | 44 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | New York Mets | 24 | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| 1999 | Tampa Bay Devil Rays | 63 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Tampa Bay Devil Rays | 38 | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| 1995 | Pittsburgh Pirates | 15 | 15 | 1 | 1 | 0 | 0 | 1 | .067 |
| 1994 | Pittsburgh Pirates | 43 | 13 | 1 | 0 | 0 | 0 | 0 | .077 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | AL | 1 | .000 | — | 0.0 | 100.0 | -100 | 0.0 | |
| 2005 | NL | 2 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 2002 | NL | 1 | .000 | — | 0.0 | 100.0 | -100 | 0.0 | |
| 2001 | NL | 3 | .000 | .000 | 0.0 | 66.7 | -100 | 0.0 | |
| 2000 | AL | 5 | .000 | .250 | 0.0 | 20.0 | 3 | 0.0 | |
| 1998 | AL | 3 | .000 | .500 | 0.0 | 33.3 | 76 | 0.0 | |
| 1995 | NL | 17 | .067 | .083 | 0.0 | 17.6 | -47 | 0.0 | |
| 1994 | NL | 14 | .000 | .111 | 0.0 | 28.6 | -39 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 613 | 36 | 136 | 10 | 14 | .945 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2007 | Seattle Mariners | P | 6 | 0 | 1 | 0 | 0 | 1.000 |
| 2007 | Houston Astros | P | 23 | 1 | 8 | 0 | 0 | 1.000 |
| 2006 | Philadelphia Phillies | P | 38 | 0 | 8 | 0 | 0 | 1.000 |
| 2006 | Cincinnati Reds | P | 26 | 1 | 8 | 0 | 2 | 1.000 |
| 2005 | Pittsburgh Pirates | P | 71 | 2 | 16 | 1 | 0 | .947 |
| 2004 | Cleveland Indians | P | 59 | 6 | 14 | 0 | 1 | 1.000 |
| 2003 | Houston Astros | P | 15 | 0 | 1 | 1 | 1 | .500 |
| 2003 | Chicago White Sox | P | 34 | 3 | 8 | 0 | 2 | 1.000 |
| 2002 | St. Louis Cardinals | P | 20 | 1 | 3 | 0 | 0 | 1.000 |
| 2002 | Colorado Rockies | P | 41 | 1 | 6 | 0 | 2 | 1.000 |
| 2001 | New York Mets | P | 55 | 3 | 7 | 1 | 1 | .909 |
| 2000 | New York Mets | P | 22 | 1 | 3 | 0 | 0 | 1.000 |
| 2000 | Tampa Bay Devil Rays | P | 44 | 1 | 7 | 0 | 1 | 1.000 |
| 1999 | Tampa Bay Devil Rays | P | 63 | 6 | 16 | 2 | 1 | .917 |
| 1998 | Tampa Bay Devil Rays | P | 38 | 5 | 11 | 2 | 1 | .889 |
| 1995 | Pittsburgh Pirates | P | 15 | 2 | 9 | 1 | 1 | .917 |
| 1994 | Pittsburgh Pirates | P | 43 | 3 | 10 | 2 | 1 | .867 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 9 | 1-1 | 0 | 13.0 | 12 | 4.15 | ||
| 2002 | NL Division Series | St. Louis Cardinals | 2 | 0-0 | 0 | 2.0 | 1 | 0.00 |
| 2002 | NL Championship Series | St. Louis Cardinals | 3 | 0-1 | 0 | 4.0 | 5 | 4.50 |
| 2000 | NL Division Series | New York Mets | 2 | 1-0 | 0 | 2.1 | 4 | 0.00 |
| 2000 | NL Championship Series | New York Mets | 1 | 0-0 | 0 | 3.0 | 1 | 9.00 |
| 2000 | World Series | New York Mets | 1 | 0-0 | 0 | 1.0 | 1 | 6.75 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 9 | 0 | 0 | 0 | 0 | .000 | ||
| 2002 | NL Division Series | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | .000 |
| 2002 | NL Championship Series | St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | .000 |
| 2000 | NL Division Series | New York Mets | 2 | 0 | 0 | 0 | 0 | .000 |
| 2000 | NL Championship Series | New York Mets | 1 | 0 | 0 | 0 | 0 | .000 |
| 2000 | World Series | New York Mets | 1 | 0 | 0 | 0 | 0 | .000 |