69-92
Record
.429
Win %
5
Rank
733
Runs
162
HR
4.86
ERA
Home Park: Tropicana Field
Attendance: 1,449,673
Managers
- Larry Rothschild 67-91
- Bill Russell 2-1
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Gerald Williams | 146 | 632 | 173 | 21 | 89 | .274 |
| Fred McGriff HOF | 158 | 566 | 157 | 27 | 106 | .277 |
| Greg Vaughn | 127 | 461 | 117 | 28 | 74 | .254 |
| John Flaherty | 109 | 394 | 103 | 10 | 39 | .261 |
| Miguel Cairo | 119 | 375 | 98 | 1 | 34 | .261 |
| Vinny Castilla | 85 | 331 | 73 | 6 | 42 | .221 |
| Steve Cox | 116 | 318 | 90 | 11 | 35 | .283 |
| Jose Guillen | 105 | 316 | 80 | 10 | 41 | .253 |
| Felix Martinez | 106 | 299 | 64 | 2 | 17 | .214 |
| Jose Canseco | 61 | 218 | 56 | 9 | 30 | .257 |
| Mike Difelice | 60 | 204 | 49 | 6 | 19 | .240 |
| Bubba Trammell | 66 | 189 | 52 | 7 | 33 | .275 |
| Russ Johnson | 74 | 185 | 47 | 2 | 17 | .254 |
| Bob Smith | 49 | 175 | 41 | 6 | 26 | .234 |
| Randy Winn | 51 | 159 | 40 | 1 | 16 | .252 |
| Aubrey Huff | 39 | 122 | 35 | 4 | 14 | .287 |
| Kevin Stocker | 40 | 114 | 30 | 2 | 8 | .263 |
| Ozzie Guillen | 63 | 107 | 26 | 2 | 12 | .243 |
| Dave Martinez | 29 | 104 | 27 | 1 | 12 | .260 |
| Jason Tyner | 37 | 83 | 20 | 0 | 8 | .241 |
| Ozzie Timmons | 12 | 41 | 14 | 4 | 13 | .341 |
| Quinton McCracken | 15 | 31 | 4 | 0 | 2 | .129 |
| Herbert Perry | 7 | 28 | 6 | 0 | 1 | .214 |
| Tony Graffanino | 13 | 20 | 6 | 0 | 1 | .300 |
| Toby Hall | 4 | 12 | 2 | 1 | 1 | .167 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Albie Lopez | 45 | 11-13 | 4.13 | 96 | 2 |
| Bryan Rekar | 30 | 7-10 | 4.41 | 95 | 0 |
| Steve Trachsel | 23 | 6-10 | 4.58 | 78 | 0 |
| Esteban Yan | 43 | 7-8 | 6.21 | 111 | 0 |
| Cory Lidle | 31 | 4-6 | 5.03 | 62 | 0 |
| Ryan Rupe | 18 | 5-6 | 6.92 | 61 | 0 |
| Roberto Hernandez | 68 | 4-7 | 3.19 | 61 | 32 |
| Rick White | 44 | 3-6 | 3.41 | 47 | 2 |
| Doug Creek | 45 | 1-3 | 4.60 | 73 | 1 |
| Dave Eiland | 17 | 2-3 | 7.24 | 17 | 0 |
| Tanyon Sturtze | 19 | 4-0 | 2.56 | 38 | 0 |
| Paul Wilson | 11 | 1-4 | 3.35 | 40 | 0 |
| Jim Mecir | 38 | 7-2 | 3.08 | 33 | 1 |
| Dwight Gooden | 8 | 2-3 | 6.63 | 23 | 0 |
| Mark Guthrie | 34 | 1-1 | 4.50 | 26 | 0 |
| Travis Harper | 6 | 1-2 | 4.78 | 14 | 0 |
| Dan Wheeler | 11 | 1-1 | 5.48 | 17 | 0 |
| Jeff Sparks | 15 | 0-1 | 3.54 | 24 | 0 |
| Tony Fiore | 11 | 1-1 | 8.40 | 8 | 0 |
| Billy Taylor | 17 | 1-3 | 8.56 | 13 | 0 |
| Jim Morris | 16 | 0-0 | 4.35 | 10 | 0 |
| Trevor Enders | 9 | 0-1 | 10.61 | 5 | 0 |
| Mike Duvall | 2 | 0-0 | 7.71 | 0 | 0 |
| Juan Guzman | 1 | 0-1 | 43.20 | 3 | 0 |