1931 Indianapolis ABCs

NNL | Indianapolis ABCs
32-26
Record
.552
Win %
2
Rank
225
Runs
7
HR
4.31
ERA

Home Park: Washington Park II
Manager
Batting
Player G AB H HR RBI AVG
Jimmie Crutchfield 41 175 52 0 18 .297
Jimmy Binder 43 170 46 0 16 .271
Jabbo Andrews 45 166 51 2 23 .307
Jim Williams 40 160 57 0 29 .356
John Henry Russell 39 144 42 1 18 .292
Chester Williams 35 140 37 0 19 .264
Mitchell Murray 36 124 31 0 8 .250
George Mitchell 36 109 34 3 18 .312
Fred McBride 24 84 23 1 13 .274
Ray Brown HOF 25 59 13 0 3 .220
Robert Lindsey 16 31 8 0 2 .258
Bill Harris 8 24 5 0 1 .208
Alto Lane 10 22 8 0 3 .364
Roosevelt Davis 5 19 4 0 4 .211
Candy Jim Taylor 10 18 2 0 1 .111
Henry Williams 6 18 7 0 4 .389
Tom Parker 11 15 4 0 4 .267
Dave Thomas 4 14 3 0 1 .214
Rats Henderson 4 11 2 0 0 .182
Eddie Dwight 2 8 2 0 1 .250
John Kerner 2 6 0 0 0 .000
Ted Stockard 2 6 1 0 1 .167
Slim Branham 3 5 3 0 2 .600
Abe Gray 2 4 1 0 0 .250
Bill Harris 2 4 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Ray Brown HOF 15 7-5 2.63 68 0
George Mitchell 14 8-2 2.38 29 0
Alto Lane 10 4-3 3.22 25 0
Roosevelt Davis 5 1-4 4.53 20 0
Tom Parker 11 1-4 11.31 30 0
Robert Lindsey 4 1-0 4.26 8 0
Candy Jim Taylor 2 0-1 2.40 2 0
Jabbo Andrews 2 0-1 12.27 2 0
Clark 1 0-1 7.50 3 0
Ed Rile 1 0-1 6.75 5 0
Johnnie Bob Dixon 2 0-1 23.63 0 0
Slim Branham 1 0-0 7.71 1 0
Johnson 1 0-0 54.00 0 0
Other Seasons