1973 Baltimore Orioles

AL - E Division | Baltimore Orioles
Division Winners
97-65
Record
.599
Win %
1
Rank
754
Runs
119
HR
3.07
ERA

Home Park: Memorial Stadium
Attendance: 958,667
Manager
Batting
Player G AB H HR RBI AVG
Bobby Grich 162 581 146 12 50 .251
Tommy Davis 137 552 169 7 89 .306
Brooks Robinson HOF 155 549 141 9 72 .257
Paul Blair 146 500 140 10 64 .280
Mark Belanger 154 470 106 0 27 .226
Earl Williams 132 459 109 22 83 .237
Don Baylor 118 405 116 11 51 .286
Rich Coggins 110 389 124 7 41 .319
Boog Powell 114 370 98 11 54 .265
Al Bumbry 110 356 120 7 34 .337
Merv Rettenmund 95 321 84 9 44 .262
Andy Etchebarren 54 152 39 2 23 .257
Terry Crowley 54 131 27 3 15 .206
Elrod Hendricks 41 101 18 3 15 .178
Frank Baker 44 63 12 1 11 .190
Enos Cabell 32 47 10 1 3 .213
Larry Brown 17 28 7 1 5 .250
Jim Fuller 9 26 3 2 4 .115
Doug DeCinces 10 18 2 0 3 .111
Sergio Robles 8 13 1 0 0 .077
Curt Motton 5 6 2 1 4 .333
Doyle Alexander 29 0 0 0 0 .000
Mike Cuellar 38 0 0 0 0 .000
Wayne Garland 4 0 0 0 0 .000
Don Hood 8 0 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Jim Palmer HOF 38 22-9 2.40 158 1
Mike Cuellar 38 18-13 3.27 140 0
Dave McNally 38 17-17 3.21 87 0
Doyle Alexander 29 12-8 3.86 63 0
Bob Reynolds 42 7-5 1.95 77 9
Jesse Jefferson 18 6-5 4.11 52 0
Grant Jackson 45 8-0 1.90 47 9
Eddie Watt 30 3-4 3.30 38 5
Orlando Peña 11 1-1 4.03 23 1
Don Hood 8 3-2 3.90 18 1
Wayne Garland 4 0-1 3.94 10 0
Mickey Scott 1 0-0 5.40 2 0