Player

Grant Jackson

Player Info
Full Name
Grant Dwight
Born
September 28, 1942
Fostoria, OH, USA
Died
February 2, 2021
Size
6'0" / 180 lbs
B/T
B / L
Debut
September 3, 1965
Final Game
September 8, 1982
Career
18 years
Teams
Honors
1 x All-Star
Career Batting
718
G
.136
AVG
32
H
2
HR
17
RBI
.338
OPS
-1
OPS vs Lg
3% of the career qualification threshold · about these stats
Career Pitching
86-75
W-L
3.46
ERA
692
G
889
SO
79
SV
1.31
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Grant Jackson
Year Team W L ERA G GS SV IP SO BB
1982 Kansas City Royals 3 1 5.17 20 0 0 38.1 15 21
1982 Pittsburgh Pirates 0 0 13.50 1 0 0 0.2 0 0
1981 Pittsburgh Pirates 1 2 2.51 35 0 4 32.1 17 10
1981 Montreal Expos 1 0 7.59 10 0 0 10.1 4 9
1980 Pittsburgh Pirates 8 4 2.92 61 0 9 71.0 31 20
1979 Pittsburgh Pirates 8 5 2.96 72 0 14 82.0 39 35
1978 Pittsburgh Pirates 7 5 3.26 60 0 5 77.0 45 32
1977 Pittsburgh Pirates 5 3 3.86 49 2 4 91.0 41 39
1976 Baltimore Orioles 1 1 5.12 13 0 3 19.0 14 9
1976 New York Yankees 6 0 1.69 21 2 1 58.1 25 16
1975 Baltimore Orioles 4 3 3.35 41 0 7 48.1 39 21
1974 Baltimore Orioles 6 4 2.57 49 0 12 66.2 56 22
1973 Baltimore Orioles 8 0 1.90 45 0 9 80.0 47 24
1972 Baltimore Orioles 1 1 2.63 32 0 8 41.0 34 9
1971 Baltimore Orioles 4 3 3.13 29 9 0 77.2 51 20
1970 Philadelphia Phillies 5 15 5.29 32 23 0 149.1 104 61
1969 Philadelphia Phillies 14 18 3.34 38 35 1 253.0 180 92
1968 Philadelphia Phillies 1 6 2.95 33 6 1 61.0 49 20
1967 Philadelphia Phillies 2 3 3.84 43 4 1 84.0 83 43
1966 Philadelphia Phillies 0 0 5.40 2 0 0 1.2 0 3
1965 Philadelphia Phillies 1 1 7.24 6 2 0 13.1 15 5
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Grant Jackson
Year Lg IP K/9 BB/9 WHIP Qual
1982 AL 39.0 3.46 4.85 1.641
1981 NL 43.0 4.40 3.98 1.465
1980 NL 71.0 3.93 2.54 1.282
1979 NL 82.0 4.28 3.84 1.244
1978 NL 77.3 5.24 3.72 1.565
1977 NL 91.0 4.05 3.86 1.319
1976 AL 78.0 4.50 2.88 1.051
1975 AL 48.3 7.26 3.91 1.303
1974 AL 66.7 7.56 2.97 1.050
1973 AL 80.3 5.27 2.69 0.971
1972 AL 41.0 7.46 1.98 1.024
1971 AL 77.7 5.91 2.32 1.185
1970 NL 149.7 6.25 3.67 1.543
1969 NL 253.0 6.40 3.27 1.300
1968 NL 61.0 7.23 2.95 1.295
1967 NL 84.3 8.86 4.59 1.530
1966 NL 1.7 0.00 16.20 3.000
1965 NL 13.7 9.88 3.29 1.610
Batting Season by Season
Season-by-season batting statistics for Grant Jackson
Year Team G AB H 2B 3B HR R AVG
1982 Kansas City Royals 20 0 0 0 0 0 0 .000
1982 Pittsburgh Pirates 1 0 0 0 0 0 0 .000
1981 Pittsburgh Pirates 35 2 0 0 0 0 0 .000
1981 Montreal Expos 10 0 0 0 0 0 0 .000
1980 Pittsburgh Pirates 61 10 0 0 0 0 0 .000
1979 Pittsburgh Pirates 72 9 0 0 0 0 0 .000
1978 Pittsburgh Pirates 60 12 3 0 1 0 0 .250
1977 Pittsburgh Pirates 49 18 6 1 0 0 1 .333
1976 Baltimore Orioles 13 0 0 0 0 0 0 .000
1976 New York Yankees 21 0 0 0 0 0 0 .000
1975 Baltimore Orioles 41 0 0 0 0 0 0 .000
1974 Baltimore Orioles 49 0 0 0 0 0 0 .000
1973 Baltimore Orioles 45 0 0 0 0 0 0 .000
1972 Baltimore Orioles 32 4 0 0 0 0 0 .000
1971 Baltimore Orioles 29 22 2 0 0 1 5 .091
1970 Philadelphia Phillies 52 44 4 0 0 0 9 .091
1969 Philadelphia Phillies 40 86 12 1 0 1 4 .140
1968 Philadelphia Phillies 37 10 3 0 0 0 1 .300
1967 Philadelphia Phillies 43 15 2 0 0 0 0 .133
1966 Philadelphia Phillies 2 0 0 0 0 0 0 .000
1965 Philadelphia Phillies 6 4 0 0 0 0 0 .000
Advanced Batting About these stats
Season-by-season advanced batting statistics for Grant Jackson
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1981 NL 2 .000 .000 0.0 50.0 -100 0.0
1980 NL 10 .000 .000 0.0 70.0 -100 0.0
1979 NL 9 .000 .000 0.0 22.2 -100 0.0
1978 NL 12 .167 .333 0.0 25.0 90 0.0
1977 NL 18 .056 .429 0.0 22.2 100 0.0
1972 AL 4 .000 .000 0.0 75.0 -100 0.0
1971 AL 24 .136 .071 8.3 29.2 15 1.0
1970 NL 47 .000 .138 2.1 31.9 -37 0.0
1969 NL 94 .047 .200 2.1 31.9 0 1.0
1968 NL 12 .000 .750 8.3 50.0 109 0.0
1967 NL 16 .000 .400 6.3 62.5 -3 0.0
1965 NL 4 .000 .000 0.0 50.0 -100 0.0
Career Fielding by Position
Career fielding totals by position for Grant Jackson
Pos G PO A E DP FPct
P 692 55 170 16 12 .934
Fielding Season by Season
Season-by-season fielding statistics for Grant Jackson
Year Team Pos G PO A E DP FPct
1982 Pittsburgh Pirates P 1 0 0 0 0 .000
1982 Kansas City Royals P 20 1 5 1 0 .857
1981 Montreal Expos P 10 1 2 0 0 1.000
1981 Pittsburgh Pirates P 35 3 1 1 0 .800
1980 Pittsburgh Pirates P 61 6 9 0 1 1.000
1979 Pittsburgh Pirates P 72 2 9 0 0 1.000
1978 Pittsburgh Pirates P 60 2 14 1 0 .941
1977 Pittsburgh Pirates P 49 2 12 0 1 1.000
1976 New York Yankees P 21 0 4 0 0 1.000
1976 Baltimore Orioles P 13 1 2 0 0 1.000
1975 Baltimore Orioles P 41 2 6 1 1 .889
1974 Baltimore Orioles P 49 2 3 1 0 .833
1973 Baltimore Orioles P 45 2 12 1 3 .933
1972 Baltimore Orioles P 32 1 6 0 1 1.000
1971 Baltimore Orioles P 29 3 11 1 1 .933
1970 Philadelphia Phillies P 32 13 21 1 0 .971
1969 Philadelphia Phillies P 38 8 36 5 2 .898
1968 Philadelphia Phillies P 33 3 9 1 2 .923
1967 Philadelphia Phillies P 43 1 5 1 0 .857
1966 Philadelphia Phillies P 2 0 1 0 0 1.000
1965 Philadelphia Phillies P 6 2 2 1 0 .800
Postseason Pitching
Postseason pitching statistics for Grant Jackson
Year Round Team G W-L SV IP SO ERA
Career 13 3-0 0 17.2 11 2.55
1979 NL Championship Series Pittsburgh Pirates 2 1-0 0 2.0 2 0.00
1979 World Series Pittsburgh Pirates 4 1-0 0 4.2 2 0.00
1976 AL Championship Series New York Yankees 2 0-0 0 3.1 3 8.10
1976 World Series New York Yankees 1 0-0 0 3.1 3 4.91
1974 AL Championship Series Baltimore Orioles 1 0-0 0 0.1 1 0.00
1973 AL Championship Series Baltimore Orioles 2 1-0 0 3.0 0 0.00
1971 World Series Baltimore Orioles 1 0-0 0 0.2 0 0.00
Postseason Batting
Postseason batting statistics for Grant Jackson
Year Round Team G AB H HR RBI AVG
Career 13 2 0 0 0 .000
1979 NL Championship Series Pittsburgh Pirates 2 1 0 0 0 .000
1979 World Series Pittsburgh Pirates 4 1 0 0 0 .000
1976 AL Championship Series New York Yankees 2 0 0 0 0 .000
1976 World Series New York Yankees 1 0 0 0 0 .000
1974 AL Championship Series Baltimore Orioles 1 0 0 0 0 .000
1973 AL Championship Series Baltimore Orioles 2 0 0 0 0 .000
1971 World Series Baltimore Orioles 1 0 0 0 0 .000