1979 Pittsburgh Pirates

NL - E Division | Pittsburgh Pirates
World Series Champions
98-64
Record
.605
Win %
1
Rank
775
Runs
148
HR
3.41
ERA

Home Park: Three Rivers Stadium
Attendance: 1,435,454
Manager
Batting
Player G AB H HR RBI AVG
Omar Moreno 162 695 196 8 69 .282
Dave Parker HOF 158 622 193 25 94 .310
Phil Garner 150 549 161 11 59 .293
Tim Foli 133 525 153 1 65 .291
Willie Stargell HOF 126 424 119 32 82 .281
Bill Robinson 148 421 111 24 75 .264
Ed Ott 117 403 110 7 51 .273
John Milner 128 326 90 16 60 .276
Rennie Stennett 108 319 76 0 24 .238
Bill Madlock 85 311 102 7 44 .328
Steve Nicosia 70 191 55 4 13 .288
Lee Lacy 84 182 45 5 15 .247
Dale Berra 44 123 26 3 15 .211
Manny Sanguillen 56 74 17 0 4 .230
Bert Blyleven HOF 38 70 9 0 3 .129
John Candelaria 33 68 9 0 6 .132
Bruce Kison 37 55 8 1 6 .145
Mike Easler 55 54 15 2 11 .278
Don Robinson 29 49 10 0 3 .204
Jim Bibby 34 45 8 2 5 .178
Frank Taveras 11 45 11 0 1 .244
Jim Rooker 19 33 4 0 0 .121
Kent Tekulve 94 15 2 0 1 .133
Matt Alexander 44 13 7 0 1 .538
Ed Whitson 19 13 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Bert Blyleven HOF 37 12-5 3.60 172 0
John Candelaria 33 14-9 3.22 101 0
Bruce Kison 33 13-7 3.19 105 0
Don Robinson 29 8-8 3.87 96 0
Jim Bibby 34 12-4 2.81 103 0
Kent Tekulve 94 10-8 2.75 75 31
Enrique Romo 84 10-5 2.99 106 5
Jim Rooker 19 4-7 4.60 44 0
Grant Jackson 72 8-5 2.96 39 14
Ed Whitson 19 2-3 4.37 31 1
Dave Roberts 21 5-2 3.26 15 1
Joe Coleman 10 0-0 6.10 14 0
Dock Ellis 3 0-0 2.57 1 0
Rick Rhoden 1 0-1 7.20 2 0