75-79
Record
.487
Win %
5
Rank
668
Runs
17
HR
3.98
ERA
Home Park: Fenway Park I
Attendance: 279,273
Manager
- Hugh Duffy HOF 75-79
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Stuffy McInnis | 152 | 584 | 179 | 0 | 76 | .307 |
| Everett Scott | 154 | 576 | 151 | 1 | 62 | .262 |
| Shano Collins | 141 | 542 | 155 | 4 | 69 | .286 |
| Del Pratt | 135 | 521 | 169 | 5 | 104 | .324 |
| Mike Menosky | 133 | 477 | 143 | 3 | 45 | .300 |
| Nemo Leibold | 123 | 467 | 143 | 0 | 31 | .306 |
| Eddie Foster | 120 | 412 | 117 | 0 | 35 | .284 |
| Muddy Ruel | 113 | 358 | 99 | 1 | 45 | .277 |
| Ossie Vitt | 78 | 232 | 44 | 0 | 13 | .190 |
| Roxy Walters | 54 | 169 | 34 | 0 | 14 | .201 |
| Tim Hendryx | 49 | 137 | 33 | 0 | 22 | .241 |
| Bullet Joe Bush | 50 | 120 | 39 | 0 | 17 | .325 |
| Sad Sam Jones | 43 | 100 | 24 | 2 | 14 | .240 |
| Clarke Pittenger | 40 | 91 | 18 | 0 | 5 | .198 |
| Herb Pennock HOF | 32 | 85 | 18 | 1 | 11 | .212 |
| Sammy Vick | 44 | 77 | 20 | 0 | 9 | .260 |
| Elmer Myers | 30 | 65 | 14 | 0 | 5 | .215 |
| Benn Karr | 43 | 62 | 16 | 0 | 9 | .258 |
| Allen Russell | 40 | 57 | 7 | 0 | 0 | .123 |
| Ernie Neitzke | 11 | 25 | 6 | 0 | 2 | .240 |
| Hank Thormahlen | 23 | 23 | 4 | 0 | 0 | .174 |
| Jack Perrin | 4 | 13 | 3 | 0 | 1 | .231 |
| Curt Fullerton | 4 | 4 | 0 | 0 | 0 | .000 |
| Ed Chaplin | 3 | 2 | 0 | 0 | 0 | .000 |
| Allen Sothoron | 2 | 2 | 1 | 0 | 0 | .500 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Sad Sam Jones | 40 | 23-16 | 3.22 | 98 | 1 |
| Bullet Joe Bush | 37 | 16-9 | 3.50 | 96 | 1 |
| Herb Pennock HOF | 32 | 12-14 | 4.04 | 91 | 0 |
| Allen Russell | 39 | 7-11 | 4.11 | 60 | 3 |
| Elmer Myers | 30 | 8-12 | 4.87 | 40 | 0 |
| Benn Karr | 26 | 8-7 | 3.67 | 37 | 0 |
| Hank Thormahlen | 23 | 1-7 | 4.48 | 17 | 0 |
| Curt Fullerton | 4 | 0-1 | 8.80 | 4 | 0 |
| Ernie Neitzke | 2 | 0-0 | 6.14 | 1 | 0 |
| Allen Sothoron | 2 | 0-2 | 13.50 | 2 | 0 |
| Sam Dodge | 1 | 0-0 | 9.00 | 0 | 0 |