Player
Del Pratt
Player Info
- Full Name
- Derrill Burnham
- Born
-
January 10, 1888
Walhalia, SC, USA - Died
- September 30, 1977
- Size
- 5'11" / 175 lbs
- B/T
- R / R
- Debut
- April 11, 1912
- Final Game
- September 29, 1924
- Career
- 13 years
Teams
- St. Louis Browns 1912-1917
- New York Yankees 1918-1920
- Boston Red Sox 1921-1922
- Detroit Tigers 1923-1924
Career Batting
1,836
G
.292
AVG
1,996
H
43
HR
970
RBI
.745
OPS
117
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1924 | Detroit Tigers | 121 | 429 | 130 | 32 | 3 | 1 | 56 | .303 |
| 1923 | Detroit Tigers | 101 | 297 | 92 | 18 | 3 | 0 | 43 | .310 |
| 1922 | Boston Red Sox | 154 | 607 | 183 | 44 | 7 | 6 | 73 | .301 |
| 1921 | Boston Red Sox | 135 | 521 | 169 | 36 | 10 | 5 | 80 | .324 |
| 1920 | New York Yankees | 154 | 574 | 180 | 37 | 8 | 4 | 84 | .314 |
| 1919 | New York Yankees | 140 | 527 | 154 | 27 | 7 | 4 | 69 | .292 |
| 1918 | New York Yankees | 126 | 477 | 131 | 19 | 7 | 2 | 65 | .275 |
| 1917 | St. Louis Browns | 123 | 450 | 111 | 22 | 8 | 1 | 40 | .247 |
| 1916 | St. Louis Browns | 158 | 596 | 159 | 35 | 12 | 5 | 64 | .267 |
| 1915 | St. Louis Browns | 159 | 602 | 175 | 31 | 11 | 3 | 61 | .291 |
| 1914 | St. Louis Browns | 158 | 584 | 165 | 34 | 13 | 5 | 85 | .283 |
| 1913 | St. Louis Browns | 155 | 592 | 175 | 31 | 13 | 2 | 60 | .296 |
| 1912 | St. Louis Browns | 152 | 570 | 172 | 26 | 15 | 5 | 76 | .302 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1924 | AL | 488 | .096 | .309 | 6.4 | 2.0 | 99 | 1.0 | ✓ |
| 1923 | AL | 342 | .081 | .319 | 7.3 | 2.6 | 108 | 0.0 | |
| 1922 | AL | 673 | .125 | .305 | 7.9 | 3.0 | 111 | 6.3 | ✓ |
| 1921 | AL | 574 | .136 | .324 | 7.7 | 1.7 | 119 | 5.3 | ✓ |
| 1920 | AL | 654 | .113 | .322 | 7.6 | 3.7 | 117 | 4.2 | ✓ |
| 1919 | AL | 583 | .101 | .301 | 6.2 | 4.1 | 112 | 4.6 | ✓ |
| 1918 | AL | 537 | .082 | .287 | 6.5 | 4.8 | 112 | 2.6 | ✓ |
| 1917 | AL | 499 | .091 | .266 | 6.6 | 7.2 | 100 | 1.0 | ✓ |
| 1916 | AL | 669 | .124 | .288 | 8.1 | 8.4 | 124 | 5.1 | ✓ |
| 1915 | AL | 663 | .103 | .309 | 3.9 | 6.5 | 120 | 3.1 | ✓ |
| 1914 | AL | 654 | .128 | .300 | 7.6 | 6.9 | 134 | 5.1 | ✓ |
| 1913 | AL | 651 | .106 | .325 | 6.1 | 8.8 | 125 | 2.1 | ✓ |
| 1912 | AL | 622 | .125 | .336 | 5.8 | 10.9 | 127 | 5.2 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 2B | 1,688 | 4,069 | 5,075 | 381 | 825 | .960 |
| 1B | 79 | 763 | 43 | 6 | 49 | .993 |
| SS | 22 | 48 | 77 | 14 | 12 | .899 |
| 3B | 17 | 8 | 42 | 5 | 1 | .909 |
| OF | 14 | 32 | 1 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1924 | Detroit Tigers | 1B | 51 | 496 | 25 | 5 | 35 | .990 |
| 1924 | Detroit Tigers | 2B | 65 | 133 | 192 | 18 | 38 | .948 |
| 1924 | Detroit Tigers | 3B | 4 | 2 | 8 | 0 | 0 | 1.000 |
| 1924 | Detroit Tigers | OF | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 1923 | Detroit Tigers | 1B | 17 | 169 | 10 | 0 | 10 | 1.000 |
| 1923 | Detroit Tigers | 2B | 60 | 108 | 140 | 14 | 21 | .947 |
| 1923 | Detroit Tigers | 3B | 12 | 4 | 29 | 4 | 1 | .892 |
| 1922 | Boston Red Sox | 2B | 154 | 362 | 484 | 30 | 80 | .966 |
| 1921 | Boston Red Sox | 2B | 134 | 283 | 408 | 28 | 90 | .961 |
| 1920 | New York Yankees | 2B | 154 | 354 | 515 | 26 | 77 | .971 |
| 1919 | New York Yankees | 2B | 140 | 315 | 491 | 26 | 64 | .969 |
| 1918 | New York Yankees | 2B | 126 | 340 | 386 | 23 | 82 | .969 |
| 1917 | St. Louis Browns | 1B | 2 | 22 | 2 | 0 | 0 | 1.000 |
| 1917 | St. Louis Browns | 2B | 119 | 324 | 353 | 29 | 64 | .959 |
| 1916 | St. Louis Browns | 2B | 158 | 438 | 491 | 33 | 74 | .966 |
| 1915 | St. Louis Browns | 2B | 158 | 417 | 441 | 31 | 82 | .965 |
| 1914 | St. Louis Browns | 2B | 152 | 358 | 423 | 46 | 48 | .944 |
| 1914 | St. Louis Browns | OF | 5 | 11 | 0 | 0 | 0 | 1.000 |
| 1914 | St. Louis Browns | SS | 1 | 3 | 2 | 0 | 0 | 1.000 |
| 1913 | St. Louis Browns | 1B | 9 | 76 | 6 | 1 | 4 | .988 |
| 1913 | St. Louis Browns | 2B | 146 | 364 | 425 | 41 | 56 | .951 |
| 1912 | St. Louis Browns | 2B | 122 | 273 | 326 | 36 | 49 | .943 |
| 1912 | St. Louis Browns | 3B | 1 | 2 | 5 | 1 | 0 | .875 |
| 1912 | St. Louis Browns | OF | 8 | 19 | 1 | 0 | 0 | 1.000 |
| 1912 | St. Louis Browns | SS | 21 | 45 | 75 | 14 | 12 | .896 |