1916 St. Louis Browns

AL | Baltimore Orioles
79-75
Record
.513
Win %
5
Rank
588
Runs
14
HR
2.58
ERA

Home Park: Sportsman's Park IV
Attendance: 335,740
Manager
Batting
Player G AB H HR RBI AVG
Burt Shotton 156 614 174 1 36 .283
Del Pratt 158 596 159 5 103 .267
George Sisler HOF 151 580 177 4 76 .305
Armando Marsans 151 528 134 1 60 .254
Ward Miller 146 485 129 1 50 .266
Jimmy Austin 129 411 85 1 28 .207
Doc Lavan 110 343 81 0 19 .236
Hank Severeid 100 293 80 0 34 .273
Ernie Johnson 74 236 54 0 19 .229
Grover Hartley 89 222 50 0 12 .225
Jack Tobin 77 150 32 0 10 .213
Babe Borton 66 98 22 1 12 .224
Carl Weilman 46 91 14 0 6 .154
Eddie Plank HOF 37 81 15 0 5 .185
Charlie Deal 23 74 10 0 10 .135
Dave Davenport 59 73 10 0 4 .137
Bob Groom 41 63 7 0 3 .111
Ernie Koob 33 41 0 0 1 .000
William Rumler 27 37 12 0 10 .324
Harry Chapman 18 31 3 0 0 .097
Earl Hamilton 22 24 0 0 0 .000
Jim Park 26 20 2 0 0 .100
Bobby Wallace HOF 14 18 5 0 1 .278
Doc Crandall 16 12 1 0 0 .083
Billy Lee 7 11 2 0 0 .182
Pitching
Player G W-L ERA SO SV
Dave Davenport 59 12-11 2.85 129 2
Carl Weilman 46 17-18 2.15 91 2
Eddie Plank HOF 37 16-15 2.33 88 3
Bob Groom 41 13-9 2.57 92 4
Ernie Koob 33 11-8 2.54 26 2
Earl Hamilton 22 5-7 3.05 25 0
Jim Park 26 1-4 2.62 26 0
George Sisler HOF 3 1-2 1.00 12 0
Tim McCabe 13 2-0 3.16 7 0
Bill Fincher 12 0-1 2.14 5 0
George Baumgardner 4 1-0 7.88 4 0
Earl Hamilton 1 0-0 9.00 0 0
Doc Crandall 2 0-0 27.00 0 0