87-75
Record
.537
Win %
2
Rank
691
Runs
108
HR
3.65
ERA
Home Park: Anaheim Stadium
Attendance: 1,755,386
Managers
- Dave Garcia 25-20
- Jim Fregosi 62-55
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Don Baylor | 158 | 591 | 151 | 34 | 99 | .255 |
| Lyman Bostock | 147 | 568 | 168 | 5 | 71 | .296 |
| Joe Rudi | 133 | 497 | 127 | 17 | 79 | .256 |
| Bobby Grich | 144 | 487 | 122 | 6 | 42 | .251 |
| Rick Miller | 132 | 475 | 125 | 1 | 37 | .263 |
| Dave Chalk | 135 | 470 | 119 | 1 | 34 | .253 |
| Carney Lansford | 121 | 453 | 133 | 8 | 52 | .294 |
| Brian Downing | 133 | 412 | 105 | 7 | 46 | .255 |
| Ron Jackson | 105 | 387 | 115 | 6 | 57 | .297 |
| Ken Landreaux | 93 | 260 | 58 | 5 | 23 | .223 |
| Ron Fairly | 91 | 235 | 51 | 10 | 40 | .217 |
| Rance Mulliniks | 50 | 119 | 22 | 1 | 6 | .185 |
| Terry Humphrey | 53 | 114 | 25 | 1 | 9 | .219 |
| Jim Anderson | 48 | 108 | 21 | 0 | 7 | .194 |
| Merv Rettenmund | 50 | 108 | 29 | 1 | 14 | .269 |
| Tony Solaita | 60 | 94 | 21 | 1 | 14 | .223 |
| Danny Goodwin | 24 | 58 | 16 | 2 | 10 | .276 |
| Dave Machemer | 10 | 22 | 6 | 1 | 2 | .273 |
| Ike Hampton | 19 | 14 | 3 | 1 | 4 | .214 |
| Don Aase | 29 | 0 | 0 | 0 | 0 | .000 |
| Mike Barlow | 1 | 0 | 0 | 0 | 0 | .000 |
| Ken Brett | 31 | 0 | 0 | 0 | 0 | .000 |
| John Caneira | 2 | 0 | 0 | 0 | 0 | .000 |
| Al Fitzmorris | 9 | 0 | 0 | 0 | 0 | .000 |
| Dave Frost | 11 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Frank Tanana | 33 | 18-12 | 3.65 | 137 | 0 |
| Nolan Ryan HOF | 31 | 10-13 | 3.72 | 260 | 0 |
| Chris Knapp | 30 | 14-8 | 4.21 | 126 | 0 |
| Don Aase | 29 | 11-8 | 4.03 | 93 | 0 |
| Paul Hartzell | 54 | 6-10 | 3.44 | 55 | 6 |
| Ken Brett | 31 | 3-5 | 4.95 | 43 | 1 |
| Dave LaRoche | 59 | 10-9 | 2.82 | 70 | 25 |
| Dyar Miller | 41 | 6-2 | 2.66 | 34 | 1 |
| Dave Frost | 11 | 5-4 | 2.58 | 30 | 0 |
| Tom Griffin | 24 | 3-4 | 4.02 | 35 | 0 |
| Al Fitzmorris | 9 | 1-0 | 1.71 | 8 | 0 |
| John Caneira | 2 | 0-0 | 7.04 | 0 | 0 |
| Mike Barlow | 1 | 0-0 | 4.50 | 1 | 0 |