Player
Brian Downing
Player Info
- Full Name
- Brian Jay
- Born
-
October 9, 1950
Los Angeles, CA, USA - Size
- 5'10" / 170 lbs
- B/T
- R / R
- Debut
- May 31, 1973
- Final Game
- October 4, 1992
- Career
- 20 years
Teams
- Chicago White Sox 1973-1977
- California Angels 1978-1990
- Texas Rangers 1991-1992
Honors
Career Batting
2,344
G
.267
AVG
2,099
H
275
HR
1,073
RBI
.790
OPS
121
OPS vs Lg
94% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | Texas Rangers | 107 | 320 | 89 | 18 | 0 | 10 | 53 | .278 |
| 1991 | Texas Rangers | 123 | 407 | 113 | 17 | 2 | 17 | 76 | .278 |
| 1990 | California Angels | 96 | 330 | 90 | 18 | 2 | 14 | 47 | .273 |
| 1989 | California Angels | 142 | 544 | 154 | 25 | 2 | 14 | 59 | .283 |
| 1988 | California Angels | 135 | 484 | 117 | 18 | 2 | 25 | 80 | .242 |
| 1987 | California Angels | 155 | 567 | 154 | 29 | 3 | 29 | 110 | .272 |
| 1986 | California Angels | 152 | 513 | 137 | 27 | 4 | 20 | 90 | .267 |
| 1985 | California Angels | 150 | 520 | 137 | 23 | 1 | 20 | 80 | .263 |
| 1984 | California Angels | 156 | 539 | 148 | 28 | 2 | 23 | 65 | .275 |
| 1983 | California Angels | 113 | 403 | 99 | 15 | 1 | 19 | 68 | .246 |
| 1982 | California Angels | 158 | 623 | 175 | 37 | 2 | 28 | 109 | .281 |
| 1981 | California Angels | 93 | 317 | 79 | 14 | 0 | 9 | 47 | .249 |
| 1980 | California Angels | 30 | 93 | 27 | 6 | 0 | 2 | 5 | .290 |
| 1979 | California Angels | 148 | 509 | 166 | 27 | 3 | 12 | 87 | .326 |
| 1978 | California Angels | 133 | 412 | 105 | 15 | 0 | 7 | 42 | .255 |
| 1977 | Chicago White Sox | 69 | 169 | 48 | 4 | 2 | 4 | 28 | .284 |
| 1976 | Chicago White Sox | 104 | 317 | 81 | 14 | 0 | 3 | 38 | .256 |
| 1975 | Chicago White Sox | 138 | 420 | 101 | 12 | 1 | 7 | 58 | .240 |
| 1974 | Chicago White Sox | 108 | 293 | 66 | 12 | 1 | 10 | 41 | .225 |
| 1973 | Chicago White Sox | 34 | 73 | 13 | 1 | 0 | 2 | 5 | .178 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | AL | 391 | .150 | .312 | 15.9 | 14.8 | 136 | 10.0 | |
| 1991 | AL | 476 | .177 | .298 | 12.2 | 14.7 | 130 | 17.0 | |
| 1990 | AL | 390 | .194 | .276 | 12.8 | 11.5 | 135 | 14.0 | |
| 1989 | AL | 610 | .131 | .313 | 9.2 | 14.3 | 117 | 14.0 | ✓ |
| 1988 | AL | 590 | .200 | .229 | 13.7 | 10.7 | 125 | 25.0 | ✓ |
| 1987 | AL | 695 | .215 | .274 | 15.3 | 12.2 | 135 | 29.0 | ✓ |
| 1986 | AL | 631 | .185 | .281 | 14.3 | 13.3 | 129 | 20.0 | ✓ |
| 1985 | AL | 620 | .164 | .264 | 12.6 | 9.8 | 119 | 20.0 | ✓ |
| 1984 | AL | 628 | .187 | .272 | 11.1 | 10.5 | 127 | 23.0 | ✓ |
| 1983 | AL | 473 | .184 | .245 | 13.1 | 12.5 | 115 | 19.0 | |
| 1982 | AL | 725 | .201 | .270 | 11.9 | 8.0 | 132 | 28.0 | ✓ |
| 1981 | AL | 370 | .129 | .256 | 12.4 | 9.5 | 112 | 13.3 | ✓ |
| 1980 | AL | 108 | .129 | .309 | 11.1 | 11.1 | 115 | 2.0 | |
| 1979 | AL | 596 | .136 | .348 | 12.9 | 9.6 | 139 | 12.0 | ✓ |
| 1978 | AL | 476 | .087 | .272 | 10.9 | 9.9 | 95 | 7.0 | |
| 1977 | AL | 214 | .118 | .297 | 15.9 | 9.8 | 121 | 4.0 | |
| 1976 | AL | 365 | .073 | .298 | 11.0 | 15.1 | 97 | 3.0 | |
| 1975 | AL | 516 | .083 | .273 | 14.7 | 14.5 | 94 | 7.0 | ✓ |
| 1974 | AL | 350 | .150 | .265 | 14.6 | 20.6 | 108 | 9.9 | |
| 1973 | AL | 85 | .096 | .204 | 11.8 | 20.0 | 57 | 2.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 777 | 1,491 | 39 | 7 | 2 | .995 |
| C | 675 | 3,383 | 325 | 40 | 31 | .989 |
| 3B | 8 | 7 | 9 | 4 | 0 | .800 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1987 | California Angels | OF | 34 | 47 | 2 | 0 | 0 | 1.000 |
| 1986 | California Angels | OF | 138 | 267 | 5 | 3 | 0 | .989 |
| 1985 | California Angels | OF | 121 | 244 | 5 | 2 | 0 | .992 |
| 1984 | California Angels | OF | 131 | 272 | 5 | 0 | 0 | 1.000 |
| 1983 | California Angels | OF | 84 | 160 | 9 | 1 | 0 | .994 |
| 1982 | California Angels | OF | 158 | 321 | 9 | 0 | 0 | 1.000 |
| 1981 | California Angels | C | 37 | 140 | 17 | 1 | 2 | .994 |
| 1981 | California Angels | OF | 56 | 97 | 1 | 1 | 0 | .990 |
| 1980 | California Angels | C | 16 | 69 | 6 | 0 | 0 | 1.000 |
| 1979 | California Angels | C | 129 | 669 | 35 | 11 | 5 | .985 |
| 1978 | California Angels | C | 128 | 681 | 82 | 5 | 6 | .993 |
| 1977 | Chicago White Sox | C | 61 | 320 | 28 | 6 | 5 | .983 |
| 1977 | Chicago White Sox | OF | 3 | 5 | 0 | 0 | 0 | 1.000 |
| 1976 | Chicago White Sox | C | 93 | 450 | 38 | 6 | 4 | .988 |
| 1975 | Chicago White Sox | C | 137 | 730 | 84 | 8 | 5 | .990 |
| 1974 | Chicago White Sox | C | 63 | 278 | 28 | 2 | 3 | .994 |
| 1974 | Chicago White Sox | OF | 39 | 59 | 2 | 0 | 2 | 1.000 |
| 1973 | Chicago White Sox | 3B | 8 | 7 | 9 | 4 | 0 | .800 |
| 1973 | Chicago White Sox | C | 11 | 46 | 7 | 1 | 1 | .981 |
| 1973 | Chicago White Sox | OF | 13 | 19 | 1 | 0 | 0 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 16 | 61 | 12 | 1 | 8 | .197 | ||
| 1986 | AL Championship Series | California Angels | 7 | 27 | 6 | 1 | 7 | .222 |
| 1982 | AL Championship Series | California Angels | 5 | 19 | 3 | 0 | 0 | .158 |
| 1979 | AL Championship Series | California Angels | 4 | 15 | 3 | 0 | 1 | .200 |