51-59
Record
.464
Win %
5
Rank
476
Runs
97
HR
3.70
ERA
Home Park: Anaheim Stadium
Attendance: 1,441,545
Managers
- Jim Fregosi 22-25
- Gene Mauch 29-34
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Rick Burleson | 109 | 430 | 126 | 5 | 33 | .293 |
| Don Baylor | 103 | 377 | 90 | 17 | 66 | .239 |
| Dan Ford | 97 | 375 | 104 | 15 | 48 | .277 |
| Rod Carew HOF | 93 | 364 | 111 | 2 | 21 | .305 |
| Bobby Grich | 100 | 352 | 107 | 22 | 61 | .304 |
| Brian Downing | 93 | 317 | 79 | 9 | 41 | .249 |
| Butch Hobson | 85 | 268 | 63 | 4 | 36 | .235 |
| Ed Ott | 75 | 258 | 56 | 2 | 22 | .217 |
| Fred Lynn | 76 | 256 | 56 | 5 | 31 | .219 |
| Juan Beniquez | 58 | 166 | 30 | 3 | 13 | .181 |
| Bobby Clark | 34 | 88 | 22 | 4 | 19 | .250 |
| Bert Campaneris | 55 | 82 | 21 | 1 | 10 | .256 |
| Larry Harlow | 43 | 82 | 17 | 0 | 4 | .207 |
| John Harris | 36 | 77 | 19 | 3 | 9 | .247 |
| Daryl Sconiers | 15 | 52 | 14 | 1 | 7 | .269 |
| Freddie Patek | 27 | 47 | 11 | 0 | 5 | .234 |
| Tom Brunansky | 11 | 33 | 5 | 3 | 6 | .152 |
| Joe Ferguson | 12 | 30 | 7 | 1 | 5 | .233 |
| Steve Lubratich | 7 | 21 | 3 | 0 | 1 | .143 |
| Brian Harper | 4 | 11 | 3 | 0 | 1 | .273 |
| Bob Davis | 1 | 2 | 0 | 0 | 0 | .000 |
| Don Aase | 39 | 0 | 0 | 0 | 0 | .000 |
| John D'Acquisto | 6 | 0 | 0 | 0 | 0 | .000 |
| Ken Forsch | 20 | 0 | 0 | 0 | 0 | .000 |
| Dave Frost | 12 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Geoff Zahn | 25 | 10-11 | 4.41 | 52 | 0 |
| Ken Forsch | 20 | 11-7 | 2.88 | 55 | 0 |
| Mike Witt | 22 | 8-9 | 3.28 | 75 | 0 |
| Steve Renko | 22 | 8-4 | 3.44 | 50 | 1 |
| Jesse Jefferson | 26 | 2-4 | 3.62 | 27 | 0 |
| Andy Hassler | 42 | 4-3 | 3.21 | 44 | 5 |
| Don Aase | 39 | 4-4 | 2.34 | 38 | 11 |
| Dave Frost | 12 | 1-8 | 5.51 | 16 | 0 |
| Bruce Kison | 11 | 1-1 | 3.48 | 19 | 0 |
| Luis Sanchez | 17 | 0-2 | 2.94 | 13 | 2 |
| Angel Moreno | 8 | 1-3 | 2.87 | 12 | 0 |
| John D'Acquisto | 6 | 0-0 | 10.71 | 8 | 0 |
| Doug Rau | 3 | 1-2 | 8.71 | 3 | 0 |
| Bill Travers | 4 | 0-1 | 8.38 | 5 | 0 |
| Mickey Mahler | 6 | 0-0 | 0.00 | 5 | 0 |
| Freddie Martinez | 2 | 0-0 | 3.00 | 4 | 0 |