81-81
Record
.500
Win %
2
Rank
696
Runs
150
HR
3.96
ERA
Home Park: Anaheim Stadium
Attendance: 2,402,997
Manager
- John McNamara 81-81
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Doug DeCinces | 146 | 547 | 147 | 20 | 82 | .269 |
| Brian Downing | 156 | 539 | 148 | 23 | 91 | .275 |
| Reggie Jackson HOF | 143 | 525 | 117 | 25 | 81 | .223 |
| Fred Lynn | 142 | 517 | 140 | 23 | 79 | .271 |
| Bob Boone | 139 | 450 | 91 | 3 | 32 | .202 |
| Dick Schofield | 140 | 400 | 77 | 4 | 21 | .193 |
| Gary Pettis | 140 | 397 | 90 | 2 | 29 | .227 |
| Bobby Grich | 116 | 363 | 93 | 18 | 58 | .256 |
| Juan Beniquez | 110 | 354 | 119 | 8 | 39 | .336 |
| Rod Carew HOF | 93 | 329 | 97 | 3 | 31 | .295 |
| Rob Wilfong | 108 | 307 | 76 | 6 | 33 | .248 |
| Daryl Sconiers | 57 | 160 | 39 | 4 | 17 | .244 |
| Jerry Narron | 69 | 150 | 37 | 3 | 17 | .247 |
| Mike Brown | 62 | 148 | 42 | 7 | 22 | .284 |
| Rob Picciolo | 87 | 119 | 24 | 1 | 9 | .202 |
| Ron Jackson | 33 | 91 | 15 | 0 | 5 | .165 |
| Darrell Miller | 17 | 41 | 7 | 0 | 1 | .171 |
| Derrel Thomas | 14 | 29 | 4 | 0 | 2 | .138 |
| Rick Burleson | 7 | 4 | 0 | 0 | 0 | .000 |
| Don Aase | 23 | 0 | 0 | 0 | 0 | .000 |
| Steve Brown | 3 | 0 | 0 | 0 | 0 | .000 |
| Stew Cliburn | 1 | 0 | 0 | 0 | 0 | .000 |
| Doug Corbett | 45 | 0 | 0 | 0 | 0 | .000 |
| John Curtis | 17 | 0 | 0 | 0 | 0 | .000 |
| Ken Forsch | 2 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Mike Witt | 34 | 15-11 | 3.47 | 196 | 0 |
| Ron Romanick | 33 | 12-12 | 3.76 | 87 | 0 |
| Geoff Zahn | 28 | 13-10 | 3.12 | 61 | 0 |
| Tommy John | 32 | 7-13 | 4.52 | 47 | 0 |
| Jim Slaton | 32 | 7-10 | 4.97 | 67 | 0 |
| Doug Corbett | 45 | 5-1 | 2.12 | 48 | 4 |
| Luis Sanchez | 49 | 9-7 | 3.33 | 62 | 11 |
| Curt Kaufman | 29 | 2-3 | 4.57 | 41 | 1 |
| Bruce Kison | 20 | 4-5 | 5.37 | 66 | 2 |
| Don Aase | 23 | 4-1 | 1.62 | 28 | 8 |
| Frank LaCorte | 13 | 1-2 | 7.06 | 13 | 0 |
| John Curtis | 17 | 1-2 | 4.40 | 18 | 0 |
| Ken Forsch | 2 | 1-1 | 2.20 | 10 | 0 |
| Steve Brown | 3 | 0-1 | 9.00 | 5 | 0 |
| Craig Swan | 2 | 0-1 | 10.80 | 2 | 0 |
| Rick Steirer | 1 | 0-1 | 16.88 | 2 | 0 |
| Stew Cliburn | 1 | 0-0 | 13.50 | 1 | 0 |
| Dave Smith | 1 | 0-0 | 18.00 | 0 | 0 |