80-82
Record
.494
Win %
5
Rank
706
Runs
135
HR
3.88
ERA
Home Park: Wrigley Field
Attendance: 1,648,587
Managers
- Herman Franks 78-77
- Joey Amalfitano 2-5
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Ivan de Jesus | 160 | 636 | 180 | 5 | 52 | .283 |
| Bill Buckner | 149 | 591 | 168 | 14 | 66 | .284 |
| Jerry Martin | 150 | 534 | 145 | 19 | 73 | .272 |
| Dave Kingman | 145 | 532 | 153 | 48 | 115 | .288 |
| Steve Ontiveros | 152 | 519 | 148 | 4 | 57 | .285 |
| Barry Foote | 132 | 429 | 109 | 16 | 56 | .254 |
| Scot Thompson | 128 | 346 | 100 | 2 | 29 | .289 |
| Ted Sizemore | 98 | 330 | 82 | 2 | 24 | .248 |
| Larry Biittner | 111 | 272 | 79 | 3 | 50 | .290 |
| Bobby Murcer | 58 | 190 | 49 | 7 | 22 | .258 |
| Mike Vail | 87 | 179 | 60 | 7 | 35 | .335 |
| Steve Dillard | 89 | 166 | 47 | 5 | 24 | .283 |
| Mick Kelleher | 73 | 142 | 36 | 0 | 10 | .254 |
| Tim Blackwell | 63 | 122 | 20 | 0 | 12 | .164 |
| Ken Henderson | 62 | 81 | 19 | 2 | 8 | .235 |
| Rick Reuschel | 38 | 79 | 13 | 0 | 6 | .165 |
| Lynn McGlothen | 42 | 71 | 16 | 0 | 3 | .225 |
| Dennis Lamp | 38 | 58 | 9 | 0 | 1 | .155 |
| Mike Krukow | 28 | 51 | 16 | 1 | 8 | .314 |
| Ken Holtzman | 24 | 43 | 10 | 0 | 1 | .233 |
| Steve Macko | 19 | 40 | 9 | 0 | 3 | .225 |
| Miguel Dilone | 43 | 36 | 11 | 0 | 1 | .306 |
| Bill Caudill | 29 | 17 | 1 | 0 | 0 | .059 |
| Donnie Moore | 39 | 13 | 2 | 0 | 1 | .154 |
| Bruce Sutter HOF | 62 | 12 | 3 | 0 | 3 | .250 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Rick Reuschel | 36 | 18-12 | 3.62 | 125 | 0 |
| Lynn McGlothen | 42 | 13-14 | 4.12 | 147 | 2 |
| Dennis Lamp | 38 | 11-10 | 3.50 | 86 | 0 |
| Mike Krukow | 28 | 9-9 | 4.21 | 119 | 0 |
| Ken Holtzman | 23 | 6-9 | 4.59 | 44 | 0 |
| Dick Tidrow | 63 | 11-5 | 2.72 | 68 | 4 |
| Bruce Sutter HOF | 62 | 6-6 | 2.22 | 110 | 37 |
| Bill Caudill | 29 | 1-7 | 4.80 | 104 | 0 |
| Willie Hernandez | 51 | 4-4 | 5.01 | 53 | 0 |
| Donnie Moore | 39 | 1-4 | 5.18 | 43 | 1 |
| Ray Burris | 14 | 0-0 | 6.23 | 14 | 0 |
| Doug Capilla | 13 | 0-1 | 2.60 | 10 | 0 |
| Dave Geisel | 7 | 0-0 | 0.60 | 5 | 0 |
| George Riley | 4 | 0-1 | 5.54 | 5 | 0 |