Player
Barry Foote
Player Info
- Full Name
- Barry Clifton
- Born
-
February 16, 1952
Smithfield, NC, USA - Size
- 6'3" / 205 lbs
- B/T
- R / R
- Debut
- September 14, 1973
- Final Game
- August 8, 1982
- Career
- 10 years
Teams
- Montreal Expos 1973-1977
- Philadelphia Phillies 1977-1978
- Chicago Cubs 1979-1981
- New York Yankees 1981-1982
Honors
1974 - Player of the Week
(NL)
Career Batting
687
G
.230
AVG
489
H
57
HR
230
RBI
.644
OPS
84
OPS vs Lg
47% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | New York Yankees | 17 | 48 | 7 | 5 | 0 | 0 | 4 | .146 |
| 1981 | Chicago Cubs | 9 | 22 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | New York Yankees | 40 | 125 | 26 | 4 | 0 | 6 | 12 | .208 |
| 1980 | Chicago Cubs | 63 | 202 | 48 | 13 | 1 | 6 | 16 | .238 |
| 1979 | Chicago Cubs | 132 | 429 | 109 | 26 | 0 | 16 | 47 | .254 |
| 1978 | Philadelphia Phillies | 39 | 57 | 9 | 0 | 0 | 1 | 4 | .158 |
| 1977 | Montreal Expos | 15 | 49 | 12 | 3 | 1 | 2 | 4 | .245 |
| 1977 | Philadelphia Phillies | 18 | 32 | 7 | 1 | 0 | 1 | 3 | .219 |
| 1976 | Montreal Expos | 105 | 350 | 82 | 12 | 2 | 7 | 32 | .234 |
| 1975 | Montreal Expos | 118 | 387 | 75 | 16 | 1 | 7 | 25 | .194 |
| 1974 | Montreal Expos | 125 | 420 | 110 | 23 | 4 | 11 | 44 | .262 |
| 1973 | Montreal Expos | 6 | 6 | 4 | 0 | 1 | 0 | 0 | .667 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | AL | 50 | .104 | .184 | 2.0 | 22.0 | 11 | 0.0 | |
| 1981 | AL | 163 | .150 | .175 | 6.7 | 17.2 | 60 | 9.1 | |
| 1980 | NL | 216 | .163 | .235 | 6.0 | 8.3 | 95 | 6.0 | |
| 1979 | NL | 469 | .173 | .255 | 7.2 | 10.4 | 107 | 16.0 | |
| 1978 | NL | 58 | .053 | .178 | 1.7 | 19.0 | 10 | 1.0 | |
| 1977 | NL | 88 | .185 | .258 | 8.0 | 18.2 | 96 | 3.0 | |
| 1976 | NL | 368 | .106 | .241 | 4.6 | 8.7 | 79 | 7.0 | |
| 1975 | NL | 410 | .101 | .204 | 4.1 | 11.7 | 50 | 7.0 | |
| 1974 | NL | 472 | .152 | .285 | 7.4 | 15.7 | 109 | 11.1 | |
| 1973 | NL | 6 | .333 | .667 | 0.0 | 0.0 | 371 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 637 | 3,263 | 326 | 53 | 56 | .985 |
| 1B | 2 | 15 | 0 | 0 | 1 | 1.000 |
| 3B | 2 | 0 | 2 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1982 | New York Yankees | C | 17 | 71 | 2 | 2 | 0 | .973 |
| 1981 | New York Yankees | 1B | 1 | 4 | 0 | 0 | 1 | 1.000 |
| 1981 | Chicago Cubs | C | 8 | 30 | 3 | 0 | 2 | 1.000 |
| 1981 | New York Yankees | C | 34 | 227 | 14 | 1 | 3 | .996 |
| 1980 | Chicago Cubs | C | 55 | 317 | 36 | 3 | 5 | .992 |
| 1979 | Chicago Cubs | C | 129 | 713 | 63 | 17 | 9 | .979 |
| 1978 | Philadelphia Phillies | C | 31 | 78 | 5 | 0 | 0 | 1.000 |
| 1977 | Philadelphia Phillies | C | 17 | 45 | 4 | 1 | 1 | .980 |
| 1977 | Montreal Expos | C | 13 | 76 | 7 | 1 | 1 | .988 |
| 1976 | Montreal Expos | 1B | 1 | 11 | 0 | 0 | 0 | 1.000 |
| 1976 | Montreal Expos | 3B | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1976 | Montreal Expos | C | 96 | 476 | 59 | 6 | 13 | .989 |
| 1975 | Montreal Expos | C | 115 | 590 | 50 | 10 | 10 | .985 |
| 1974 | Montreal Expos | C | 122 | 640 | 83 | 12 | 12 | .984 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 5 | 3 | 1 | 0 | 0 | .333 | ||
| 1981 | AL Division Series | New York Yankees | 1 | 0 | 0 | 0 | 0 | .000 |
| 1981 | AL Championship Series | New York Yankees | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1981 | World Series | New York Yankees | 1 | 1 | 0 | 0 | 0 | .000 |
| 1978 | NL Championship Series | Philadelphia Phillies | 1 | 1 | 0 | 0 | 0 | .000 |