1980 Chicago Cubs

NL - E Division | Chicago Cubs
64-98
Record
.395
Win %
6
Rank
614
Runs
107
HR
3.89
ERA

Home Park: Wrigley Field
Attendance: 1,206,776
Batting
Player G AB H HR RBI AVG
Ivan de Jesus 157 618 160 3 33 .259
Bill Buckner 145 578 187 10 68 .324
Jerry Martin 141 494 112 23 73 .227
Lenny Randle 130 489 135 5 39 .276
Mike Tyson 123 341 81 3 23 .238
Tim Blackwell 103 320 87 5 30 .272
Mike Vail 114 312 93 6 47 .298
Larry Biittner 127 273 68 1 34 .249
Dave Kingman 81 255 71 18 57 .278
Steve Dillard 100 244 55 4 27 .225
Scot Thompson 102 226 48 2 13 .212
Barry Foote 63 202 48 6 28 .238
Jesus Figueroa 115 198 50 1 11 .253
Cliff Johnson 68 196 46 10 34 .235
Jim Tracy 42 122 31 3 9 .254
Mick Kelleher 105 96 14 0 4 .146
Carlos Lezcano 42 88 18 3 12 .205
Ken Henderson 44 82 16 2 9 .195
Rick Reuschel 44 82 13 0 5 .159
Steve Ontiveros 31 77 16 1 3 .208
Mike Krukow 34 65 16 1 6 .246
Dennis Lamp 41 61 6 0 1 .098
Lynn McGlothen 41 51 10 0 1 .196
Mike O'Berry 19 48 10 0 5 .208
Doug Capilla 40 21 4 0 1 .190
Pitching
Player G W-L ERA SO SV
Rick Reuschel 38 11-13 3.40 140 0
Mike Krukow 34 10-15 4.39 130 0
Dennis Lamp 41 10-14 5.20 83 0
Lynn McGlothen 39 12-14 4.79 119 0
Bill Caudill 72 4-6 2.19 112 1
Dick Tidrow 84 6-5 2.79 97 6
Willie Hernandez 53 1-9 4.40 75 0
Bruce Sutter HOF 60 5-8 2.64 76 28
Doug Capilla 39 2-8 4.12 51 0
George Riley 22 0-4 5.75 18 0
Randy Martz 6 1-2 2.08 5 0
Lee Smith HOF 18 2-0 2.91 17 0