Division Winners
96-65
Record
.596
Win %
1
Rank
762
Runs
136
HR
3.75
ERA
Home Park: Wrigley Field
Attendance: 2,107,655
Manager
- Jim Frey 96-65
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Ryne Sandberg HOF | 156 | 636 | 200 | 19 | 84 | .314 |
| Bob Dernier | 143 | 536 | 149 | 3 | 32 | .278 |
| Jody Davis | 150 | 523 | 134 | 19 | 94 | .256 |
| Ron Cey | 146 | 505 | 121 | 25 | 97 | .240 |
| Keith Moreland | 140 | 495 | 138 | 16 | 80 | .279 |
| Gary Matthews | 147 | 491 | 143 | 14 | 82 | .291 |
| Leon Durham | 137 | 473 | 132 | 23 | 96 | .279 |
| Larry Bowa | 133 | 391 | 87 | 0 | 17 | .223 |
| Mel Hall | 48 | 150 | 42 | 4 | 22 | .280 |
| Henry Cotto | 105 | 146 | 40 | 0 | 8 | .274 |
| Thad Bosley | 55 | 98 | 29 | 2 | 14 | .296 |
| Gary Woods | 87 | 98 | 23 | 3 | 10 | .235 |
| Dave Owen | 47 | 93 | 18 | 1 | 10 | .194 |
| Richie Hebner | 44 | 81 | 27 | 2 | 8 | .333 |
| Tom Veryzer | 44 | 74 | 14 | 0 | 4 | .189 |
| Jay Johnstone | 52 | 73 | 21 | 0 | 3 | .288 |
| Steve Trout | 32 | 61 | 8 | 0 | 3 | .131 |
| Rick Sutcliffe | 20 | 56 | 14 | 0 | 6 | .250 |
| Dennis Eckersley HOF | 24 | 55 | 6 | 0 | 1 | .109 |
| Steve Lake | 25 | 54 | 12 | 2 | 7 | .222 |
| Dick Ruthven | 25 | 44 | 7 | 0 | 2 | .159 |
| Bill Buckner | 21 | 43 | 9 | 0 | 2 | .209 |
| Scott Sanderson | 24 | 42 | 5 | 0 | 5 | .119 |
| Ron Hassey | 19 | 33 | 11 | 2 | 5 | .333 |
| Chuck Rainey | 17 | 31 | 3 | 0 | 3 | .097 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Steve Trout | 32 | 13-7 | 3.41 | 81 | 0 |
| Dennis Eckersley HOF | 24 | 10-8 | 3.03 | 81 | 0 |
| Rick Sutcliffe | 20 | 16-1 | 2.69 | 155 | 0 |
| Scott Sanderson | 24 | 8-5 | 3.14 | 76 | 0 |
| Dick Ruthven | 23 | 6-10 | 5.04 | 55 | 0 |
| Lee Smith HOF | 69 | 9-7 | 3.65 | 86 | 33 |
| Rick Reuschel | 19 | 5-5 | 5.17 | 43 | 0 |
| Tim Stoddard | 58 | 10-6 | 3.82 | 87 | 7 |
| Chuck Rainey | 17 | 5-7 | 4.28 | 45 | 0 |
| Rich Bordi | 31 | 5-2 | 3.46 | 41 | 4 |
| Warren Brusstar | 41 | 1-1 | 3.11 | 36 | 3 |
| George Frazier | 37 | 6-3 | 4.10 | 58 | 3 |
| Dickie Noles | 21 | 2-2 | 5.15 | 14 | 0 |
| Porfi Altamirano | 5 | 0-0 | 4.76 | 7 | 0 |
| Reggie Patterson | 3 | 0-1 | 10.50 | 5 | 0 |
| Bill Johnson | 4 | 0-0 | 1.69 | 3 | 0 |
| Ron Meridith | 3 | 0-0 | 3.38 | 4 | 0 |
| Don Schulze | 1 | 0-0 | 12.00 | 2 | 0 |