Player
Bob Dernier
Player Info
- Full Name
- Robert Eugene
- Born
-
January 5, 1957
Kansas City, MO, USA - Size
- 6'0" / 160 lbs
- B/T
- R / R
- Debut
- September 7, 1980
- Final Game
- October 1, 1989
- Career
- 10 years
Teams
- Philadelphia Phillies 1980-1989
- Chicago Cubs 1984-1987
Honors
1984 - Gold Glove
(NL)
Career Batting
904
G
.255
AVG
634
H
23
HR
152
RBI
.650
OPS
88
OPS vs Lg
57% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | Philadelphia Phillies | 107 | 187 | 32 | 5 | 0 | 1 | 26 | .171 |
| 1988 | Philadelphia Phillies | 68 | 166 | 48 | 3 | 1 | 1 | 19 | .289 |
| 1987 | Chicago Cubs | 93 | 199 | 63 | 4 | 4 | 8 | 38 | .317 |
| 1986 | Chicago Cubs | 108 | 324 | 73 | 14 | 1 | 4 | 32 | .225 |
| 1985 | Chicago Cubs | 121 | 469 | 119 | 20 | 3 | 1 | 63 | .254 |
| 1984 | Chicago Cubs | 143 | 536 | 149 | 26 | 5 | 3 | 94 | .278 |
| 1983 | Philadelphia Phillies | 122 | 221 | 51 | 10 | 0 | 1 | 41 | .231 |
| 1982 | Philadelphia Phillies | 122 | 370 | 92 | 10 | 2 | 4 | 56 | .249 |
| 1981 | Philadelphia Phillies | 10 | 4 | 3 | 0 | 0 | 0 | 0 | .750 |
| 1980 | Philadelphia Phillies | 10 | 7 | 4 | 0 | 0 | 0 | 5 | .571 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | NL | 205 | .043 | .193 | 6.8 | 13.7 | 30 | 1.0 | |
| 1988 | NL | 179 | .048 | .322 | 5.0 | 10.6 | 99 | 1.0 | |
| 1987 | NL | 220 | .181 | .320 | 8.6 | 8.6 | 138 | 8.0 | |
| 1986 | NL | 351 | .086 | .247 | 6.3 | 11.7 | 67 | 4.1 | |
| 1985 | NL | 521 | .062 | .277 | 7.7 | 8.4 | 83 | 1.0 | ✓ |
| 1984 | NL | 612 | .084 | .309 | 10.3 | 9.8 | 109 | 3.0 | ✓ |
| 1983 | NL | 245 | .059 | .250 | 7.3 | 8.6 | 66 | 1.0 | |
| 1982 | NL | 412 | .070 | .294 | 8.7 | 16.7 | 84 | 4.0 | |
| 1981 | NL | 4 | .000 | .750 | 0.0 | 0.0 | 340 | 0.0 | |
| 1980 | NL | 8 | .000 | .571 | 12.5 | 0.0 | 247 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 794 | 1,596 | 25 | 30 | 6 | .982 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1989 | Philadelphia Phillies | OF | 74 | 95 | 1 | 3 | 0 | .970 |
| 1988 | Philadelphia Phillies | OF | 54 | 98 | 2 | 2 | 0 | .980 |
| 1987 | Chicago Cubs | OF | 71 | 86 | 2 | 1 | 1 | .989 |
| 1986 | Chicago Cubs | OF | 105 | 222 | 3 | 3 | 2 | .987 |
| 1985 | Chicago Cubs | OF | 116 | 310 | 4 | 9 | 1 | .972 |
| 1984 | Chicago Cubs | OF | 140 | 355 | 5 | 5 | 1 | .986 |
| 1983 | Philadelphia Phillies | OF | 107 | 164 | 3 | 2 | 1 | .988 |
| 1982 | Philadelphia Phillies | OF | 119 | 255 | 5 | 5 | 0 | .981 |
| 1981 | Philadelphia Phillies | OF | 5 | 2 | 0 | 0 | 0 | 1.000 |
| 1980 | Philadelphia Phillies | OF | 3 | 9 | 0 | 0 | 0 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 7 | 17 | 4 | 1 | 1 | .235 | ||
| 1984 | NL Championship Series | Chicago Cubs | 5 | 17 | 4 | 1 | 1 | .235 |
| 1983 | NL Championship Series | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | .000 |
| 1983 | World Series | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | .000 |