77-84
Record
.478
Win %
4
Rank
686
Runs
150
HR
4.16
ERA
Home Park: Wrigley Field
Attendance: 2,161,534
Manager
- Jim Frey 77-84
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Ryne Sandberg HOF | 153 | 609 | 186 | 26 | 83 | .305 |
| Keith Moreland | 161 | 587 | 180 | 14 | 106 | .307 |
| Leon Durham | 153 | 542 | 153 | 21 | 75 | .282 |
| Ron Cey | 145 | 500 | 116 | 22 | 63 | .232 |
| Jody Davis | 142 | 482 | 112 | 17 | 58 | .232 |
| Bob Dernier | 121 | 469 | 119 | 1 | 21 | .254 |
| Gary Matthews | 97 | 298 | 70 | 13 | 40 | .235 |
| Davey Lopes | 99 | 275 | 78 | 11 | 44 | .284 |
| Shawon Dunston | 74 | 250 | 65 | 4 | 18 | .260 |
| Chris Speier | 106 | 218 | 53 | 4 | 24 | .243 |
| Larry Bowa | 72 | 195 | 48 | 0 | 13 | .246 |
| Thad Bosley | 108 | 180 | 59 | 7 | 27 | .328 |
| Billy Hatcher | 53 | 163 | 40 | 2 | 10 | .245 |
| Richie Hebner | 83 | 120 | 26 | 3 | 22 | .217 |
| Steve Lake | 58 | 119 | 18 | 1 | 11 | .151 |
| Gary Woods | 81 | 82 | 20 | 0 | 4 | .244 |
| Dennis Eckersley HOF | 26 | 56 | 7 | 1 | 1 | .125 |
| Steve Trout | 24 | 46 | 5 | 0 | 2 | .109 |
| Rick Sutcliffe | 20 | 43 | 10 | 1 | 3 | .233 |
| Ray Fontenot | 38 | 41 | 2 | 0 | 0 | .049 |
| Scott Sanderson | 19 | 31 | 2 | 0 | 1 | .065 |
| Brian Dayett | 22 | 26 | 6 | 1 | 4 | .231 |
| Dick Ruthven | 20 | 24 | 5 | 0 | 1 | .208 |
| Dave Owen | 22 | 19 | 7 | 0 | 4 | .368 |
| Steve Engel | 11 | 16 | 3 | 1 | 4 | .188 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Dennis Eckersley HOF | 25 | 11-7 | 3.08 | 117 | 0 |
| Ray Fontenot | 38 | 6-10 | 4.36 | 70 | 0 |
| Steve Trout | 24 | 9-7 | 3.39 | 44 | 0 |
| Rick Sutcliffe | 20 | 8-8 | 3.18 | 102 | 0 |
| Scott Sanderson | 19 | 5-6 | 3.12 | 80 | 0 |
| Lee Smith HOF | 65 | 7-4 | 3.04 | 112 | 33 |
| Dick Ruthven | 20 | 4-7 | 4.53 | 26 | 0 |
| Lary Sorensen | 45 | 3-7 | 4.26 | 34 | 0 |
| George Frazier | 51 | 7-8 | 6.39 | 46 | 2 |
| Warren Brusstar | 51 | 4-3 | 6.05 | 34 | 4 |
| Jay Baller | 20 | 2-3 | 3.46 | 31 | 1 |
| Steve Engel | 11 | 1-5 | 5.57 | 29 | 1 |
| Ron Meridith | 32 | 3-2 | 4.47 | 23 | 1 |
| Derek Botelho | 11 | 1-3 | 5.32 | 23 | 0 |
| Reggie Patterson | 8 | 3-0 | 3.00 | 17 | 0 |
| Johnny Abrego | 6 | 1-1 | 6.38 | 13 | 0 |
| Larry Gura | 5 | 0-3 | 8.41 | 7 | 0 |
| Dave Beard | 9 | 0-0 | 6.39 | 4 | 0 |
| Dave Gumpert | 9 | 1-0 | 3.48 | 4 | 0 |
| Jon Perlman | 6 | 1-0 | 11.42 | 4 | 0 |