1999 Cincinnati Reds

NL - C Division | Cincinnati Reds
96-67
Record
.589
Win %
2
Rank
865
Runs
209
HR
3.98
ERA

Home Park: Cinergy Field
Attendance: 2,061,222
Manager
Batting
Player G AB H HR RBI AVG
Sean Casey 151 594 197 25 99 .332
Pokey Reese 149 585 167 10 52 .285
Barry Larkin HOF 161 583 171 12 75 .293
Greg Vaughn 153 550 135 45 118 .245
Mike Cameron 146 542 139 21 66 .256
Aaron Boone 139 472 132 14 72 .280
Ed Taubensee 126 424 132 21 87 .311
Dmitri Young 127 373 112 14 56 .300
Michael Tucker 133 296 75 11 44 .253
Jeffrey Hammonds 123 262 73 17 41 .279
Mark Lewis 88 173 44 6 28 .254
Brian Johnson 45 117 27 5 18 .231
Chris Stynes 73 113 27 2 14 .239
Hal Morris 80 102 29 0 16 .284
Jason LaRue 36 90 19 3 10 .211
Pete Harnisch 33 66 10 1 5 .152
Brett Tomko 33 47 10 0 2 .213
Ron Villone 29 43 3 0 0 .070
Steve Parris 22 38 6 0 4 .158
Denny Neagle 20 37 6 0 2 .162
Mark Sweeney 37 31 11 2 7 .355
Steve Avery 19 26 2 0 1 .077
Juan Guzman 12 26 3 0 2 .115
Scott Sullivan 79 15 0 0 0 .000
Jason Bere 12 14 4 0 1 .286
Pitching
Player G W-L ERA SO SV
Pete Harnisch 33 16-10 3.68 120 0
Brett Tomko 33 5-7 4.92 132 0
Ron Villone 29 9-7 4.23 97 2
Steve Parris 22 11-4 3.50 86 0
Scott Sullivan 79 5-4 3.01 78 3
Denny Neagle 20 9-5 4.27 76 0
Danny Graves 75 8-7 3.08 69 27
Steve Avery 19 6-7 5.16 51 0
Scott Williamson 62 12-7 2.41 107 19
Juan Guzman 12 6-3 3.03 60 0
Dennys Reyes 65 2-2 3.79 72 2
Gabe White 50 1-2 4.43 61 0
Jason Bere 12 3-0 6.85 28 0
Stan Belinda 29 3-1 5.27 40 2
Rick Greene 1 0-0 4.76 3 0
B. J. Ryan 1 0-0 4.50 1 0
John Hudek 2 0-1 27.00 0 0