1890 Columbus Solons

AA | Columbus Solons
79-55
Record
.590
Win %
2
Rank
831
Runs
16
HR
2.99
ERA

Home Park: Recreation Park II
Batting
Player G AB H HR RBI AVG
Spud Johnson 135 538 186 1 113 .346
Charlie Reilly 137 530 141 4 77 .266
Mike Lehane 140 512 108 0 56 .211
Jack Crooks 135 485 107 1 62 .221
John Sneed 128 484 141 2 65 .291
Jim McTamany 125 466 120 1 48 .258
Jack O'Connor 121 457 148 2 66 .324
Jack Doyle 77 298 80 2 44 .268
Henry Easterday 58 197 31 1 17 .157
Bobby Wheelock 52 190 45 1 16 .237
Hank Gastright 48 169 36 0 21 .213
Jack Easton 41 107 19 0 6 .178
Frank Knauss 37 106 24 1 14 .226
Ice Box Chamberlain 25 65 15 0 4 .231
Sam Nicholl 14 56 9 0 4 .161
Wild Bill Widner 13 41 8 0 2 .195
Ned Bligh 8 29 6 0 5 .207
John Munyan 2 7 1 0 0 .143
Al Mays 1 3 0 0 0 .000
Tom Ford 1 1 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Hank Gastright 48 30-14 2.94 199 0
Frank Knauss 37 17-12 2.81 148 2
Jack Easton 37 15-14 3.52 147 1
Ice Box Chamberlain 25 12-6 2.21 114 0
Wild Bill Widner 13 4-8 3.28 14 0
Al Mays 1 0-1 8.00 2 0
Tom Ford 1 0-0 0.00 0 0
Other Seasons