85-67
Record
.559
Win %
4
Rank
531
Runs
11
HR
2.26
ERA
Home Park: League Park I
Attendance: 382,046
Manager
- Nap Lajoie HOF 85-67
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Elmer Flick HOF | 147 | 549 | 166 | 3 | 58 | .302 |
| Terry Turner | 140 | 524 | 127 | 0 | 46 | .242 |
| Bill Hinchman | 152 | 514 | 117 | 1 | 50 | .228 |
| Nap Lajoie HOF | 137 | 509 | 153 | 2 | 63 | .301 |
| Bill Bradley | 139 | 498 | 111 | 0 | 34 | .223 |
| Joe Birmingham | 137 | 476 | 112 | 1 | 33 | .235 |
| George Stovall | 124 | 466 | 110 | 1 | 36 | .236 |
| Jay Clarke | 120 | 390 | 105 | 3 | 33 | .269 |
| Harry Bemis | 65 | 172 | 43 | 0 | 19 | .250 |
| Pete O'Brien | 43 | 145 | 33 | 0 | 6 | .228 |
| Addie Joss HOF | 42 | 114 | 13 | 0 | 6 | .114 |
| Harry Bay | 34 | 95 | 17 | 0 | 7 | .179 |
| Bob Rhoads | 35 | 92 | 17 | 0 | 6 | .185 |
| Glenn Liebhardt | 38 | 87 | 14 | 0 | 6 | .161 |
| Pete Lister | 22 | 65 | 18 | 0 | 4 | .277 |
| Jake Thielman | 21 | 59 | 12 | 0 | 3 | .203 |
| Frank Delahanty | 15 | 52 | 9 | 0 | 4 | .173 |
| Harry Hinchman | 15 | 51 | 11 | 0 | 9 | .216 |
| George Nill | 12 | 43 | 12 | 0 | 2 | .279 |
| Howard Wakefield | 26 | 37 | 5 | 0 | 3 | .135 |
| Otto Hess | 19 | 30 | 4 | 0 | 0 | .133 |
| Heinie Berger | 14 | 28 | 5 | 0 | 1 | .179 |
| Walter Clarkson | 17 | 28 | 1 | 0 | 2 | .036 |
| Bunk Congalton | 9 | 22 | 4 | 0 | 2 | .182 |
| Bill Bernhard | 8 | 15 | 3 | 0 | 0 | .200 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Addie Joss HOF | 42 | 27-11 | 1.83 | 127 | 2 |
| Glenn Liebhardt | 38 | 18-14 | 2.05 | 110 | 1 |
| Bob Rhoads | 35 | 15-14 | 2.29 | 76 | 1 |
| Jake Thielman | 20 | 11-8 | 2.33 | 56 | 0 |
| Otto Hess | 17 | 6-6 | 2.89 | 36 | 1 |
| Walter Clarkson | 17 | 4-6 | 1.99 | 32 | 0 |
| Heinie Berger | 14 | 3-3 | 2.99 | 50 | 0 |
| Bill Bernhard | 8 | 0-4 | 3.21 | 19 | 0 |
| Earl Moore | 3 | 1-1 | 4.66 | 7 | 0 |