71-90
Record
.441
Win %
5
Rank
676
Runs
100
HR
4.10
ERA
Home Park: Cleveland Stadium
Attendance: 900,365
Managers
- Frank Robinson HOF 26-31
- Jeff Torborg 45-59
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Duane Kuiper | 148 | 610 | 169 | 1 | 50 | .277 |
| Buddy Bell | 129 | 479 | 140 | 11 | 64 | .292 |
| Rico Carty | 127 | 461 | 129 | 15 | 80 | .280 |
| Paul Dade | 134 | 461 | 134 | 3 | 45 | .291 |
| Jim Norris | 133 | 440 | 119 | 2 | 37 | .270 |
| Andre Thornton | 131 | 433 | 114 | 28 | 70 | .263 |
| Bruce Bochte | 112 | 392 | 119 | 5 | 43 | .304 |
| Frank Duffy | 122 | 334 | 67 | 4 | 31 | .201 |
| Larvell Blanks | 105 | 322 | 92 | 6 | 38 | .286 |
| Fred Kendall | 103 | 317 | 79 | 3 | 39 | .249 |
| Rick Manning | 68 | 252 | 57 | 5 | 18 | .226 |
| Ray Fosse | 78 | 238 | 63 | 6 | 27 | .265 |
| Ron Pruitt | 78 | 219 | 63 | 2 | 32 | .288 |
| John Lowenstein | 81 | 149 | 36 | 4 | 12 | .242 |
| Bill Melton | 50 | 133 | 32 | 0 | 14 | .241 |
| Charlie Spikes | 32 | 95 | 22 | 3 | 11 | .232 |
| Johnny Grubb | 34 | 93 | 28 | 2 | 14 | .301 |
| Alfredo Griffin | 14 | 41 | 6 | 0 | 3 | .146 |
| Dave Oliver | 7 | 22 | 7 | 0 | 3 | .318 |
| Larry Andersen | 11 | 0 | 0 | 0 | 0 | .000 |
| Jim Bibby | 37 | 0 | 0 | 0 | 0 | .000 |
| Tom Buskey | 21 | 0 | 0 | 0 | 0 | .000 |
| Cardell Camper | 3 | 0 | 0 | 0 | 0 | .000 |
| Pat Dobson | 33 | 0 | 0 | 0 | 0 | .000 |
| Dennis Eckersley HOF | 34 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Wayne Garland | 38 | 13-19 | 3.60 | 118 | 0 |
| Dennis Eckersley HOF | 33 | 14-13 | 3.53 | 191 | 0 |
| Jim Bibby | 37 | 12-13 | 3.57 | 141 | 2 |
| Rick Waits | 37 | 9-7 | 3.99 | 62 | 2 |
| Pat Dobson | 33 | 3-12 | 6.14 | 81 | 1 |
| Al Fitzmorris | 29 | 6-10 | 5.41 | 54 | 0 |
| Don Hood | 41 | 2-1 | 3.00 | 62 | 0 |
| Jim Kern | 60 | 8-10 | 3.42 | 91 | 18 |
| Sid Monge | 33 | 1-2 | 6.23 | 25 | 3 |
| Tom Buskey | 21 | 0-0 | 5.29 | 15 | 0 |
| Dave LaRoche | 13 | 2-2 | 5.30 | 18 | 4 |
| Larry Andersen | 11 | 0-1 | 3.14 | 8 | 0 |
| Cardell Camper | 3 | 1-0 | 3.86 | 9 | 0 |
| Bill Laxton | 2 | 0-0 | 5.40 | 1 | 0 |