51-44
Record
.537
Win %
5
Rank
501
Runs
62
HR
4.06
ERA
Home Park: Mack Park
Manager
- Bingo DeMoss 52-47
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Turkey Stearnes HOF | 91 | 343 | 119 | 20 | 104 | .347 |
| Halley Harding | 87 | 341 | 91 | 1 | 26 | .267 |
| Cristóbal Torriente HOF | 88 | 322 | 101 | 6 | 60 | .314 |
| Claude Johnson | 87 | 308 | 87 | 5 | 28 | .282 |
| Pepper Daniels | 80 | 283 | 75 | 4 | 29 | .265 |
| Ed Rile | 76 | 270 | 103 | 11 | 63 | .381 |
| Harry Jeffries | 71 | 250 | 64 | 1 | 31 | .256 |
| Stack Martin | 57 | 204 | 51 | 8 | 38 | .250 |
| Bingo DeMoss | 40 | 144 | 33 | 0 | 13 | .229 |
| Johnny Jones | 32 | 133 | 43 | 1 | 18 | .323 |
| Clarence Everett | 28 | 88 | 13 | 0 | 6 | .148 |
| Harry Kenyon | 24 | 71 | 24 | 0 | 9 | .338 |
| Yellow Horse Morris | 28 | 67 | 12 | 1 | 7 | .179 |
| Bill Drake | 16 | 43 | 7 | 0 | 4 | .163 |
| Albert Davis | 13 | 32 | 10 | 0 | 5 | .313 |
| Andy Cooper HOF | 14 | 29 | 6 | 0 | 2 | .207 |
| William Ross | 14 | 27 | 10 | 1 | 4 | .370 |
| Lucius Hampton | 12 | 26 | 7 | 2 | 6 | .269 |
| Foots Stevens | 4 | 15 | 4 | 0 | 1 | .267 |
| Edgar Wesley | 4 | 13 | 3 | 1 | 2 | .231 |
| Anderson Pryor | 2 | 6 | 2 | 0 | 1 | .333 |
| Fred Bell | 2 | 3 | 0 | 0 | 0 | .000 |
| Edward Chapman | 1 | 1 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Yellow Horse Morris | 27 | 14-8 | 3.39 | 79 | 2 |
| Ed Rile | 18 | 11-6 | 2.63 | 49 | 0 |
| Bill Drake | 16 | 8-6 | 4.12 | 33 | 0 |
| Andy Cooper HOF | 12 | 4-4 | 4.71 | 27 | 2 |
| Albert Davis | 12 | 1-7 | 6.08 | 17 | 0 |
| William Ross | 11 | 3-5 | 5.58 | 24 | 0 |
| Lucius Hampton | 11 | 2-2 | 5.37 | 21 | 0 |
| Harry Kenyon | 9 | 2-4 | 3.86 | 16 | 0 |
| Cristóbal Torriente HOF | 3 | 2-1 | 3.21 | 8 | 0 |
| Fred Bell | 2 | 1-0 | 2.00 | 4 | 0 |
| Edward Chapman | 1 | 0-0 | 9.00 | 1 | 0 |