World Series Champions
39-21
Record
.650
Win %
1
Rank
209
Runs
20
HR
3.89
ERA
Home Park: Griffith Stadium
Manager
- Vic Harris 58-25
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Luis Márquez | 41 | 162 | 47 | 3 | 12 | .290 |
| Sam Bankhead | 42 | 155 | 40 | 2 | 14 | .258 |
| Luke Easter | 41 | 144 | 45 | 6 | 37 | .313 |
| Bob Thurman | 39 | 139 | 45 | 1 | 20 | .324 |
| Buck Leonard HOF | 37 | 122 | 34 | 4 | 18 | .279 |
| Wilmer Fields | 36 | 113 | 31 | 1 | 26 | .274 |
| Clarence Bruce | 32 | 112 | 24 | 0 | 7 | .214 |
| Tom Parker | 34 | 106 | 23 | 0 | 12 | .217 |
| Eudie Napier | 31 | 85 | 26 | 1 | 11 | .306 |
| Charles Gary | 20 | 62 | 15 | 0 | 4 | .242 |
| Ervin Fowlkes | 16 | 47 | 5 | 0 | 1 | .106 |
| Luther Clifford | 17 | 45 | 10 | 2 | 7 | .222 |
| Bob Boston | 9 | 18 | 3 | 0 | 0 | .167 |
| R. T. Walker | 8 | 14 | 0 | 0 | 0 | .000 |
| Robert Gaston | 4 | 10 | 1 | 0 | 1 | .100 |
| Willie Smith | 9 | 10 | 1 | 0 | 0 | .100 |
| Frank Thompson | 8 | 10 | 4 | 0 | 0 | .400 |
| Victoriano Sosa | 4 | 9 | 1 | 0 | 0 | .111 |
| Clarence Evans | 4 | 8 | 0 | 0 | 0 | .000 |
| Ted Alexander | 4 | 7 | 0 | 0 | 0 | .000 |
| Bob Trice | 3 | 7 | 1 | 0 | 2 | .143 |
| Garnett Blair | 3 | 6 | 2 | 0 | 0 | .333 |
| Larry Kimbrough | 3 | 3 | 1 | 0 | 0 | .333 |
| Lefty Bell | 5 | 2 | 0 | 0 | 0 | .000 |
| Lonnie Blair | 1 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Tom Parker | 9 | 6-2 | 3.03 | 41 | 0 |
| Wilmer Fields | 8 | 6-1 | 3.21 | 26 | 0 |
| Bob Thurman | 7 | 3-4 | 5.26 | 31 | 0 |
| R. T. Walker | 8 | 2-2 | 3.98 | 15 | 0 |
| Frank Thompson | 8 | 1-4 | 4.23 | 17 | 3 |
| Willie Smith | 9 | 1-1 | 6.31 | 7 | 0 |
| Ted Alexander | 4 | 2-1 | 2.61 | 5 | 1 |
| Garnett Blair | 3 | 1-1 | 1.77 | 6 | 0 |
| Clarence Evans | 4 | 3-0 | 4.58 | 4 | 0 |
| Lefty Bell | 5 | 0-0 | 4.32 | 3 | 0 |
| Larry Kimbrough | 2 | 0-1 | 6.35 | 1 | 0 |
| Bob Trice | 1 | 0-0 | 0.00 | 1 | 1 |