81-72
Record
.529
Win %
4
Rank
547
Runs
28
HR
2.82
ERA
Home Park: Gordon and Koppel Field
Manager
- George Stovall 81-72
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Chet Chadbourne | 152 | 587 | 133 | 1 | 35 | .227 |
| George Perring | 153 | 553 | 143 | 7 | 67 | .259 |
| George Stovall | 130 | 480 | 111 | 0 | 44 | .231 |
| Al Shaw | 132 | 448 | 126 | 6 | 67 | .281 |
| Grover Gilmore | 119 | 411 | 117 | 1 | 47 | .285 |
| Johnny Rawlings | 120 | 399 | 86 | 2 | 24 | .216 |
| Duke Kenworthy | 122 | 396 | 118 | 3 | 52 | .298 |
| Ted Easterly | 110 | 309 | 84 | 3 | 32 | .272 |
| Art Kruger | 80 | 240 | 57 | 2 | 26 | .238 |
| Pep Goodwin | 81 | 229 | 54 | 0 | 16 | .236 |
| Drummond Brown | 77 | 227 | 55 | 1 | 26 | .242 |
| Bill Bradley | 66 | 203 | 38 | 0 | 9 | .187 |
| Nick Cullop | 44 | 96 | 18 | 0 | 12 | .188 |
| Gene Packard | 44 | 95 | 22 | 1 | 5 | .232 |
| George Johnson | 46 | 87 | 11 | 1 | 8 | .126 |
| Alex Main | 36 | 76 | 15 | 0 | 5 | .197 |
| Pete Henning | 40 | 68 | 14 | 0 | 4 | .206 |
| Jack Enzenroth | 14 | 19 | 3 | 0 | 3 | .158 |
| Dan Adams | 11 | 9 | 1 | 0 | 1 | .111 |
| Charlie Blackburn | 7 | 4 | 0 | 0 | 0 | .000 |
| Joe Gingras | 2 | 1 | 0 | 0 | 0 | .000 |
| Ben Harris | 1 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Nick Cullop | 44 | 22-11 | 2.44 | 111 | 2 |
| Gene Packard | 42 | 20-12 | 2.68 | 108 | 2 |
| George Johnson | 46 | 17-17 | 2.75 | 118 | 2 |
| Alex Main | 35 | 13-14 | 2.54 | 91 | 3 |
| Pete Henning | 40 | 9-15 | 3.17 | 73 | 2 |
| Dan Adams | 11 | 0-2 | 4.63 | 16 | 0 |
| Charlie Blackburn | 7 | 0-1 | 8.62 | 7 | 0 |
| Joe Gingras | 2 | 0-0 | 6.75 | 2 | 0 |
| Ben Harris | 1 | 0-0 | 0.00 | 0 | 0 |