NAL Pennant
51-18
Record
.739
Win %
1
Rank
357
Runs
22
HR
2.33
ERA
Home Park: Muehlebach Field
Manager
- Andy Cooper HOF 54-22
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Willard Brown HOF | 56 | 214 | 81 | 10 | 60 | .379 |
| Newt Allen | 54 | 210 | 70 | 1 | 47 | .333 |
| Henry Milton | 52 | 199 | 55 | 2 | 29 | .276 |
| Jess Brooks | 56 | 197 | 52 | 2 | 30 | .264 |
| Ed Mayweather | 53 | 192 | 53 | 3 | 33 | .276 |
| Frank Duncan | 47 | 142 | 33 | 0 | 22 | .232 |
| Mex Johnson | 41 | 124 | 31 | 0 | 12 | .250 |
| Willie Simms | 30 | 108 | 30 | 1 | 15 | .278 |
| Eddie Dwight | 35 | 101 | 23 | 1 | 11 | .228 |
| Harry Else | 26 | 59 | 17 | 0 | 8 | .288 |
| Hilton Smith HOF | 25 | 59 | 18 | 1 | 7 | .305 |
| Dave Mays | 17 | 54 | 14 | 0 | 7 | .259 |
| Bullet Rogan HOF | 18 | 31 | 10 | 0 | 8 | .323 |
| Vet Barnes | 16 | 28 | 7 | 1 | 5 | .250 |
| Henry McHenry | 15 | 27 | 6 | 0 | 2 | .222 |
| Floyd Kranson | 10 | 20 | 4 | 0 | 2 | .200 |
| Andy Cooper HOF | 11 | 17 | 2 | 0 | 0 | .118 |
| Johnny Markham | 12 | 17 | 3 | 0 | 0 | .176 |
| Lefty Wilson | 6 | 15 | 2 | 0 | 0 | .133 |
| Ted Strong | 2 | 8 | 2 | 0 | 1 | .250 |
| Frank Bradley | 2 | 5 | 1 | 0 | 1 | .200 |
| Goose Curry | 1 | 5 | 2 | 0 | 0 | .400 |
| Wright | 1 | 2 | 1 | 0 | 1 | .500 |
| Porter Moss | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Johnson | 1 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Hilton Smith HOF | 20 | 11-4 | 1.68 | 97 | 0 |
| Vet Barnes | 15 | 9-2 | 2.08 | 45 | 2 |
| Henry McHenry | 15 | 1-6 | 2.27 | 42 | 3 |
| Floyd Kranson | 10 | 4-2 | 2.29 | 37 | 0 |
| Andy Cooper HOF | 9 | 3-1 | 1.63 | 36 | 0 |
| Johnny Markham | 12 | 7-0 | 4.15 | 47 | 0 |
| Lefty Wilson | 6 | 3-0 | 2.83 | 22 | 0 |
| Frank Bradley | 2 | 2-0 | 0.68 | 17 | 0 |
| Bullet Rogan HOF | 2 | 0-1 | 13.50 | 5 | 1 |
| Porter Moss | 1 | 0-0 | 3.00 | 1 | 0 |
| Johnson | 1 | 0-0 | 0.00 | 1 | 0 |
| Newt Allen | 1 | 0-0 | 0.00 | 0 | 1 |