3-9
Record
.250
Win %
11
Rank
34
Runs
7
HR
4.56
ERA
Home Park: Shelley Park
Manager
- Robert Boone 3-9
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Jess Turner | 8 | 31 | 12 | 1 | 4 | .387 |
| Robert Boone | 8 | 29 | 5 | 0 | 2 | .172 |
| Jones | 8 | 29 | 6 | 0 | 2 | .207 |
| Tom Stirman | 8 | 28 | 7 | 1 | 3 | .250 |
| Ward | 6 | 23 | 5 | 0 | 3 | .217 |
| Davis | 6 | 22 | 8 | 2 | 5 | .364 |
| Guy Jackson | 5 | 19 | 4 | 2 | 5 | .211 |
| Red Foster | 6 | 18 | 2 | 0 | 1 | .111 |
| Willie Green | 4 | 18 | 4 | 1 | 1 | .222 |
| Son Hatten | 3 | 10 | 1 | 0 | 0 | .100 |
| Charles Jackson | 3 | 10 | 0 | 0 | 0 | .000 |
| Arthur Tiller | 2 | 7 | 0 | 0 | 0 | .000 |
| Claud Bryson | 2 | 6 | 1 | 0 | 1 | .167 |
| Sunny Jim Hamilton | 5 | 6 | 1 | 0 | 0 | .167 |
| Rube Washington | 3 | 6 | 2 | 0 | 0 | .333 |
| Johnny Pugh | 1 | 4 | 1 | 0 | 0 | .250 |
| Lown Lee | 3 | 1 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Robert Boone | 3 | 1-0 | 3.18 | 16 | 0 |
| Rube Washington | 3 | 1-2 | 4.26 | 15 | 0 |
| Charles Jackson | 2 | 0-2 | 5.71 | 7 | 0 |
| Sunny Jim Hamilton | 3 | 0-1 | 3.09 | 10 | 0 |
| Lown Lee | 2 | 0-1 | 19.29 | 0 | 0 |