8-21
Record
.276
Win %
4
Rank
149
Runs
3
HR
5.69
ERA
Home Park: Lenox Oval
Manager
- Bill Pettus 8-21
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Bill Pettus | 26 | 109 | 41 | 1 | 28 | .376 |
| William Parks | 26 | 108 | 31 | 1 | 12 | .287 |
| Louis Miller | 26 | 104 | 27 | 0 | 12 | .260 |
| Louis Santop HOF | 26 | 97 | 34 | 0 | 23 | .351 |
| Claude Johnson | 24 | 94 | 21 | 0 | 8 | .223 |
| Oscar Charleston HOF | 15 | 64 | 22 | 0 | 4 | .344 |
| Ashby Dunbar | 13 | 51 | 15 | 1 | 9 | .294 |
| Ad Lankford | 15 | 48 | 10 | 0 | 10 | .208 |
| Bruce Hocker | 12 | 45 | 10 | 0 | 10 | .222 |
| Pete Green | 11 | 40 | 7 | 0 | 6 | .175 |
| Doc Sykes | 13 | 36 | 7 | 0 | 0 | .194 |
| Gunboat Thompson | 12 | 29 | 1 | 0 | 0 | .034 |
| Nat Edwards | 6 | 24 | 3 | 0 | 1 | .125 |
| D. Bailey | 5 | 19 | 1 | 0 | 1 | .053 |
| Charlie Culver | 4 | 17 | 3 | 0 | 2 | .176 |
| Arthur Malette | 3 | 9 | 1 | 0 | 0 | .111 |
| Johnny Pugh | 2 | 7 | 2 | 0 | 3 | .286 |
| Ernest Gatewood | 2 | 6 | 2 | 0 | 1 | .333 |
| Royland | 2 | 5 | 2 | 0 | 2 | .400 |
| Herbert Smith | 1 | 2 | 0 | 0 | 0 | .000 |
| Red Smith | 1 | 2 | 1 | 0 | 0 | .500 |
| Lefty Harvey | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Shields | 1 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Doc Sykes | 11 | 1-9 | 4.72 | 31 | 1 |
| Ad Lankford | 11 | 4-5 | 7.78 | 26 | 0 |
| Gunboat Thompson | 9 | 2-3 | 3.86 | 10 | 0 |
| Nat Edwards | 1 | 0-1 | 6.75 | 4 | 0 |
| Red Smith | 1 | 0-0 | 3.18 | 3 | 0 |
| Bill Pettus | 1 | 0-0 | 4.91 | 0 | 0 |
| Lefty Harvey | 1 | 0-1 | 19.29 | 1 | 0 |
| Oscar Charleston HOF | 1 | 0-0 | 0.00 | 1 | 0 |