1936 New York Cubans

NN2 | New York Cubans
22-24
Record
.478
Win %
5
Rank
258
Runs
30
HR
4.48
ERA

Home Park: Dyckman Oval
Manager
Batting
Player G AB H HR RBI AVG
Clyde Spearman 42 162 54 2 34 .333
Dave Thomas 38 152 41 0 19 .270
Lázaro Salazar 39 138 47 4 24 .341
Frank Duncan 40 130 30 1 12 .231
Martín Dihigo HOF 39 127 38 9 33 .299
Anastasio Santaella 37 115 39 1 18 .339
Silvio García 36 107 33 3 21 .308
Rabbit Martínez 33 92 16 0 5 .174
Francisco Correa 22 83 25 0 9 .301
Alex Radcliff 19 80 28 2 18 .350
Chaney White 17 65 20 0 10 .308
Jabbo Andrews 16 57 20 5 16 .351
Clint Thomas 22 47 14 2 7 .298
Chet Brewer 16 30 6 0 3 .200
Neck Stanley 14 28 5 0 3 .179
Johnny Taylor 11 20 4 0 0 .200
Tom Young 14 16 3 0 2 .188
Eddie Powell 6 10 3 0 2 .300
Judy Johnson HOF 1 5 1 0 0 .200
Harry Williams 1 5 4 1 3 .800
Jud Wilson HOF 1 5 1 0 1 .200
Paul Arnold 1 4 0 0 0 .000
Ameal Brooks 1 4 2 0 0 .500
Bill Yancey 1 4 3 0 2 .750
Thomas Albright 3 3 1 0 0 .333
Pitching
Player G W-L ERA SO SV
Chet Brewer 16 5-7 4.46 54 0
Neck Stanley 14 5-6 3.81 62 0
Martín Dihigo HOF 10 6-2 4.04 56 0
Johnny Taylor 11 3-4 4.92 59 1
Lázaro Salazar 5 2-0 1.73 23 0
Luis Tiant 8 0-1 5.30 16 0
Thomas Albright 3 0-1 17.05 2 1
Bert Hunter 1 0-1 15.43 4 0
Lefty Holmes 1 0-0 2.45 1 0