46-30
Record
.605
Win %
1
Rank
358
Runs
33
HR
5.19
ERA
Home Park: Greenlee Field
Managers
- Oscar Charleston HOF 40-29
- Judy Johnson HOF 8-4
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Sam Bankhead | 63 | 231 | 77 | 1 | 39 | .333 |
| Jimmie Crutchfield | 61 | 231 | 71 | 1 | 26 | .307 |
| Judy Johnson HOF | 53 | 188 | 43 | 0 | 20 | .229 |
| Dick Seay | 55 | 179 | 41 | 0 | 23 | .229 |
| Josh Gibson HOF | 50 | 175 | 68 | 18 | 66 | .389 |
| Cool Papa Bell HOF | 41 | 165 | 48 | 1 | 20 | .291 |
| Chester Williams | 46 | 156 | 45 | 1 | 27 | .288 |
| Johnny Washington | 52 | 154 | 53 | 2 | 34 | .344 |
| Bill Perkins | 43 | 146 | 40 | 3 | 26 | .274 |
| Oscar Charleston HOF | 32 | 93 | 32 | 4 | 18 | .344 |
| Ralph Burgin | 21 | 66 | 12 | 1 | 7 | .182 |
| Dan Wilson | 18 | 45 | 14 | 0 | 3 | .311 |
| Leroy Matlock | 20 | 41 | 8 | 0 | 4 | .195 |
| Satchel Paige HOF | 11 | 32 | 7 | 0 | 2 | .219 |
| Theolic Smith | 17 | 30 | 7 | 0 | 1 | .233 |
| Bill Harvey | 16 | 29 | 2 | 0 | 0 | .069 |
| Sam Streeter | 7 | 21 | 7 | 0 | 3 | .333 |
| Willie Foster HOF | 8 | 20 | 2 | 1 | 1 | .100 |
| Pete McQueen | 5 | 18 | 4 | 0 | 1 | .222 |
| Harry Kincannon | 7 | 15 | 2 | 0 | 0 | .133 |
| Jim Lewis | 6 | 12 | 3 | 0 | 2 | .250 |
| Spoon Carter | 9 | 10 | 4 | 0 | 1 | .400 |
| Ed Stone | 1 | 4 | 2 | 0 | 0 | .500 |
| Harry Williams | 1 | 4 | 1 | 0 | 0 | .250 |
| Bill Harris | 1 | 1 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Leroy Matlock | 17 | 10-3 | 3.95 | 44 | 0 |
| Theolic Smith | 17 | 3-5 | 6.81 | 28 | 2 |
| Bill Harvey | 14 | 3-4 | 6.04 | 37 | 0 |
| Satchel Paige HOF | 11 | 8-2 | 3.77 | 72 | 1 |
| Willie Foster HOF | 8 | 4-3 | 4.50 | 21 | 0 |
| Sam Streeter | 7 | 3-1 | 4.23 | 14 | 1 |
| Spoon Carter | 9 | 3-2 | 7.20 | 14 | 0 |
| Jim Lewis | 6 | 1-1 | 5.19 | 12 | 0 |
| Harry Kincannon | 7 | 2-3 | 6.89 | 12 | 0 |