1960 Pittsburgh Pirates

NL | Pittsburgh Pirates
World Series Champions
95-59
Record
.617
Win %
1
Rank
734
Runs
120
HR
3.49
ERA

Home Park: Forbes Field
Attendance: 1,705,828
Manager
Batting
Player G AB H HR RBI AVG
Dick Groat 138 573 186 2 50 .325
Bob Skinner 145 571 156 15 86 .273
Roberto Clemente HOF 144 570 179 16 94 .314
Don Hoak 155 553 156 16 79 .282
Bill Mazeroski HOF 151 538 147 11 64 .273
Dick Stuart 122 438 114 23 83 .260
Bill Virdon 120 409 108 8 40 .264
Smoky Burgess 110 337 99 7 39 .294
Gino Cimoli 101 307 82 0 28 .267
Hal Smith 77 258 76 11 45 .295
Rocky Nelson 93 200 60 7 35 .300
Dick Schofield 65 102 34 0 10 .333
Vern Law 35 94 17 1 7 .181
Bob Friend 38 88 6 0 3 .068
Harvey Haddix 29 67 17 0 7 .254
Joe Christopher 50 56 13 1 3 .232
Vinegar Bend Mizell 23 51 7 0 3 .137
Gene Baker 33 37 9 0 4 .243
Bob Oldis 22 20 4 0 1 .200
Joe Gibbon 27 19 4 0 0 .211
Tom Cheney 11 17 3 0 2 .176
Roy Face 68 17 7 0 0 .412
Bennie Daniels 10 16 3 0 2 .188
Red Witt 10 9 0 0 0 .000
Fred Green 45 8 3 2 2 .375
Pitching
Player G W-L ERA SO SV
Bob Friend 38 18-12 3.00 183 1
Vern Law 35 20-9 3.08 120 0
Harvey Haddix 29 11-10 3.97 101 1
Vinegar Bend Mizell 23 13-5 3.12 71 0
Roy Face 68 10-8 2.90 72 24
Joe Gibbon 27 4-2 4.03 60 0
Fred Green 45 8-4 3.21 49 3
Tom Cheney 11 2-2 3.98 35 0
Jim Umbricht 17 1-2 5.09 26 1
Bennie Daniels 10 1-3 7.81 16 0
Paul Giel 16 2-0 5.73 21 0
Clem Labine 15 3-0 1.48 21 3
Red Witt 10 1-2 4.20 15 0
Earl Francis 7 1-0 2.00 8 0
Diomedes Olivo 4 0-0 2.79 10 0
Don Gross 5 0-0 3.38 3 0