Player
Mickey Vernon
Player Info
- Full Name
- James Barton
- Born
-
April 22, 1918
Marcus Hook, PA, USA - Died
- September 24, 2008
- Size
- 6'2" / 170 lbs
- B/T
- L / L
- Debut
- July 8, 1939
- Final Game
- September 27, 1960
- Career
- 22 years
Teams
- Washington Senators 1939-1955
- Cleveland Guardians 1949-1958
- Boston Red Sox 1956-1957
- Milwaukee Braves 1959-1959
- Pittsburgh Pirates 1960-1960
Career Batting
2,409
G
.286
AVG
2,495
H
172
HR
1,311
RBI
.785
OPS
121
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | Pittsburgh Pirates | 9 | 8 | 1 | 0 | 0 | 0 | 0 | .125 |
| 1959 | Milwaukee Braves | 74 | 91 | 20 | 4 | 0 | 3 | 8 | .220 |
| 1958 | Cleveland Indians | 119 | 355 | 104 | 22 | 3 | 8 | 49 | .293 |
| 1957 | Boston Red Sox | 102 | 270 | 65 | 18 | 1 | 7 | 36 | .241 |
| 1956 | Boston Red Sox | 119 | 403 | 125 | 28 | 4 | 15 | 67 | .310 |
| 1955 | Washington Senators | 150 | 538 | 162 | 23 | 8 | 14 | 74 | .301 |
| 1954 | Washington Senators | 151 | 597 | 173 | 33 | 14 | 20 | 90 | .290 |
| 1953 | Washington Senators | 152 | 608 | 205 | 43 | 11 | 15 | 101 | .337 |
| 1952 | Washington Senators | 154 | 569 | 143 | 33 | 9 | 10 | 71 | .251 |
| 1951 | Washington Senators | 141 | 546 | 160 | 30 | 7 | 9 | 69 | .293 |
| 1950 | Cleveland Indians | 28 | 90 | 17 | 0 | 0 | 0 | 8 | .189 |
| 1950 | Washington Senators | 90 | 327 | 100 | 17 | 3 | 9 | 47 | .306 |
| 1949 | Cleveland Indians | 153 | 584 | 170 | 27 | 4 | 18 | 72 | .291 |
| 1948 | Washington Senators | 150 | 558 | 135 | 27 | 7 | 3 | 78 | .242 |
| 1947 | Washington Senators | 154 | 600 | 159 | 29 | 12 | 7 | 77 | .265 |
| 1946 | Washington Senators | 148 | 587 | 207 | 51 | 8 | 8 | 88 | .353 |
| 1943 | Washington Senators | 145 | 553 | 148 | 29 | 8 | 7 | 89 | .268 |
| 1942 | Washington Senators | 151 | 621 | 168 | 34 | 6 | 9 | 76 | .271 |
| 1941 | Washington Senators | 138 | 531 | 159 | 27 | 11 | 9 | 73 | .299 |
| 1940 | Washington Senators | 5 | 19 | 3 | 0 | 0 | 0 | 0 | .158 |
| 1939 | Washington Senators | 76 | 276 | 71 | 15 | 4 | 1 | 23 | .257 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | NL | 9 | .000 | .125 | 11.1 | 0.0 | 2 | 0.0 | |
| 1959 | NL | 99 | .143 | .250 | 7.1 | 20.2 | 77 | 3.1 | |
| 1958 | AL | 404 | .147 | .328 | 10.9 | 13.9 | 131 | 8.5 | |
| 1957 | AL | 318 | .152 | .253 | 12.9 | 11.0 | 110 | 7.4 | |
| 1956 | AL | 471 | .201 | .314 | 12.1 | 8.5 | 149 | 15.7 | |
| 1955 | AL | 627 | .151 | .307 | 11.8 | 8.0 | 133 | 14.7 | ✓ |
| 1954 | AL | 673 | .203 | .293 | 9.1 | 9.1 | 140 | 20.9 | ✓ |
| 1953 | AL | 679 | .181 | .355 | 9.3 | 8.4 | 155 | 16.0 | ✓ |
| 1952 | AL | 663 | .142 | .270 | 13.4 | 10.0 | 115 | 10.3 | ✓ |
| 1951 | AL | 602 | .130 | .307 | 8.8 | 7.5 | 116 | 9.5 | ✓ |
| 1950 | AL | 489 | .120 | .293 | 12.7 | 8.0 | 106 | 9.4 | ✓ |
| 1949 | AL | 659 | .152 | .295 | 8.8 | 7.7 | 118 | 18.9 | ✓ |
| 1948 | AL | 619 | .090 | .258 | 8.7 | 6.9 | 76 | 3.2 | ✓ |
| 1947 | AL | 652 | .123 | .276 | 7.5 | 6.4 | 102 | 7.4 | ✓ |
| 1946 | AL | 638 | .155 | .386 | 7.7 | 10.0 | 163 | 8.4 | ✓ |
| 1943 | AL | 638 | .119 | .287 | 10.5 | 8.6 | 125 | 7.4 | ✓ |
| 1942 | AL | 685 | .118 | .290 | 8.6 | 9.2 | 112 | 9.7 | ✓ |
| 1941 | AL | 581 | .143 | .319 | 7.4 | 8.8 | 117 | 9.3 | ✓ |
| 1940 | AL | 19 | .000 | .188 | 0.0 | 15.8 | -15 | 0.0 | |
| 1939 | AL | 309 | .094 | .283 | 7.8 | 9.1 | 77 | 1.1 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 1B | 2,237 | 19,808 | 1,448 | 211 | 2,044 | .990 |
| OF | 4 | 11 | 0 | 1 | 0 | .917 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1959 | Milwaukee Braves | 1B | 10 | 54 | 4 | 1 | 3 | .983 |
| 1959 | Milwaukee Braves | OF | 4 | 11 | 0 | 1 | 0 | .917 |
| 1958 | Cleveland Indians | 1B | 96 | 774 | 50 | 11 | 90 | .987 |
| 1957 | Boston Red Sox | 1B | 70 | 662 | 51 | 6 | 47 | .992 |
| 1956 | Boston Red Sox | 1B | 108 | 930 | 58 | 11 | 96 | .989 |
| 1955 | Washington Senators | 1B | 144 | 1258 | 69 | 8 | 137 | .994 |
| 1954 | Washington Senators | 1B | 148 | 1365 | 76 | 11 | 144 | .992 |
| 1953 | Washington Senators | 1B | 152 | 1376 | 94 | 12 | 158 | .992 |
| 1952 | Washington Senators | 1B | 153 | 1291 | 115 | 10 | 139 | .993 |
| 1951 | Washington Senators | 1B | 137 | 1157 | 87 | 8 | 121 | .994 |
| 1950 | Washington Senators | 1B | 85 | 743 | 61 | 8 | 93 | .990 |
| 1950 | Cleveland Indians | 1B | 25 | 216 | 17 | 1 | 28 | .996 |
| 1949 | Cleveland Indians | 1B | 153 | 1438 | 155 | 14 | 168 | .991 |
| 1948 | Washington Senators | 1B | 150 | 1297 | 113 | 15 | 128 | .989 |
| 1947 | Washington Senators | 1B | 154 | 1299 | 105 | 19 | 123 | .987 |
| 1946 | Washington Senators | 1B | 147 | 1320 | 101 | 15 | 133 | .990 |
| 1943 | Washington Senators | 1B | 143 | 1351 | 75 | 14 | 125 | .990 |
| 1942 | Washington Senators | 1B | 151 | 1360 | 95 | 26 | 109 | .982 |
| 1941 | Washington Senators | 1B | 132 | 1186 | 80 | 10 | 122 | .992 |
| 1940 | Washington Senators | 1B | 4 | 41 | 2 | 0 | 5 | 1.000 |
| 1939 | Washington Senators | 1B | 75 | 690 | 40 | 11 | 75 | .985 |
Managerial record: 135-227 (.373)
Full Managerial Record
| Year | Team | League | G | W | L | PCT | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1963 | Washington Senators | AL | 40 | 14 | 26 | .350 | 10 | |
| 1962 | Washington Senators | AL | 162 | 60 | 101 | .373 | 10 | |
| 1961 | Washington Senators | AL | 161 | 61 | 100 | .379 | 9 |