1948 Washington Senators

AL | Minnesota Twins
56-97
Record
.366
Win %
7
Rank
578
Runs
31
HR
4.65
ERA

Home Park: Griffith Stadium I
Attendance: 795,254
Manager
Batting
Player G AB H HR RBI AVG
Al Kozar 150 577 144 1 58 .250
Mickey Vernon 150 558 135 3 48 .242
Eddie Yost 145 555 138 2 50 .249
Gil Coan 138 513 119 7 60 .232
Mark Christman 120 409 106 1 40 .259
Bud Stewart 118 401 112 7 69 .279
Junior Wooten 88 258 66 1 23 .256
Jake Early 97 246 54 1 28 .220
Al Evans 93 228 59 2 28 .259
Carden Gillenwater 77 221 54 3 21 .244
Tom McBride 92 206 53 1 29 .257
Sherry Robertson 71 187 46 2 22 .246
John Sullivan 85 173 36 0 12 .208
Early Wynn HOF 73 106 23 0 16 .217
Ray Scarborough 31 64 14 0 9 .219
Sid Hudson 39 59 14 0 4 .237
Walt Masterson 33 57 11 0 4 .193
Mickey Haefner 28 43 7 0 3 .163
Len Okrie 19 42 10 0 1 .238
Forrest Thompson 46 35 10 0 4 .286
Sammy Meeks 24 33 4 0 2 .121
Leon Culberson 12 29 5 0 2 .172
Milo Candini 35 22 8 0 0 .364
Earl Harrist 23 18 3 0 0 .167
Tom Ferrick 37 15 1 0 1 .067
Pitching
Player G W-L ERA SO SV
Early Wynn HOF 33 8-19 5.82 49 0
Walt Masterson 33 8-15 3.83 72 2
Ray Scarborough 31 15-8 2.82 76 1
Sid Hudson 39 4-16 5.88 53 1
Mickey Haefner 28 5-13 4.02 45 0
Forrest Thompson 46 6-10 3.84 40 4
Milo Candini 35 2-3 5.15 23 3
Tom Ferrick 37 2-5 4.15 34 10
Dick Welteroth 33 2-1 5.51 16 1
Earl Harrist 23 3-3 4.60 21 0
Dick Weik 3 1-2 5.68 8 0
Marino Pieretti 8 0-2 10.80 6 0
Ramon Garcia 4 0-0 17.18 2 0
Junior Wooten 1 0-0 9.00 1 0
Cal Cooper 1 0-0 45.00 0 0