78-76
Record
.506
Win %
5
Rank
598
Runs
50
HR
3.37
ERA
Home Park: Griffith Stadium I
Attendance: 699,457
Manager
- Bucky Harris HOF 78-76
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Eddie Yost | 157 | 587 | 137 | 12 | 49 | .233 |
| Jackie Jensen | 144 | 570 | 163 | 10 | 80 | .286 |
| Mickey Vernon | 154 | 569 | 143 | 10 | 80 | .251 |
| Pete Runnels | 152 | 555 | 158 | 1 | 64 | .285 |
| Jim Busby | 129 | 512 | 125 | 2 | 47 | .244 |
| Mickey Grasso | 115 | 361 | 78 | 0 | 27 | .216 |
| Gil Coan | 107 | 332 | 68 | 5 | 20 | .205 |
| Floyd Baker | 79 | 263 | 69 | 0 | 33 | .262 |
| Ken Wood | 61 | 210 | 50 | 6 | 32 | .238 |
| Mel Hoderlein | 72 | 208 | 56 | 0 | 17 | .269 |
| Clyde Kluttz | 58 | 144 | 33 | 1 | 11 | .229 |
| Frank Campos | 53 | 112 | 29 | 0 | 8 | .259 |
| Archie Wilson | 26 | 96 | 20 | 0 | 14 | .208 |
| Cass Michaels | 22 | 86 | 20 | 1 | 7 | .233 |
| Bob Porterfield | 31 | 79 | 15 | 0 | 3 | .190 |
| Earl Rapp | 46 | 67 | 19 | 0 | 9 | .284 |
| Connie Marrero | 22 | 63 | 5 | 0 | 3 | .079 |
| Spec Shea | 22 | 63 | 15 | 0 | 10 | .238 |
| Jerry Snyder | 36 | 57 | 9 | 0 | 2 | .158 |
| Walt Masterson | 24 | 50 | 6 | 0 | 4 | .120 |
| Julio Moreno | 26 | 49 | 6 | 0 | 0 | .122 |
| Irv Noren | 12 | 49 | 12 | 0 | 2 | .245 |
| Randy Gumpert | 20 | 34 | 7 | 0 | 0 | .206 |
| Sam Mele | 9 | 28 | 12 | 2 | 10 | .429 |
| Sid Hudson | 7 | 24 | 4 | 0 | 5 | .167 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Bob Porterfield | 31 | 13-14 | 2.72 | 80 | 0 |
| Connie Marrero | 22 | 11-8 | 2.88 | 77 | 0 |
| Spec Shea | 22 | 11-7 | 2.93 | 65 | 0 |
| Walt Masterson | 24 | 9-8 | 3.70 | 89 | 2 |
| Julio Moreno | 26 | 9-9 | 3.97 | 62 | 0 |
| Randy Gumpert | 20 | 4-9 | 4.24 | 29 | 0 |
| Sandy Consuegra | 30 | 6-0 | 3.05 | 19 | 5 |
| Don Johnson | 29 | 0-5 | 4.43 | 37 | 2 |
| Joe Haynes | 22 | 0-3 | 4.50 | 18 | 3 |
| Sid Hudson | 7 | 3-4 | 2.73 | 24 | 0 |
| Lou Sleater | 14 | 4-2 | 3.63 | 22 | 0 |
| Tom Ferrick | 27 | 4-3 | 3.02 | 28 | 1 |
| Mike Fornieles | 4 | 2-2 | 1.37 | 12 | 0 |
| Bobo Newsom | 10 | 1-1 | 4.97 | 5 | 2 |
| Raul Sanchez | 3 | 1-1 | 3.55 | 6 | 0 |
| Mickey Harris | 1 | 0-0 | 9.00 | 0 | 0 |
| Bunky Stewart | 1 | 0-0 | 18.00 | 1 | 0 |
| Harley Grossman | 1 | 0-0 | 54.00 | 0 | 0 |