1941 St. Louis Browns

AL | Baltimore Orioles
70-84
Record
.455
Win %
6
Rank
765
Runs
91
HR
4.72
ERA

Home Park: Sportsman's Park IV
Attendance: 176,240
Managers
Batting
Player G AB H HR RBI AVG
Harlond Clift 154 584 149 17 84 .255
Wally Judnich 146 546 155 14 83 .284
Roy Cullenbine 149 501 159 9 98 .317
George McQuinn 130 495 147 18 80 .297
Johnny Berardino 128 469 127 5 89 .271
Don Heffner 110 399 93 0 17 .233
Chet Laabs 118 392 109 15 59 .278
Joe Grace 115 362 112 6 60 .309
Johnny Lucadello 107 351 98 2 31 .279
Rick Ferrell HOF 100 321 81 2 23 .252
Bob Swift 63 170 44 0 21 .259
Alan Strange 45 112 26 0 11 .232
Bobby Estalella 46 83 20 0 14 .241
Elden Auker 37 80 10 0 5 .125
Bob Muncrief 36 76 18 0 5 .237
Rip Radcliff 19 71 20 2 14 .282
Denny Galehouse 30 68 13 0 5 .191
Bob Harris 34 61 7 0 6 .115
Johnny Niggeling 24 60 10 0 6 .167
Frank Grube 18 39 6 0 1 .154
George Archie 9 29 11 0 5 .379
George Caster 32 29 3 0 1 .103
Johnny Allen 20 22 3 1 4 .136
Glenn McQuillen 7 21 7 0 3 .333
Vern Kennedy 6 15 6 0 2 .400
Pitching
Player G W-L ERA SO SV
Elden Auker 34 14-15 5.50 60 0
Bob Muncrief 36 13-9 3.65 67 1
Denny Galehouse 30 9-10 3.64 61 0
Bob Harris 34 12-14 5.21 57 1
Johnny Niggeling 24 7-9 3.80 68 0
George Caster 32 3-7 5.00 36 3
Johnny Allen 20 2-5 6.58 27 1
Jack Kramer 29 4-3 5.16 20 2
Bill Trotter 29 4-2 5.98 17 0
Fritz Ostermueller 15 0-3 4.50 20 0
Vern Kennedy 6 2-4 4.40 6 0
Maury Newlin 14 0-2 6.51 10 1
Archie McKain 8 0-1 8.10 2 1
Emil Bildilli 2 0-0 11.57 2 0
Hooks Iott 2 0-0 9.00 1 0