Player
Rick Ferrell HOF 1984
Player Info
- Full Name
- Richard Benjamin
- Born
-
October 12, 1905
Durham, NC, USA - Died
- July 27, 1995
- Size
- 5'10" / 160 lbs
- B/T
- R / R
- Debut
- April 19, 1929
- Final Game
- September 14, 1947
- Career
- 19 years
Teams
- St. Louis Browns 1929-1943
- Boston Red Sox 1933-1937
- Washington Senators 1937-1947
Career Batting
1,884
G
.281
AVG
1,692
H
28
HR
734
RBI
.740
OPS
102
OPS vs Lg
82% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1947 | Washington Senators | 37 | 99 | 30 | 11 | 0 | 0 | 10 | .303 |
| 1945 | Washington Senators | 91 | 286 | 76 | 12 | 1 | 1 | 33 | .266 |
| 1944 | Washington Senators | 99 | 339 | 94 | 11 | 1 | 0 | 14 | .277 |
| 1943 | St. Louis Browns | 74 | 209 | 50 | 7 | 0 | 0 | 12 | .239 |
| 1942 | St. Louis Browns | 99 | 273 | 61 | 6 | 1 | 0 | 20 | .223 |
| 1941 | Washington Senators | 21 | 66 | 18 | 5 | 0 | 0 | 8 | .273 |
| 1941 | St. Louis Browns | 100 | 321 | 81 | 14 | 3 | 2 | 30 | .252 |
| 1940 | Washington Senators | 103 | 326 | 89 | 18 | 2 | 0 | 35 | .273 |
| 1939 | Washington Senators | 87 | 274 | 77 | 13 | 1 | 0 | 32 | .281 |
| 1938 | Washington Senators | 135 | 411 | 120 | 24 | 5 | 1 | 55 | .292 |
| 1937 | Boston Red Sox | 18 | 65 | 20 | 2 | 0 | 1 | 8 | .308 |
| 1937 | Washington Senators | 86 | 279 | 64 | 6 | 0 | 1 | 31 | .229 |
| 1936 | Boston Red Sox | 121 | 410 | 128 | 27 | 5 | 8 | 59 | .312 |
| 1935 | Boston Red Sox | 133 | 458 | 138 | 34 | 4 | 3 | 54 | .301 |
| 1934 | Boston Red Sox | 132 | 437 | 130 | 29 | 4 | 1 | 50 | .297 |
| 1933 | St. Louis Browns | 22 | 72 | 18 | 2 | 0 | 1 | 8 | .250 |
| 1933 | Boston Red Sox | 118 | 421 | 125 | 19 | 4 | 3 | 50 | .297 |
| 1932 | St. Louis Browns | 126 | 438 | 138 | 30 | 5 | 2 | 67 | .315 |
| 1931 | St. Louis Browns | 117 | 386 | 118 | 30 | 4 | 3 | 47 | .306 |
| 1930 | St. Louis Browns | 101 | 314 | 84 | 18 | 4 | 1 | 43 | .268 |
| 1929 | St. Louis Browns | 64 | 144 | 33 | 6 | 1 | 0 | 21 | .229 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1947 | AL | 115 | .111 | .326 | 12.2 | 6.1 | 129 | 0.0 | |
| 1945 | AL | 335 | .059 | .276 | 12.8 | 3.9 | 107 | 1.0 | |
| 1944 | AL | 387 | .038 | .288 | 11.9 | 3.4 | 101 | 0.0 | |
| 1943 | AL | 246 | .034 | .256 | 13.8 | 5.7 | 88 | 0.0 | |
| 1942 | AL | 312 | .029 | .235 | 10.6 | 4.2 | 65 | 0.0 | |
| 1941 | AL | 457 | .080 | .270 | 14.7 | 5.7 | 94 | 2.1 | |
| 1940 | AL | 375 | .068 | .286 | 12.5 | 4.0 | 90 | 0.0 | |
| 1939 | AL | 323 | .055 | .294 | 12.7 | 3.7 | 90 | 0.0 | |
| 1938 | AL | 495 | .090 | .303 | 15.2 | 3.4 | 104 | 1.1 | ✓ |
| 1937 | AL | 412 | .041 | .256 | 15.8 | 5.3 | 72 | 2.1 | |
| 1936 | AL | 480 | .149 | .312 | 13.5 | 3.5 | 122 | 8.4 | |
| 1935 | AL | 536 | .111 | .307 | 12.1 | 2.8 | 114 | 3.2 | ✓ |
| 1934 | AL | 507 | .092 | .310 | 13.0 | 3.9 | 109 | 1.1 | ✓ |
| 1933 | AL | 580 | .083 | .298 | 12.1 | 4.0 | 107 | 4.3 | ✓ |
| 1932 | AL | 514 | .105 | .325 | 12.8 | 3.5 | 121 | 2.1 | ✓ |
| 1931 | AL | 445 | .122 | .310 | 12.6 | 2.7 | 122 | 3.2 | |
| 1930 | AL | 372 | .092 | .274 | 12.4 | 2.7 | 89 | 1.1 | |
| 1929 | AL | 181 | .056 | .246 | 17.7 | 5.5 | 77 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 1,806 | 7,248 | 1,127 | 135 | 139 | .984 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1947 | Washington Senators | C | 37 | 134 | 22 | 1 | 5 | .994 |
| 1945 | Washington Senators | C | 83 | 331 | 64 | 4 | 3 | .990 |
| 1944 | Washington Senators | C | 96 | 403 | 71 | 9 | 8 | .981 |
| 1943 | St. Louis Browns | C | 70 | 327 | 52 | 5 | 7 | .987 |
| 1942 | St. Louis Browns | C | 95 | 356 | 57 | 6 | 7 | .986 |
| 1941 | St. Louis Browns | C | 98 | 340 | 51 | 2 | 11 | .995 |
| 1941 | Washington Senators | C | 21 | 85 | 13 | 2 | 1 | .980 |
| 1940 | Washington Senators | C | 99 | 427 | 67 | 10 | 5 | .980 |
| 1939 | Washington Senators | C | 83 | 327 | 46 | 9 | 9 | .976 |
| 1938 | Washington Senators | C | 131 | 512 | 69 | 11 | 15 | .981 |
| 1937 | Washington Senators | C | 84 | 341 | 42 | 5 | 5 | .987 |
| 1937 | Boston Red Sox | C | 18 | 93 | 10 | 1 | 1 | .990 |
| 1936 | Boston Red Sox | C | 121 | 556 | 55 | 8 | 5 | .987 |
| 1935 | Boston Red Sox | C | 131 | 520 | 79 | 13 | 12 | .979 |
| 1934 | Boston Red Sox | C | 128 | 531 | 72 | 6 | 7 | .990 |
| 1933 | Boston Red Sox | C | 116 | 500 | 76 | 6 | 9 | .990 |
| 1933 | St. Louis Browns | C | 21 | 91 | 16 | 1 | 1 | .991 |
| 1932 | St. Louis Browns | C | 120 | 486 | 78 | 8 | 9 | .986 |
| 1931 | St. Louis Browns | C | 108 | 412 | 86 | 14 | 11 | .973 |
| 1930 | St. Louis Browns | C | 101 | 336 | 66 | 7 | 5 | .983 |
| 1929 | St. Louis Browns | C | 45 | 140 | 35 | 7 | 3 | .962 |