73-80
Record
.477
Win %
6
Rank
757
Runs
47
HR
4.58
ERA
Home Park: Griffith Stadium I
Attendance: 397,799
Manager
- Bucky Harris HOF 73-80
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Buddy Lewis | 156 | 668 | 210 | 10 | 79 | .314 |
| Joe Kuhel | 136 | 547 | 155 | 6 | 61 | .283 |
| John Stone | 139 | 542 | 179 | 6 | 88 | .330 |
| Cecil Travis | 135 | 526 | 181 | 3 | 66 | .344 |
| Mel Almada | 100 | 433 | 134 | 4 | 33 | .309 |
| Buddy Myer | 125 | 430 | 126 | 1 | 65 | .293 |
| Al Simmons HOF | 103 | 419 | 117 | 8 | 84 | .279 |
| Rick Ferrell HOF | 86 | 279 | 64 | 1 | 32 | .229 |
| Fred Sington | 78 | 228 | 54 | 3 | 36 | .237 |
| Wally Millies | 59 | 179 | 40 | 0 | 28 | .223 |
| Ben Chapman | 35 | 130 | 34 | 0 | 12 | .262 |
| Ossie Bluege | 42 | 127 | 36 | 1 | 13 | .283 |
| Jimmy Wasdell | 32 | 110 | 28 | 2 | 12 | .255 |
| John Mihalic | 38 | 107 | 27 | 0 | 8 | .252 |
| Wes Ferrell | 53 | 106 | 27 | 0 | 16 | .255 |
| Jimmie DeShong | 37 | 94 | 19 | 0 | 8 | .202 |
| Jesse Hill | 33 | 92 | 20 | 1 | 4 | .217 |
| George Case | 22 | 90 | 26 | 0 | 11 | .289 |
| Monte Weaver | 30 | 68 | 14 | 0 | 5 | .206 |
| Shanty Hogan | 21 | 66 | 10 | 0 | 5 | .152 |
| Pete Appleton | 35 | 59 | 11 | 0 | 7 | .186 |
| Jimmy Bloodworth | 15 | 50 | 11 | 0 | 8 | .220 |
| Ed Linke | 37 | 46 | 10 | 0 | 2 | .217 |
| Ken Chase | 14 | 29 | 1 | 0 | 1 | .034 |
| Johnny Riddle | 8 | 26 | 7 | 0 | 3 | .269 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Jimmie DeShong | 37 | 14-15 | 4.90 | 86 | 1 |
| Wes Ferrell | 25 | 11-13 | 3.94 | 92 | 0 |
| Monte Weaver | 30 | 12-9 | 4.20 | 44 | 0 |
| Pete Appleton | 35 | 8-15 | 4.39 | 62 | 2 |
| Ed Linke | 36 | 6-1 | 5.60 | 61 | 3 |
| Ken Chase | 14 | 4-3 | 4.13 | 43 | 0 |
| Carl Fischer | 17 | 4-5 | 4.38 | 30 | 2 |
| Bobo Newsom | 11 | 3-4 | 5.85 | 39 | 0 |
| Syd Cohen | 33 | 2-4 | 3.11 | 22 | 4 |
| Bill Phebus | 6 | 3-2 | 2.21 | 12 | 1 |
| Joe Krakauskas | 5 | 4-1 | 2.70 | 18 | 0 |
| Joe Cascarella | 10 | 0-5 | 8.07 | 10 | 1 |
| Bucky Jacobs | 11 | 1-1 | 4.84 | 8 | 0 |
| Joe Kohlman | 2 | 1-0 | 4.15 | 3 | 0 |
| Dick Lanahan | 6 | 0-1 | 12.71 | 2 | 0 |
| Red Anderson | 2 | 0-1 | 6.75 | 3 | 0 |