1942 St. Louis Browns

AL | Baltimore Orioles
82-69
Record
.543
Win %
3
Rank
730
Runs
98
HR
3.59
ERA

Home Park: Sportsman's Park IV
Attendance: 255,617
Manager
Batting
Player G AB H HR RBI AVG
Don Gutteridge 147 616 157 1 50 .255
Vern Stephens 145 575 169 14 92 .294
George McQuinn 145 554 145 12 78 .262
Harlond Clift 143 541 148 7 55 .274
Chet Laabs 144 520 143 27 99 .275
Wally Judnich 132 457 143 17 82 .313
Glenn McQuillen 100 339 96 3 47 .283
Rick Ferrell HOF 99 273 61 0 26 .223
Mike Chartak 73 237 59 9 43 .249
Frankie Hayes 56 159 40 2 17 .252
Tony Criscola 91 158 47 1 13 .297
Roy Cullenbine 38 109 21 2 14 .193
Elden Auker 51 87 14 0 4 .161
Bob Swift 29 76 15 1 8 .197
Johnny Berardino 29 74 21 1 10 .284
Denny Galehouse 32 72 14 0 6 .194
Johnny Niggeling 28 72 10 0 2 .139
Al Hollingsworth 36 56 10 0 1 .179
Bob Muncrief 24 45 5 0 3 .111
Steve Sundra 20 40 9 1 7 .225
Alan Strange 19 37 10 0 5 .270
Don Heffner 19 36 6 0 3 .167
Stan Ferens 19 21 3 0 0 .143
Fritz Ostermueller 10 16 3 0 2 .188
George Caster 39 15 1 0 0 .067
Pitching
Player G W-L ERA SO SV
Elden Auker 35 14-13 4.08 62 0
Johnny Niggeling 28 15-11 2.66 107 0
Denny Galehouse 32 12-12 3.60 75 1
Al Hollingsworth 33 10-6 2.96 60 4
Bob Muncrief 24 6-8 3.89 39 0
Steve Sundra 20 8-3 3.82 26 0
George Caster 39 8-2 2.81 34 5
Stan Ferens 19 3-4 3.78 23 0
Fritz Ostermueller 10 3-1 3.71 21 0
Bob Harris 6 1-5 5.61 9 0
Pete Appleton 14 1-1 2.96 12 2
Frank Biscan 11 0-1 2.33 10 1
Loy Hanning 11 1-1 7.79 9 0
Ewald Pyle 2 0-0 6.75 1 0
John Whitehead 4 0-0 6.75 0 0
Bill Trotter 3 0-1 18.00 0 0