1943 St. Louis Browns

AL | Baltimore Orioles
72-80
Record
.474
Win %
6
Rank
596
Runs
78
HR
3.41
ERA

Home Park: Sportsman's Park IV
Attendance: 214,392
Manager
Batting
Player G AB H HR RBI AVG
Chet Laabs 151 580 145 17 85 .250
Don Gutteridge 132 538 147 1 36 .273
Vern Stephens 137 512 148 22 91 .289
George McQuinn 125 449 109 12 74 .243
Milt Byrnes 129 429 120 4 50 .280
Harlond Clift 105 379 88 3 25 .232
Mike Chartak 108 344 88 10 37 .256
Mark Christman 98 336 91 2 35 .271
Frankie Hayes 88 250 47 5 30 .188
Al Zarilla 70 228 58 2 17 .254
Rick Ferrell HOF 74 209 50 0 20 .239
Mike Kreevich 60 161 41 0 10 .255
Joe Schultz 46 92 22 0 8 .239
Steve Sundra 32 73 16 0 2 .219
Denny Galehouse 31 72 9 0 2 .125
Ellis Clary 23 69 19 0 5 .275
Bob Muncrief 35 66 10 0 2 .152
Nels Potter 33 55 8 0 4 .145
Tony Criscola 29 52 8 0 1 .154
Al Hollingsworth 36 50 7 0 1 .140
Johnny Niggeling 20 49 3 0 1 .061
Floyd Baker 22 46 8 0 4 .174
Hal Epps 8 35 10 0 1 .286
Don Heffner 18 33 4 0 2 .121
George Caster 35 22 3 0 1 .136
Pitching
Player G W-L ERA SO SV
Denny Galehouse 31 11-11 2.77 114 1
Steve Sundra 32 15-11 3.25 44 0
Bob Muncrief 35 13-12 2.81 80 1
Nels Potter 33 10-5 2.78 80 1
Al Hollingsworth 35 6-13 4.21 63 3
Johnny Niggeling 20 6-8 3.17 73 0
George Caster 35 6-8 2.12 43 8
Bobo Newsom 10 1-6 7.39 37 0
Charlie Fuchs 13 0-0 4.04 9 0
Fritz Ostermueller 11 0-2 5.02 4 0
Archie McKain 10 1-1 3.94 6 0
Al Milnar 3 1-2 5.52 7 0
Paul Dean 3 0-0 3.38 1 0
Sid Peterson 3 2-0 2.70 0 0
Fred Sanford 3 0-0 1.93 2 0
Jack Kramer 3 0-0 8.00 4 0
Ox Miller 2 0-0 12.00 3 0
Al LaMacchia 1 0-1 11.25 2 0