Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 6251 | Ty Wigginton | 2013 | St. Louis Cardinals (NL) | $2,500,000 |
| 6252 | Dave Righetti | 1991 | San Francisco Giants (NL) | $2,500,000 |
| 6253 | Tom Candiotti | 1991 | Cleveland Indians (AL) | $2,500,000 |
| 6254 | Rondell White | 2007 | Minnesota Twins (AL) | $2,500,000 |
| 6255 | Will Ohman | 2012 | Chicago White Sox (AL) | $2,500,000 |
| 6256 | Mike Lincoln | 2010 | Cincinnati Reds (NL) | $2,500,000 |
| 6257 | Scott Hairston | 2013 | Chicago Cubs (NL) | $2,500,000 |
| 6258 | Glen Perkins | 2013 | Minnesota Twins (AL) | $2,500,000 |
| 6259 | Adam Kennedy | 2007 | St. Louis Cardinals (NL) | $2,500,000 |
| 6260 | Jung Ho Kang | 2015 | Pittsburgh Pirates (NL) | $2,500,000 |
| 6261 | Noah Lowry | 2008 | San Francisco Giants (NL) | $2,500,000 |
| 6262 | Alex Avila | 2016 | Chicago White Sox (AL) | $2,500,000 |
| 6263 | Ismael Valdez | 2002 | Texas Rangers (AL) | $2,500,000 |
| 6264 | Brent Mayne | 2002 | Kansas City Royals (AL) | $2,500,000 |
| 6265 | Ray King | 2006 | Colorado Rockies (NL) | $2,500,000 |
| 6266 | Justin Turner | 2015 | Los Angeles Dodgers (NL) | $2,500,000 |
| 6267 | Rick Sutcliffe | 1993 | Baltimore Orioles (AL) | $2,500,000 |
| 6268 | Bill Mueller | 2005 | Boston Red Sox (AL) | $2,500,000 |
| 6269 | Brayan Peña | 2016 | St. Louis Cardinals (NL) | $2,500,000 |
| 6270 | Ronnie Belliard | 2005 | Cleveland Indians (AL) | $2,500,000 |
| 6271 | A. J. Burnett | 2004 | Florida Marlins (NL) | $2,500,000 |
| 6272 | A. J. Burnett | 2003 | Florida Marlins (NL) | $2,500,000 |
| 6273 | Brandon Webb | 2006 | Arizona Diamondbacks (NL) | $2,500,000 |
| 6274 | Jose Altuve | 2015 | Houston Astros (AL) | $2,500,000 |
| 6275 | Brian Harper | 1992 | Minnesota Twins (AL) | $2,500,000 |
| 6276 | Carl Everett | 1999 | Houston Astros (NL) | $2,500,000 |
| 6277 | Carlos Guillen | 2003 | Seattle Mariners (AL) | $2,500,000 |
| 6278 | Hideki Irabu | 2001 | Montreal Expos (NL) | $2,500,000 |
| 6279 | Steve Kline | 2005 | Baltimore Orioles (AL) | $2,500,000 |
| 6280 | B. J. Surhoff | 1994 | Milwaukee Brewers (AL) | $2,500,000 |
| 6281 | Jeff Frye | 2000 | Boston Red Sox (AL) | $2,500,000 |
| 6282 | Otis Nixon | 1997 | Toronto Blue Jays (AL) | $2,500,000 |
| 6283 | Chuck Finley | 1991 | California Angels (AL) | $2,500,000 |
| 6284 | Adam Kennedy | 2004 | Anaheim Angels (AL) | $2,500,000 |
| 6285 | Kevin Ritz | 1997 | Colorado Rockies (NL) | $2,500,000 |
| 6286 | Jose Mesa | 2007 | Detroit Tigers (AL) | $2,500,000 |
| 6287 | Jeff Montgomery | 1999 | Kansas City Royals (AL) | $2,500,000 |
| 6288 | Mark Grudzielanek | 2004 | Chicago Cubs (NL) | $2,500,000 |
| 6289 | Ryan Raburn | 2015 | Cleveland Indians (AL) | $2,500,000 |
| 6290 | Jeff King | 1997 | Kansas City Royals (AL) | $2,500,000 |
| 6291 | Jeff King | 1996 | Pittsburgh Pirates (NL) | $2,500,000 |
| 6292 | Dee Strange-Gordon | 2015 | Miami Marlins (NL) | $2,500,000 |
| 6293 | Ricky Gutierrez | 2000 | Chicago Cubs (NL) | $2,500,000 |
| 6294 | Tom Brunansky | 1991 | Boston Red Sox (AL) | $2,500,000 |
| 6295 | Scott Schoeneweis | 2005 | Toronto Blue Jays (AL) | $2,500,000 |
| 6296 | Rob Dibble | 1993 | Cincinnati Reds (NL) | $2,500,000 |
| 6297 | Devon White | 1999 | Los Angeles Dodgers (NL) | $2,500,000 |
| 6298 | Chan Ho Park | 2009 | Philadelphia Phillies (NL) | $2,500,000 |
| 6299 | Dave Smith | 1992 | Chicago Cubs (NL) | $2,500,000 |
| 6300 | Edwin Encarnacion | 2011 | Toronto Blue Jays (AL) | $2,500,000 |
Page 126 of 529 (26428 total)