Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 6351 | Jose Cruz | 2003 | San Francisco Giants (NL) | $2,500,000 |
| 6352 | Jeff Williams | 2015 | Philadelphia Phillies (NL) | $2,500,000 |
| 6353 | Darren Lewis | 2001 | Boston Red Sox (AL) | $2,500,000 |
| 6354 | Justin Turner | 2015 | Los Angeles Dodgers (NL) | $2,500,000 |
| 6355 | Jung Ho Kang | 2015 | Pittsburgh Pirates (NL) | $2,500,000 |
| 6356 | David Phelps | 2016 | Miami Marlins (NL) | $2,500,000 |
| 6357 | Joe Crede | 2009 | Minnesota Twins (AL) | $2,500,000 |
| 6358 | Rick Sutcliffe | 1993 | Baltimore Orioles (AL) | $2,500,000 |
| 6359 | Brad Fullmer | 2001 | Toronto Blue Jays (AL) | $2,500,000 |
| 6360 | Danny Patterson | 2003 | Detroit Tigers (AL) | $2,500,000 |
| 6361 | Ryan Raburn | 2015 | Cleveland Indians (AL) | $2,500,000 |
| 6362 | Scott Radinsky | 2000 | St. Louis Cardinals (NL) | $2,500,000 |
| 6363 | Scott Radinsky | 1999 | St. Louis Cardinals (NL) | $2,500,000 |
| 6364 | B. J. Surhoff | 1994 | Milwaukee Brewers (AL) | $2,500,000 |
| 6365 | Doug Jones | 1998 | Milwaukee Brewers (NL) | $2,500,000 |
| 6366 | Juan Lagares | 2016 | New York Mets (NL) | $2,500,000 |
| 6367 | Dave Righetti | 1991 | San Francisco Giants (NL) | $2,500,000 |
| 6368 | Rheal Cormier | 2006 | Philadelphia Phillies (NL) | $2,500,000 |
| 6369 | Pat Borders | 1994 | Toronto Blue Jays (AL) | $2,500,000 |
| 6370 | Pat Borders | 1993 | Toronto Blue Jays (AL) | $2,500,000 |
| 6371 | Marty Cordova | 2002 | Baltimore Orioles (AL) | $2,500,000 |
| 6372 | Joe Oliver | 1994 | Cincinnati Reds (NL) | $2,500,000 |
| 6373 | Joel Peralta | 2015 | Los Angeles Dodgers (NL) | $2,500,000 |
| 6374 | Jeff Montgomery | 1999 | Kansas City Royals (AL) | $2,500,000 |
| 6375 | Tony Womack | 2000 | Arizona Diamondbacks (NL) | $2,500,000 |
| 6376 | Carl Everett | 1999 | Houston Astros (NL) | $2,500,000 |
| 6377 | Omar Infante | 2011 | Florida Marlins (NL) | $2,500,000 |
| 6378 | Jason Grilli | 2013 | Pittsburgh Pirates (NL) | $2,500,000 |
| 6379 | Jose Contreras | 2012 | Philadelphia Phillies (NL) | $2,500,000 |
| 6380 | Jose Contreras | 2011 | Philadelphia Phillies (NL) | $2,500,000 |
| 6381 | Matt Nokes | 1994 | New York Yankees (AL) | $2,500,000 |
| 6382 | Jhonny Peralta | 2008 | Cleveland Indians (AL) | $2,500,000 |
| 6383 | Emilio Bonifacio | 2014 | Chicago Cubs (NL) | $2,500,000 |
| 6384 | Mitch Williams | 1994 | Houston Astros (NL) | $2,500,000 |
| 6385 | Jeff Conine | 2000 | Baltimore Orioles (AL) | $2,500,000 |
| 6386 | Bill Mueller | 2005 | Boston Red Sox (AL) | $2,500,000 |
| 6387 | Alex Gonzalez | 2011 | Atlanta Braves (NL) | $2,500,000 |
| 6388 | Brook Fordyce | 2002 | Baltimore Orioles (AL) | $2,500,000 |
| 6389 | Otis Nixon | 1997 | Toronto Blue Jays (AL) | $2,500,000 |
| 6390 | Chan Ho Park | 2009 | Philadelphia Phillies (NL) | $2,500,000 |
| 6391 | Trevor Hoffman HOF | 2004 | San Diego Padres (NL) | $2,500,000 |
| 6392 | Rod Barajas | 2009 | Toronto Blue Jays (AL) | $2,500,000 |
| 6393 | Jose Mesa | 2007 | Detroit Tigers (AL) | $2,500,000 |
| 6394 | Rod Barajas | 2007 | Philadelphia Phillies (NL) | $2,500,000 |
| 6395 | Todd Van Poppel | 2003 | Texas Rangers (AL) | $2,500,000 |
| 6396 | Paul Konerko | 2014 | Chicago White Sox (AL) | $2,500,000 |
| 6397 | Matt Nokes | 1992 | New York Yankees (AL) | $2,500,000 |
| 6398 | Matt Clement | 2002 | Chicago Cubs (NL) | $2,500,000 |
| 6399 | Adam Kennedy | 2007 | St. Louis Cardinals (NL) | $2,500,000 |
| 6400 | Ryan Franklin | 2009 | St. Louis Cardinals (NL) | $2,500,000 |
Page 128 of 529 (26428 total)