Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 16851 | Cory Wade | 2009 | Los Angeles Dodgers (NL) | $402,500 |
| 16852 | Norris Hopper | 2008 | Cincinnati Reds (NL) | $402,500 |
| 16853 | Scott Richmond | 2009 | Toronto Blue Jays (AL) | $402,300 |
| 16854 | Ryan Budde | 2010 | Los Angeles Angels of Anaheim (AL) | $402,200 |
| 16855 | Jesse Chavez | 2009 | Pittsburgh Pirates (NL) | $402,000 |
| 16856 | Willy Taveras | 2007 | Colorado Rockies (NL) | $402,000 |
| 16857 | Joaquin Arias | 2010 | Texas Rangers (AL) | $402,000 |
| 16858 | Mitchell Boggs | 2010 | St. Louis Cardinals (NL) | $402,000 |
| 16859 | Craig Stammen | 2010 | Washington Nationals (NL) | $402,000 |
| 16860 | Neftali Feliz | 2010 | Texas Rangers (AL) | $402,000 |
| 16861 | Bobby Wilson | 2010 | Los Angeles Angels of Anaheim (AL) | $402,000 |
| 16862 | Micah Owings | 2008 | Arizona Diamondbacks (NL) | $402,000 |
| 16863 | Brian Stokes | 2008 | New York Mets (NL) | $402,000 |
| 16864 | Franklin Morales | 2009 | Colorado Rockies (NL) | $402,000 |
| 16865 | Shawn Hill | 2008 | Washington Nationals (NL) | $402,000 |
| 16866 | Hanley Ramirez | 2007 | Florida Marlins (NL) | $402,000 |
| 16867 | Hayden Penn | 2010 | Pittsburgh Pirates (NL) | $402,000 |
| 16868 | Blake Hawksworth | 2010 | St. Louis Cardinals (NL) | $402,000 |
| 16869 | Jonathon Niese | 2010 | New York Mets (NL) | $402,000 |
| 16870 | Alex Hinshaw | 2009 | San Francisco Giants (NL) | $401,750 |
| 16871 | Pablo Sandoval | 2009 | San Francisco Giants (NL) | $401,750 |
| 16872 | Sergio Romo | 2009 | San Francisco Giants (NL) | $401,700 |
| 16873 | Jose Reyes | 2006 | New York Mets (NL) | $401,500 |
| 16874 | Felix Pie | 2008 | Chicago Cubs (NL) | $401,500 |
| 16875 | Angel Pagan | 2008 | New York Mets (NL) | $401,500 |
| 16876 | Phil Dumatrait | 2009 | Pittsburgh Pirates (NL) | $401,500 |
| 16877 | Daniel McCutchen | 2010 | Pittsburgh Pirates (NL) | $401,500 |
| 16878 | Jeff Karstens | 2009 | Pittsburgh Pirates (NL) | $401,500 |
| 16879 | Luis Cruz | 2009 | Pittsburgh Pirates (NL) | $401,500 |
| 16880 | Travis Snider | 2009 | Toronto Blue Jays (AL) | $401,400 |
| 16881 | Cesar Ramos | 2010 | San Diego Padres (NL) | $401,300 |
| 16882 | Nate Schierholtz | 2009 | San Francisco Giants (NL) | $401,250 |
| 16883 | Willy Aybar | 2008 | Tampa Bay Rays (AL) | $401,200 |
| 16884 | Lou Marson | 2010 | Cleveland Indians (AL) | $401,200 |
| 16885 | Bud Norris | 2010 | Houston Astros (NL) | $401,000 |
| 16886 | Juan Morillo | 2009 | Colorado Rockies (NL) | $401,000 |
| 16887 | Dexter Fowler | 2009 | Colorado Rockies (NL) | $401,000 |
| 16888 | Eric Hurley | 2009 | Texas Rangers (AL) | $401,000 |
| 16889 | Adam Moore | 2010 | Seattle Mariners (AL) | $401,000 |
| 16890 | Geovany Soto | 2008 | Chicago Cubs (NL) | $401,000 |
| 16891 | Taylor Teagarden | 2009 | Texas Rangers (AL) | $401,000 |
| 16892 | Gaby Sanchez | 2010 | Florida Marlins (NL) | $401,000 |
| 16893 | Merkin Valdez | 2009 | San Francisco Giants (NL) | $401,000 |
| 16894 | Eric Hurley | 2010 | Texas Rangers (AL) | $401,000 |
| 16895 | Chris Getz | 2009 | Chicago White Sox (AL) | $401,000 |
| 16896 | Drew Carpenter | 2010 | Philadelphia Phillies (NL) | $401,000 |
| 16897 | Jordan Zimmerman | 2010 | Washington Nationals (NL) | $401,000 |
| 16898 | Ramon Troncoso | 2009 | Los Angeles Dodgers (NL) | $401,000 |
| 16899 | Chris Sampson | 2008 | Houston Astros (NL) | $401,000 |
| 16900 | Rusty Ryal | 2010 | Arizona Diamondbacks (NL) | $401,000 |
Page 338 of 529 (26428 total)